Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ornn 5-8 · PoW kubakulp Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Ornn 17-32 · Nukano Riftbound Challenge 2 · 10/10/26 × | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 3/4 | 1 | 1 | 1 | 1 | |
| Akali, Rogue Assassin | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Sterak's Gage | 4/4 | 2,5 | 3 | 1 | 3 | 3 |
| Brutalizer | 3/4 | 3 | 3 | 3 | 3 | |
| Clockwork Keeper | 3/4 | 3 | 3 | 3 | 3 | |
| Patched Porobot | 3/4 | 3 | 3 | 3 | 3 | |
| Pit Crew | 3/4 | 3 | 3 | 3 | 3 | |
| Poro Snax | 3/4 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 3/4 | 3 | 3 | 3 | 3 | |
| Seal of Focus | 3/4 | 3 | 3 | 3 | 3 | |
| Sprite Fountain | 3/4 | 3 | 3 | 3 | 3 | |
| Charm | 3/4 | 2,7 | 3 | 3 | 2 | |
| Aspiring Engineer | 3/4 | 2 | 2 | 2 | 2 | |
| Guardian Angel | 3/4 | 1,3 | 1 | 2 | 1 | |
| Lonely Poro | 2/4 | 2 | 3 | 1 | ||
| Mask of Foresight | 2/4 | 1,5 | 2 | 1 | ||
| Cloth Armor | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| Shuriken Flip | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Jhin, Murderous Artist | 1/4 | 2 | 2 | |||
| Kai'Sa, Survivor | 1/4 | 2 | 2 | |||
| Mournful Witness | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Blitzcrank, Impassive | 1/4 | 1 | 1 | |||
| Darius, Trifarian | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Long Sword | 1/4 | 1 | 1 | |||
| Mischievous Marai | 1/4 | 1 | 1 | |||
| Pyke, Dockside Butcher | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Yasuo, Remorseful | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 8 | 9 | 6 | 9 | 8 |
| Mind Rune | 3/4 | 3,3 | 3 | 3 | 4 | |
| Fury Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Disarming Rake | 3/4 | 2,7 | 3 | 3 | 2 | |
| Decree of Focus | 3/4 | 2 | 2 | 2 | 2 | |
| Decree of Insight | 3/4 | 2 | 2 | 2 | 2 | |
| Not So Fast | 3/4 | 1,3 | 1 | 2 | 1 | |
| Pickpocket | 2/4 | 2 | 2 | 2 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Irelia, Fervent | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Forgefire Cape | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
| Vilemaw | 1/4 | 1 | 1 | |||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.