Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Ornn 5-8 · PoW kubakulp Riftbound Challenge 2 · 10/10/26 × | Ornn 9-16 · Saens Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · GLT TSAR Riftbound Challenge 2 · 10/10/26 × | Ornn 17-32 · Nukano Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 1/6 | 1 | 1 | |||||
| Nasus, Curator of the Sands | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sterak's Gage | 6/6 | 2.3 | 3 | 3 | 1 | 3 | 1 | 3 |
| Charm | 5/6 | 2.6 | 3 | 2 | 3 | 3 | 2 | |
| Brutalizer | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Clockwork Keeper | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Patched Porobot | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Pit Crew | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Poro Snax | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Seal of Focus | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Sprite Fountain | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Aspiring Engineer | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Guardian Angel | 3/6 | 1.7 | 2 | 2 | 1 | |||
| Mask of Foresight | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Cloth Armor | 3/6 | 1 | 1 | 1 | 1 | |||
| Discipline | 2/6 | 3 | 3 | 3 | ||||
| Lonely Poro | 2/6 | 3 | 3 | 3 | ||||
| Zhonya's Hourglass | 2/6 | 2 | 2 | 2 | ||||
| Retreat | 2/6 | 1.5 | 1 | 2 | ||||
| Astral Heron | 1/6 | 3 | 3 | |||||
| First Mate | 1/6 | 3 | 3 | |||||
| Pit Rookie | 1/6 | 3 | 3 | |||||
| Punch First | 1/6 | 3 | 3 | |||||
| Ravenbloom Student | 1/6 | 3 | 3 | |||||
| Rengar, Trophy Hunter | 1/6 | 3 | 3 | |||||
| Thousand-Tailed Watcher | 1/6 | 3 | 3 | |||||
| Bellows Breath | 1/6 | 2 | 2 | |||||
| En Garde | 1/6 | 2 | 2 | |||||
| Find Your Center | 1/6 | 2 | 2 | |||||
| Lecturing Yordle | 1/6 | 2 | 2 | |||||
| Premonition | 1/6 | 2 | 2 | |||||
| Ruin Runner | 1/6 | 2 | 2 | |||||
| Stupefy | 1/6 | 2 | 2 | |||||
| Temporal Breach | 1/6 | 2 | 2 | |||||
| Alpha Strike | 1/6 | 1 | 1 | |||||
| Back Off | 1/6 | 1 | 1 | |||||
| Elnuk Herd | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Not So Fast | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Rampage | 1/6 | 1 | 1 | |||||
| Smoke Screen | 1/6 | 1 | 1 | |||||
| Time Warp | 1/6 | 1 | 1 | |||||
| Tomb-Raider Barbara | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 6/6 | 7.5 | 9 | 9 | 5 | 9 | 5 | 8 |
| Mind Rune | 5/6 | 4 | 3 | 3 | 3 | 7 | 4 | |
| Body Rune | 1/6 | 7 | 7 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 5/6 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Decree of Focus | 5/6 | 1.8 | 2 | 2 | 1 | 2 | 2 | |
| Not So Fast | 5/6 | 1.4 | 1 | 1 | 2 | 2 | 1 | |
| Disarming Rake | 4/6 | 2.8 | 3 | 3 | 3 | 2 | ||
| Pickpocket | 3/6 | 1.7 | 2 | 1 | 2 | |||
| Twilight Shroud | 3/6 | 1 | 1 | 1 | 1 | |||
| Nami, Headstrong | 1/6 | 3 | 3 | |||||
| Elnuk Herd | 1/6 | 2 | 2 | |||||
| Tomb-Raider Barbara | 1/6 | 2 | 2 | |||||
| Vilemaw | 1/6 | 2 | 2 | |||||
| Alpha Strike | 1/6 | 1 | 1 | |||||
| Charm | 1/6 | 1 | 1 | |||||
| Guardian Angel | 1/6 | 1 | 1 | |||||
| Rampage | 1/6 | 1 | 1 | |||||
| Ruin Runner | 1/6 | 1 | 1 | |||||
| Singularity | 1/6 | 1 | 1 | |||||
2 core cards · Point at or tap a card name to see it.