Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ornn 5-8 · PoW kubakulp Riftbound Challenge 2 · 10/10/26 × | Ornn 9-16 · JSTR barczek Riftbound Challenge 2 · 10/10/26 × | Ornn 9-16 · Saens Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sterak's Gage | 5/5 | 2,6 | 3 | 3 | 3 | 1 | 3 |
| Brutalizer | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Clockwork Keeper | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Patched Porobot | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Pit Crew | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Poro Snax | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Seal of Focus | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Sprite Fountain | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Charm | 4/5 | 2,3 | 3 | 2 | 2 | 2 | |
| Aspiring Engineer | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Cloth Armor | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Guardian Angel | 3/5 | 1,7 | 2 | 2 | 1 | ||
| Mask of Foresight | 3/5 | 1 | 1 | 1 | 1 | ||
| Lecturing Yordle | 2/5 | 1,5 | 1 | 2 | |||
| Retreat | 2/5 | 1,5 | 1 | 2 | |||
| Astral Heron | 1/5 | 3 | 3 | ||||
| Discipline | 1/5 | 3 | 3 | ||||
| Lonely Poro | 1/5 | 3 | 3 | ||||
| Ravenbloom Student | 1/5 | 3 | 3 | ||||
| Thousand-Tailed Watcher | 1/5 | 3 | 3 | ||||
| Bellows Breath | 1/5 | 2 | 2 | ||||
| Find Your Center | 1/5 | 2 | 2 | ||||
| Premonition | 1/5 | 2 | 2 | ||||
| Stupefy | 1/5 | 2 | 2 | ||||
| Temporal Breach | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Back Off | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Smoke Screen | 1/5 | 1 | 1 | ||||
| Time Warp | 1/5 | 1 | 1 | ||||
| Tomb-Raider Barbara | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 7,8 | 9 | 8 | 9 | 5 | 8 |
| Mind Rune | 5/5 | 4,2 | 3 | 4 | 3 | 7 | 4 |
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 5/5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Disarming Rake | 4/5 | 2,8 | 3 | 3 | 3 | 2 | |
| Decree of Focus | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Not So Fast | 4/5 | 1,3 | 1 | 1 | 2 | 1 | |
| Pickpocket | 3/5 | 1,7 | 2 | 1 | 2 | ||
| Twilight Shroud | 3/5 | 1 | 1 | 1 | 1 | ||
| Charm | 2/5 | 1 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Vilemaw | 1/5 | 2 | 2 | ||||
| Forgefire Cape | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
3 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.