Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ornn 5-8 · PoW kubakulp Riftbound Challenge 2 · 10/10/26 × | Akali 9-16 · urlichmtg Riftbound Challenge 2 · 10/10/26 × | Ornn 9-16 · Saens Riftbound Challenge 2 · 10/10/26 × | Akali 17-32 · KiJoB Riftbound Challenge 2 · 10/10/26 × | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 3/5 | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 2/5 | 1 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sterak's Gage | 5/5 | 2,2 | 3 | 1 | 3 | 1 | 3 |
| Scuttle Crab | 4/5 | 2,8 | 3 | 2 | 3 | 3 | |
| Brutalizer | 3/5 | 3 | 3 | 3 | 3 | ||
| Clockwork Keeper | 3/5 | 3 | 3 | 3 | 3 | ||
| Patched Porobot | 3/5 | 3 | 3 | 3 | 3 | ||
| Pit Crew | 3/5 | 3 | 3 | 3 | 3 | ||
| Poro Snax | 3/5 | 3 | 3 | 3 | 3 | ||
| Seal of Focus | 3/5 | 3 | 3 | 3 | 3 | ||
| Sprite Fountain | 3/5 | 3 | 3 | 3 | 3 | ||
| Charm | 3/5 | 2,3 | 3 | 2 | 2 | ||
| Aspiring Engineer | 3/5 | 2 | 2 | 2 | 2 | ||
| Guardian Angel | 3/5 | 1,3 | 2 | 1 | 1 | ||
| Cloth Armor | 3/5 | 1 | 1 | 1 | 1 | ||
| Astral Heron | 2/5 | 3 | 3 | 3 | |||
| Discipline | 2/5 | 3 | 3 | 3 | |||
| Falling Star | 2/5 | 3 | 3 | 3 | |||
| Shuriken Flip | 2/5 | 3 | 3 | 3 | |||
| Stellacorn Herder | 2/5 | 3 | 3 | 3 | |||
| Kai'Sa, Survivor | 2/5 | 2,5 | 3 | 2 | |||
| Zhonya's Hourglass | 2/5 | 2,5 | 3 | 2 | |||
| Back Off | 2/5 | 2 | 2 | 2 | |||
| Lonely Poro | 2/5 | 2 | 3 | 1 | |||
| Long Sword | 2/5 | 1,5 | 2 | 1 | |||
| Mischievous Marai | 2/5 | 1,5 | 2 | 1 | |||
| Mournful Witness | 2/5 | 1,5 | 1 | 2 | |||
| Blitzcrank, Impassive | 2/5 | 1 | 1 | 1 | |||
| Darius, Trifarian | 2/5 | 1 | 1 | 1 | |||
| Ferrous Forerunner | 2/5 | 1 | 1 | 1 | |||
| Mask of Foresight | 2/5 | 1 | 1 | 1 | |||
| Jhin, Murderous Artist | 1/5 | 2 | 2 | ||||
| Block | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Pyke, Dockside Butcher | 1/5 | 1 | 1 | ||||
| Retreat | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Yasuo, Remorseful | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 7,6 | 9 | 6 | 9 | 6 | 8 |
| Mind Rune | 3/5 | 3,3 | 3 | 3 | 4 | ||
| Fury Rune | 2/5 | 6 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Disarming Rake | 4/5 | 2,3 | 3 | 1 | 3 | 2 | |
| Decree of Focus | 4/5 | 1,8 | 2 | 1 | 2 | 2 | |
| Not So Fast | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Decree of Insight | 3/5 | 2 | 2 | 2 | 2 | ||
| Pickpocket | 2/5 | 2 | 2 | 2 | |||
| Ferrous Forerunner | 2/5 | 1,5 | 2 | 1 | |||
| Akali, Silent | 2/5 | 1 | 1 | 1 | |||
| Brittle Steel | 2/5 | 1 | 1 | 1 | |||
| En Garde | 2/5 | 1 | 1 | 1 | |||
| Thermo Beam | 2/5 | 1 | 1 | 1 | |||
| Twilight Shroud | 2/5 | 1 | 1 | 1 | |||
| Irelia, Fervent | 1/5 | 2 | 2 | ||||
| Against the Odds | 1/5 | 1 | 1 | ||||
| Charm | 1/5 | 1 | 1 | ||||
| Forgefire Cape | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Vilemaw | 1/5 | 1 | 1 | ||||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.