Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 2/3 | 1 | 1 | 1 | |
| Vex, Gloomist | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Tideturner | 3/3 | 2,7 | 3 | 2 | 3 |
| Star-Crossed | 3/3 | 2 | 2 | 2 | 2 |
| Gust | 3/3 | 1,7 | 2 | 2 | 1 |
| Hwei, Brooding Painter | 2/3 | 3 | 3 | 3 | |
| Ravenbloom Student | 2/3 | 3 | 3 | 3 | |
| Stupefy | 2/3 | 3 | 3 | 3 | |
| Vex, Apathetic | 2/3 | 3 | 3 | 3 | |
| Moonfall | 2/3 | 2,5 | 3 | 2 | |
| Ride the Wind | 2/3 | 2,5 | 2 | 3 | |
| Acceptable Losses | 2/3 | 2 | 2 | 2 | |
| Hard Bargain | 2/3 | 2 | 2 | 2 | |
| Smoke Screen | 2/3 | 2 | 1 | 3 | |
| Traveling Merchant | 2/3 | 2 | 2 | 2 | |
| Flash | 2/3 | 1,5 | 1 | 2 | |
| Sprite Fountain | 2/3 | 1,5 | 2 | 1 | |
| Switcheroo | 2/3 | 1,5 | 1 | 2 | |
| Fizz, Trickster | 2/3 | 1 | 1 | 1 | |
| Rebuke | 2/3 | 1 | 1 | 1 | |
| Defy | 1/3 | 3 | 3 | ||
| Discipline | 1/3 | 3 | 3 | ||
| Steel Paws | 1/3 | 3 | 3 | ||
| Tornado Warrior | 1/3 | 3 | 3 | ||
| Astral Heron | 1/3 | 2 | 2 | ||
| Back Off | 1/3 | 2 | 2 | ||
| Boots of Swiftness | 1/3 | 2 | 2 | ||
| Eclipse | 1/3 | 2 | 2 | ||
| Evelynn, Entrancing | 1/3 | 2 | 2 | ||
| Irelia, Fervent | 1/3 | 2 | 2 | ||
| Vex, Cheerless | 1/3 | 2 | 2 | ||
| Zhonya's Hourglass | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Charm | 1/3 | 1 | 1 | ||
| Edge of Night | 1/3 | 1 | 1 | ||
| En Garde | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Pyke, Returned | 1/3 | 1 | 1 | ||
| Scuttle Crab | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 6,7 | 7 | 6 | 7 |
| Mind Rune | 2/3 | 5,5 | 5 | 6 | |
| Calm Rune | 1/3 | 5 | 5 | ||
| Side | 10 | 10 | 10 | ||
| Turn to Dust | 2/3 | 2,5 | 2 | 3 | |
| Ravenbloom Prefect | 2/3 | 2 | 2 | 2 | |
| Abandon | 2/3 | 1 | 1 | 1 | |
| Gust | 2/3 | 1 | 1 | 1 | |
| Star-Crossed | 2/3 | 1 | 1 | 1 | |
| Vex, Cheerless | 2/3 | 1 | 1 | 1 | |
| Decree of Focus | 1/3 | 2 | 2 | ||
| Decree of Insight | 1/3 | 2 | 2 | ||
| Sprite Fountain | 1/3 | 2 | 2 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Disarming Rake | 1/3 | 1 | 1 | ||
| Fizz, Trickster | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Moonfall | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Tail-Cloaked Matriarch | 1/3 | 1 | 1 | ||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.