Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Diana 17-32 · IRL Apache Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 3/4 | 1 | 1 | 1 | 1 | |
| Kai'Sa, Daughter of the Void | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Ravenbloom Student | 4/4 | 2.5 | 3 | 3 | 3 | 1 |
| Hwei, Brooding Painter | 3/4 | 3 | 3 | 3 | 3 | |
| Moonfall | 3/4 | 2.7 | 3 | 3 | 2 | |
| Ride the Wind | 3/4 | 2.7 | 2 | 3 | 3 | |
| Tideturner | 3/4 | 2.7 | 3 | 3 | 2 | |
| Vex, Apathetic | 3/4 | 2.7 | 3 | 2 | 3 | |
| Traveling Merchant | 3/4 | 2.3 | 2 | 3 | 2 | |
| Gust | 3/4 | 2 | 2 | 2 | 2 | |
| Star-Crossed | 3/4 | 2 | 2 | 2 | 2 | |
| Acceptable Losses | 3/4 | 1.7 | 2 | 1 | 2 | |
| Hard Bargain | 3/4 | 1.7 | 2 | 1 | 2 | |
| Fizz, Trickster | 3/4 | 1.3 | 1 | 2 | 1 | |
| Flash | 3/4 | 1.3 | 1 | 1 | 2 | |
| Eclipse | 2/4 | 2 | 2 | 2 | ||
| Smoke Screen | 2/4 | 2 | 1 | 3 | ||
| Sprite Fountain | 2/4 | 1.5 | 2 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Falling Star | 1/4 | 3 | 3 | |||
| Hextech Ray | 1/4 | 3 | 3 | |||
| Lecturing Yordle | 1/4 | 3 | 3 | |||
| Plundering Poro | 1/4 | 3 | 3 | |||
| Temporal Breach | 1/4 | 3 | 3 | |||
| Watchful Sentry | 1/4 | 3 | 3 | |||
| Bellows Breath | 1/4 | 2 | 2 | |||
| Brynhir Thundersong | 1/4 | 2 | 2 | |||
| Dredge Up | 1/4 | 2 | 2 | |||
| Noxus Hopeful | 1/4 | 2 | 2 | |||
| Thousand-Tailed Watcher | 1/4 | 2 | 2 | |||
| Time Warp | 1/4 | 2 | 2 | |||
| Vex, Cheerless | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Icathian Rain | 1/4 | 1 | 1 | |||
| Kai'Sa, Survivor | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Retreat | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 5.8 | 5 | 6 | 6 | 6 |
| Chaos Rune | 3/4 | 6.3 | 7 | 6 | 6 | |
| Fury Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Turn to Dust | 2/4 | 2.5 | 2 | 3 | ||
| Acceptable Losses | 1/4 | 2 | 2 | |||
| Brittle Steel | 1/4 | 2 | 2 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Kha'Zix, Mutating Horror | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Sprite Fountain | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Decree of Discord | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Mel, Newly Awakened | 1/4 | 1 | 1 | |||
| Moonfall | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Smite | 1/4 | 1 | 1 | |||
| Tail-Cloaked Matriarch | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.