Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Diana 17-32 · IRL Apache Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 3/4 | 1 | 1 | 1 | 1 | |
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 4/4 | 2.8 | 3 | 3 | 3 | 2 |
| Hwei, Brooding Painter | 3/4 | 3 | 3 | 3 | 3 | |
| Moonfall | 3/4 | 2.7 | 3 | 3 | 2 | |
| Ride the Wind | 3/4 | 2.7 | 2 | 3 | 3 | |
| Tideturner | 3/4 | 2.7 | 3 | 3 | 2 | |
| Vex, Apathetic | 3/4 | 2.7 | 3 | 2 | 3 | |
| Traveling Merchant | 3/4 | 2.3 | 2 | 3 | 2 | |
| Gust | 3/4 | 2 | 2 | 2 | 2 | |
| Star-Crossed | 3/4 | 2 | 2 | 2 | 2 | |
| Acceptable Losses | 3/4 | 1.7 | 2 | 1 | 2 | |
| Hard Bargain | 3/4 | 1.7 | 2 | 1 | 2 | |
| Smoke Screen | 3/4 | 1.7 | 1 | 3 | 1 | |
| Fizz, Trickster | 3/4 | 1.3 | 1 | 2 | 1 | |
| Flash | 3/4 | 1.3 | 1 | 1 | 2 | |
| Eclipse | 2/4 | 2 | 2 | 2 | ||
| Sprite Fountain | 2/4 | 1.5 | 2 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Defy | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Thousand-Tailed Watcher | 1/4 | 3 | 3 | |||
| Bellows Breath | 1/4 | 2 | 2 | |||
| Dredge Up | 1/4 | 2 | 2 | |||
| Find Your Center | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Premonition | 1/4 | 2 | 2 | |||
| Retreat | 1/4 | 2 | 2 | |||
| Temporal Breach | 1/4 | 2 | 2 | |||
| Vex, Cheerless | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Time Warp | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6 | 5 | 6 | 6 | 7 |
| Chaos Rune | 3/4 | 6.3 | 7 | 6 | 6 | |
| Calm Rune | 1/4 | 5 | 5 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Turn to Dust | 2/4 | 2.5 | 2 | 3 | ||
| Decree of Insight | 2/4 | 2 | 2 | 2 | ||
| Acceptable Losses | 1/4 | 2 | 2 | |||
| Kha'Zix, Mutating Horror | 1/4 | 2 | 2 | |||
| Not So Fast | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Sprite Fountain | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Vilemaw | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Decree of Discord | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Moonfall | 1/4 | 1 | 1 | |||
| Pickpocket | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Tail-Cloaked Matriarch | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.