Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Diana 17-32 · IRL Apache Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 3/5 | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 1/5 | 1 | 1 | ||||
| Mel, Soul's Reflection | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Hwei, Brooding Painter | 4/5 | 2,8 | 3 | 3 | 3 | 2 | |
| Ride the Wind | 4/5 | 2,5 | 2 | 3 | 3 | 2 | |
| Traveling Merchant | 4/5 | 2,5 | 2 | 3 | 2 | 3 | |
| Vex, Apathetic | 4/5 | 2,5 | 3 | 2 | 3 | 2 | |
| Star-Crossed | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Moonfall | 3/5 | 2,7 | 3 | 3 | 2 | ||
| Tideturner | 3/5 | 2,7 | 3 | 3 | 2 | ||
| Gust | 3/5 | 2 | 2 | 2 | 2 | ||
| Sprite Fountain | 3/5 | 2 | 2 | 1 | 3 | ||
| Acceptable Losses | 3/5 | 1,7 | 2 | 1 | 2 | ||
| Hard Bargain | 3/5 | 1,7 | 2 | 1 | 2 | ||
| Smoke Screen | 3/5 | 1,7 | 1 | 3 | 1 | ||
| Fizz, Trickster | 3/5 | 1,3 | 1 | 2 | 1 | ||
| Flash | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Dredge Up | 2/5 | 2 | 2 | 2 | |||
| Eclipse | 2/5 | 2 | 2 | 2 | |||
| Thousand-Tailed Watcher | 2/5 | 1,5 | 1 | 2 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Applied Researchers | 1/5 | 3 | 3 | ||||
| Defy | 1/5 | 3 | 3 | ||||
| Discipline | 1/5 | 3 | 3 | ||||
| Mask of Foresight | 1/5 | 3 | 3 | ||||
| Rebuttal | 1/5 | 3 | 3 | ||||
| Shock Blast | 1/5 | 3 | 3 | ||||
| Smoke and Mirrors | 1/5 | 3 | 3 | ||||
| Sprite Burst | 1/5 | 3 | 3 | ||||
| Stacked Deck | 1/5 | 3 | 3 | ||||
| Up from the Deep | 1/5 | 3 | 3 | ||||
| Charm | 1/5 | 2 | 2 | ||||
| En Garde | 1/5 | 2 | 2 | ||||
| Lonely Poro | 1/5 | 2 | 2 | ||||
| Vex, Cheerless | 1/5 | 2 | 2 | ||||
| Wages of Pain | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Bellows Breath | 1/5 | 1 | 1 | ||||
| Brutalizer | 1/5 | 1 | 1 | ||||
| Heart of Dark Ice | 1/5 | 1 | 1 | ||||
| Last Stand | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Scuttle Crab | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Time Warp | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 5,8 | 5 | 6 | 6 | 6 | 6 |
| Chaos Rune | 4/5 | 6,3 | 7 | 6 | 6 | 6 | |
| Calm Rune | 1/5 | 6 | 6 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Decree of Insight | 3/5 | 2 | 2 | 3 | 1 | ||
| Turn to Dust | 2/5 | 2,5 | 2 | 3 | |||
| Pickpocket | 2/5 | 2 | 2 | 2 | |||
| Acceptable Losses | 2/5 | 1,5 | 2 | 1 | |||
| Decree of Focus | 1/5 | 2 | 2 | ||||
| Kha'Zix, Mutating Horror | 1/5 | 2 | 2 | ||||
| Ravenbloom Prefect | 1/5 | 2 | 2 | ||||
| Sprite Fountain | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Up from the Deep | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Bellows Breath | 1/5 | 1 | 1 | ||||
| Decree of Discord | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Gust | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Invert Timelines | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Mel, Defiant Soul | 1/5 | 1 | 1 | ||||
| Moonfall | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Tail-Cloaked Matriarch | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
| Vex, Cheerless | 1/5 | 1 | 1 | ||||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.