Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 17-32 · YBE yngGosu Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · John Salt Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kha'Zix, Voidreaver | 3/6 | 1 | 1 | 1 | 1 | |||
| Kennen, Heart of the Tempest | 2/6 | 1 | 1 | 1 | ||||
| Diana, Scorn of the Moon | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Traveling Merchant | 6/6 | 2.2 | 2 | 2 | 2 | 3 | 1 | 3 |
| Fizz, Trickster | 6/6 | 2 | 1 | 2 | 3 | 1 | 3 | 2 |
| Star-Crossed | 6/6 | 1.7 | 2 | 2 | 2 | 1 | 2 | 1 |
| Ride the Wind | 6/6 | 1.3 | 2 | 1 | 1 | 2 | 1 | 1 |
| Shadow Order Disciple | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Tail-Cloaked Matriarch | 5/6 | 2.4 | 2 | 2 | 3 | 2 | 3 | |
| Up from the Deep | 5/6 | 1.6 | 2 | 2 | 1 | 2 | 1 | |
| Switcheroo | 5/6 | 1.4 | 1 | 1 | 2 | 1 | 2 | |
| Gust | 4/6 | 1.8 | 2 | 1 | 2 | 2 | ||
| Tornado Warrior | 4/6 | 1.8 | 2 | 2 | 1 | 2 | ||
| Tideturner | 4/6 | 1.5 | 3 | 1 | 1 | 1 | ||
| Hard Bargain | 4/6 | 1.3 | 2 | 1 | 1 | 1 | ||
| Irresistible Faefolk | 3/6 | 3 | 3 | 3 | 3 | |||
| Void Assault | 3/6 | 3 | 3 | 3 | 3 | |||
| Punch First | 3/6 | 2.7 | 2 | 3 | 3 | |||
| Vex, Apathetic | 3/6 | 2.3 | 3 | 2 | 2 | |||
| Rampage | 3/6 | 2 | 2 | 2 | 2 | |||
| Rengar, Trophy Hunter | 3/6 | 2 | 2 | 2 | 2 | |||
| Flash | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Sabotage | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Zed, Without a Sound | 3/6 | 1.7 | 2 | 2 | 1 | |||
| Lightning Rush | 2/6 | 3 | 3 | 3 | ||||
| Rhasa the Sunderer | 2/6 | 3 | 3 | 3 | ||||
| Seal of Discord | 2/6 | 3 | 3 | 3 | ||||
| Kinkou Initiate | 2/6 | 2.5 | 2 | 3 | ||||
| Ezreal, Prodigy | 2/6 | 2 | 2 | 2 | ||||
| Last Rites | 2/6 | 2 | 2 | 2 | ||||
| Carrion Dredger | 2/6 | 1 | 1 | 1 | ||||
| Evelynn, Entrancing | 2/6 | 1 | 1 | 1 | ||||
| Onslaught | 2/6 | 1 | 1 | 1 | ||||
| Pyke, Returned | 2/6 | 1 | 1 | 1 | ||||
| Salvage | 2/6 | 1 | 1 | 1 | ||||
| Hwei, Brooding Painter | 1/6 | 3 | 3 | |||||
| Moonfall | 1/6 | 3 | 3 | |||||
| Ravenbloom Student | 1/6 | 3 | 3 | |||||
| Stupefy | 1/6 | 3 | 3 | |||||
| Acceptable Losses | 1/6 | 2 | 2 | |||||
| Eclipse | 1/6 | 2 | 2 | |||||
| Grim Resolve | 1/6 | 2 | 2 | |||||
| Sprite Fountain | 1/6 | 2 | 2 | |||||
| Kha'Zix, Mutating Horror | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Smoke Screen | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 7.2 | 7 | 6 | 6 | 9 | 6 | 9 |
| Body Rune | 3/6 | 6 | 6 | 6 | 6 | |||
| Order Rune | 2/6 | 3 | 3 | 3 | ||||
| Mind Rune | 1/6 | 5 | 5 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 6/6 | 1.7 | 2 | 1 | 1 | 2 | 2 | 2 |
| Decree of Strength | 3/6 | 2 | 2 | 2 | 2 | |||
| Gust | 3/6 | 1.3 | 1 | 1 | 2 | |||
| Hard Bargain | 3/6 | 1 | 1 | 1 | 1 | |||
| Rebuke | 3/6 | 1 | 1 | 1 | 1 | |||
| Sabotage | 3/6 | 1 | 1 | 1 | 1 | |||
| Star-Crossed | 3/6 | 1 | 1 | 1 | 1 | |||
| Acceptable Losses | 2/6 | 1.5 | 1 | 2 | ||||
| Decree of Unity | 2/6 | 1 | 1 | 1 | ||||
| Fizz, Trickster | 2/6 | 1 | 1 | 1 | ||||
| Salvage | 2/6 | 1 | 1 | 1 | ||||
| Decree of Insight | 1/6 | 2 | 2 | |||||
| Turn to Dust | 1/6 | 2 | 2 | |||||
| Unyielding Spirit | 1/6 | 2 | 2 | |||||
| Vex, Apathetic | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Akshan, Mischievous | 1/6 | 1 | 1 | |||||
| Angler Beast | 1/6 | 1 | 1 | |||||
| Existential Dread | 1/6 | 1 | 1 | |||||
| Lacerate | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Ride the Wind | 1/6 | 1 | 1 | |||||
| Tail-Cloaked Matriarch | 1/6 | 1 | 1 | |||||
| Up from the Deep | 1/6 | 1 | 1 | |||||
| Vex, Cheerless | 1/6 | 1 | 1 | |||||
| Zed, Without a Sound | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.