Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 2/6 | 1 | 1 | 1 | ||||
| Mel, Soul's Reflection | 2/6 | 1 | 1 | 1 | ||||
| Kai'Sa, Daughter of the Void | 1/6 | 1 | 1 | |||||
| Lillia, Bashful Bloom | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Stupefy | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Ravenbloom Student | 6/6 | 2,7 | 3 | 3 | 3 | 3 | 3 | 1 |
| Traveling Merchant | 4/6 | 2,5 | 2 | 3 | 2 | 3 | ||
| Vex, Apathetic | 4/6 | 2,5 | 3 | 2 | 3 | 2 | ||
| Star-Crossed | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Thousand-Tailed Watcher | 4/6 | 1,8 | 2 | 1 | 2 | 2 | ||
| Smoke Screen | 4/6 | 1,5 | 1 | 1 | 3 | 1 | ||
| Hwei, Brooding Painter | 3/6 | 2,7 | 3 | 3 | 2 | |||
| Ride the Wind | 3/6 | 2,3 | 2 | 3 | 2 | |||
| Sprite Fountain | 3/6 | 2 | 2 | 1 | 3 | |||
| Time Warp | 3/6 | 2 | 3 | 1 | 2 | |||
| Bellows Breath | 3/6 | 1,7 | 2 | 1 | 2 | |||
| Applied Researchers | 2/6 | 3 | 3 | 3 | ||||
| Rebuttal | 2/6 | 3 | 3 | 3 | ||||
| Shock Blast | 2/6 | 3 | 3 | 3 | ||||
| Up from the Deep | 2/6 | 3 | 3 | 3 | ||||
| Dredge Up | 2/6 | 2,5 | 3 | 2 | ||||
| Moonfall | 2/6 | 2,5 | 3 | 2 | ||||
| Tideturner | 2/6 | 2,5 | 3 | 2 | ||||
| Acceptable Losses | 2/6 | 2 | 2 | 2 | ||||
| Gust | 2/6 | 2 | 2 | 2 | ||||
| Hard Bargain | 2/6 | 2 | 2 | 2 | ||||
| Flash | 2/6 | 1,5 | 1 | 2 | ||||
| Singularity | 2/6 | 1,5 | 2 | 1 | ||||
| Fizz, Trickster | 2/6 | 1 | 1 | 1 | ||||
| Switcheroo | 2/6 | 1 | 1 | 1 | ||||
| Defy | 1/6 | 3 | 3 | |||||
| Discipline | 1/6 | 3 | 3 | |||||
| Falling Star | 1/6 | 3 | 3 | |||||
| Hextech Ray | 1/6 | 3 | 3 | |||||
| Lecturing Yordle | 1/6 | 3 | 3 | |||||
| Mask of Foresight | 1/6 | 3 | 3 | |||||
| Plundering Poro | 1/6 | 3 | 3 | |||||
| Smoke and Mirrors | 1/6 | 3 | 3 | |||||
| Sprite Burst | 1/6 | 3 | 3 | |||||
| Stacked Deck | 1/6 | 3 | 3 | |||||
| Temporal Breach | 1/6 | 3 | 3 | |||||
| Watchful Sentry | 1/6 | 3 | 3 | |||||
| Brynhir Thundersong | 1/6 | 2 | 2 | |||||
| Charm | 1/6 | 2 | 2 | |||||
| Eclipse | 1/6 | 2 | 2 | |||||
| En Garde | 1/6 | 2 | 2 | |||||
| Lonely Poro | 1/6 | 2 | 2 | |||||
| Noxus Hopeful | 1/6 | 2 | 2 | |||||
| Vex, Cheerless | 1/6 | 2 | 2 | |||||
| Void Seeker | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Akali, Silent | 1/6 | 1 | 1 | |||||
| Brutalizer | 1/6 | 1 | 1 | |||||
| Heart of Dark Ice | 1/6 | 1 | 1 | |||||
| Icathian Rain | 1/6 | 1 | 1 | |||||
| Kai'Sa, Survivor | 1/6 | 1 | 1 | |||||
| Last Stand | 1/6 | 1 | 1 | |||||
| Lilting Lullaby | 1/6 | 1 | 1 | |||||
| Progress Day | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Retreat | 1/6 | 1 | 1 | |||||
| Scuttle Crab | 1/6 | 1 | 1 | |||||
| Twilight Shroud | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 6/6 | 6 | 5 | 7 | 6 | 6 | 6 | 6 |
| Chaos Rune | 4/6 | 6 | 7 | 5 | 6 | 6 | ||
| Calm Rune | 1/6 | 6 | 6 | |||||
| Fury Rune | 1/6 | 6 | 6 | |||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 4/6 | 2 | 2 | 2 | 3 | 1 | ||
| Star-Crossed | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Turn to Dust | 2/6 | 2,5 | 2 | 3 | ||||
| Pickpocket | 2/6 | 2 | 2 | 2 | ||||
| Acceptable Losses | 2/6 | 1,5 | 2 | 1 | ||||
| Abandon | 2/6 | 1 | 1 | 1 | ||||
| Mel, Newly Awakened | 2/6 | 1 | 1 | 1 | ||||
| Singularity | 2/6 | 1 | 1 | 1 | ||||
| Unchecked Power | 2/6 | 1 | 1 | 1 | ||||
| Brittle Steel | 1/6 | 2 | 2 | |||||
| Decree of Focus | 1/6 | 2 | 2 | |||||
| Ferrous Forerunner | 1/6 | 2 | 2 | |||||
| Lecturing Yordle | 1/6 | 2 | 2 | |||||
| Ravenbloom Prefect | 1/6 | 2 | 2 | |||||
| Sprite Fountain | 1/6 | 2 | 2 | |||||
| Tomb-Raider Barbara | 1/6 | 2 | 2 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Bellows Breath | 1/6 | 1 | 1 | |||||
| Fizz, Trickster | 1/6 | 1 | 1 | |||||
| Gust | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Lilting Lullaby | 1/6 | 1 | 1 | |||||
| Mel, Defiant Soul | 1/6 | 1 | 1 | |||||
| Moonfall | 1/6 | 1 | 1 | |||||
| Progress Day | 1/6 | 1 | 1 | |||||
| Rocket Barrage | 1/6 | 1 | 1 | |||||
| Smite | 1/6 | 1 | 1 | |||||
| Tail-Cloaked Matriarch | 1/6 | 1 | 1 | |||||
| Thermo Beam | 1/6 | 1 | 1 | |||||
| Vex, Cheerless | 1/6 | 1 | 1 | |||||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.