Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 2/4 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 1/4 | 1 | 1 | |||
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Sprite Fountain | 3/4 | 2,7 | 2 | 3 | 3 | |
| Thousand-Tailed Watcher | 3/4 | 1,7 | 2 | 2 | 1 | |
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Sprite Burst | 2/4 | 3 | 3 | 3 | ||
| Defy | 2/4 | 2,5 | 2 | 3 | ||
| Mask of Foresight | 2/4 | 2,5 | 2 | 3 | ||
| Smoke and Mirrors | 2/4 | 2,5 | 2 | 3 | ||
| Traveling Merchant | 2/4 | 2,5 | 2 | 3 | ||
| Vex, Apathetic | 2/4 | 2,5 | 3 | 2 | ||
| Charm | 2/4 | 2 | 2 | 2 | ||
| Eclipse | 2/4 | 2 | 2 | 2 | ||
| Lonely Poro | 2/4 | 2 | 2 | 2 | ||
| Star-Crossed | 2/4 | 2 | 2 | 2 | ||
| En Garde | 2/4 | 1,5 | 1 | 2 | ||
| Brutalizer | 2/4 | 1 | 1 | 1 | ||
| Heart of Dark Ice | 2/4 | 1 | 1 | 1 | ||
| Lilting Lullaby | 2/4 | 1 | 1 | 1 | ||
| Smoke Screen | 2/4 | 1 | 1 | 1 | ||
| Switcheroo | 2/4 | 1 | 1 | 1 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 3 | 3 | |||
| Hwei, Brooding Painter | 1/4 | 3 | 3 | |||
| Moonfall | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Tideturner | 1/4 | 3 | 3 | |||
| Time Warp | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Acceptable Losses | 1/4 | 2 | 2 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Bellows Breath | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Hard Bargain | 1/4 | 2 | 2 | |||
| Plundering Poro | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Singularity | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Flash | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Scuttle Crab | 1/4 | 1 | 1 | |||
| Sprite Queen | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6 | 5 | 6 | 7 | 6 |
| Calm Rune | 2/4 | 6 | 6 | 6 | ||
| Chaos Rune | 2/4 | 6 | 7 | 5 | ||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 4/4 | 2,3 | 2 | 2 | 2 | 3 |
| Decree of Focus | 2/4 | 1,5 | 1 | 2 | ||
| Pickpocket | 2/4 | 1,5 | 1 | 2 | ||
| Turn to Dust | 2/4 | 1,5 | 2 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Unchecked Power | 2/4 | 1 | 1 | 1 | ||
| Acceptable Losses | 1/4 | 2 | 2 | |||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Crumbling Sands | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Mel, Newly Awakened | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Tail-Cloaked Matriarch | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.