Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 2/4 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 1/4 | 1 | 1 | |||
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 4/4 | 2.5 | 3 | 3 | 1 | 3 |
| Charm | 3/4 | 2.7 | 3 | 3 | 2 | |
| Lonely Poro | 3/4 | 2.7 | 3 | 3 | 2 | |
| En Garde | 3/4 | 2 | 2 | 2 | 2 | |
| Tomb-Raider Barbara | 3/4 | 2 | 2 | 3 | 1 | |
| Pit Rookie | 2/4 | 3 | 3 | 3 | ||
| Punch First | 2/4 | 3 | 3 | 3 | ||
| Ravenbloom Student | 2/4 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 2/4 | 3 | 3 | 3 | ||
| First Mate | 2/4 | 2.5 | 2 | 3 | ||
| Stupefy | 2/4 | 2.5 | 3 | 2 | ||
| Ruin Runner | 2/4 | 2 | 2 | 2 | ||
| Sabotage | 2/4 | 2 | 2 | 2 | ||
| Thousand-Tailed Watcher | 2/4 | 2 | 1 | 3 | ||
| Rampage | 2/4 | 1.5 | 2 | 1 | ||
| Zhonya's Hourglass | 2/4 | 1.5 | 1 | 2 | ||
| Onslaught | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Mask of Foresight | 1/4 | 3 | 3 | |||
| Smoke and Mirrors | 1/4 | 3 | 3 | |||
| Sprite Burst | 1/4 | 3 | 3 | |||
| Sprite Fountain | 1/4 | 3 | 3 | |||
| Bellows Breath | 1/4 | 2 | 2 | |||
| Find Your Center | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Premonition | 1/4 | 2 | 2 | |||
| Retreat | 1/4 | 2 | 2 | |||
| Temporal Breach | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Block | 1/4 | 1 | 1 | |||
| Brutalizer | 1/4 | 1 | 1 | |||
| Heart of Dark Ice | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Smoke Screen | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| Time Warp | 1/4 | 1 | 1 | |||
| Trinity Force | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 5.3 | 5 | 5 | 6 | 5 |
| Body Rune | 2/4 | 7 | 7 | 7 | ||
| Mind Rune | 2/4 | 6.5 | 6 | 7 | ||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 3/4 | 2.3 | 2 | 3 | 2 | |
| Tomb-Raider Barbara | 3/4 | 1.7 | 1 | 2 | 2 | |
| Decree of Insight | 2/4 | 2.5 | 3 | 2 | ||
| Not So Fast | 2/4 | 1.5 | 1 | 2 | ||
| Pickpocket | 2/4 | 1.5 | 2 | 1 | ||
| Alpha Strike | 2/4 | 1 | 1 | 1 | ||
| Ruin Runner | 2/4 | 1 | 1 | 1 | ||
| Decree of Strength | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Vilemaw | 1/4 | 2 | 2 | |||
| Disarming Rake | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Rampage | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.