Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · Erap Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Ambessa 17-32 · HweatBread TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 3/4 | 1 | 1 | 1 | 1 | |
| Ambessa, Matriarch of War | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Punch First | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Rengar, Trophy Hunter | 4/4 | 2,8 | 3 | 3 | 3 | 2 |
| First Mate | 4/4 | 2,5 | 2 | 3 | 3 | 2 |
| Sabotage | 4/4 | 2,3 | 2 | 3 | 2 | 2 |
| Rampage | 4/4 | 2 | 2 | 2 | 1 | 3 |
| Ruin Runner | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Onslaught | 4/4 | 1,3 | 1 | 1 | 1 | 2 |
| Charm | 3/4 | 3 | 3 | 3 | 3 | |
| Defy | 3/4 | 3 | 3 | 3 | 3 | |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Lonely Poro | 3/4 | 3 | 3 | 3 | 3 | |
| Pit Rookie | 3/4 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 3/4 | 3 | 3 | 3 | 3 | |
| En Garde | 3/4 | 2 | 2 | 2 | 2 | |
| Tomb-Raider Barbara | 2/4 | 2,5 | 2 | 3 | ||
| Zhonya's Hourglass | 2/4 | 1 | 1 | 1 | ||
| Legion Marauder | 1/4 | 3 | 3 | |||
| Noxian Emissary | 1/4 | 3 | 3 | |||
| Guttural Roar | 1/4 | 2 | 2 | |||
| Kayle, Justified | 1/4 | 2 | 2 | |||
| Ki Barrier | 1/4 | 2 | 2 | |||
| Sacrifice | 1/4 | 2 | 2 | |||
| Soaring Scout | 1/4 | 2 | 2 | |||
| Tactical Retreat | 1/4 | 2 | 2 | |||
| Vi, Peacekeeper | 1/4 | 2 | 2 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Block | 1/4 | 1 | 1 | |||
| Kinkou Initiate | 1/4 | 1 | 1 | |||
| Nidalee, Cat Form | 1/4 | 1 | 1 | |||
| Repulse | 1/4 | 1 | 1 | |||
| Trinity Force | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Body Rune | 4/4 | 7 | 7 | 7 | 7 | 7 |
| Calm Rune | 3/4 | 5 | 5 | 5 | 5 | |
| Order Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 3/4 | 2,3 | 2 | 2 | 3 | |
| Alpha Strike | 3/4 | 1 | 1 | 1 | 1 | |
| Ruin Runner | 3/4 | 1 | 1 | 1 | 1 | |
| Disarming Rake | 2/4 | 2 | 1 | 3 | ||
| Fiora, Peerless | 2/4 | 2 | 2 | 2 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Disposal Order | 1/4 | 3 | 3 | |||
| Gangplank, Naval | 1/4 | 3 | 3 | |||
| Salvage | 1/4 | 3 | 3 | |||
| Decree of Strength | 1/4 | 2 | 2 | |||
| Ambessa, Respected and Feared | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Rampage | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
3 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.