Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 3/4 | 1 | 1 | 1 | 1 | |
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Charm | 3/4 | 3 | 3 | 3 | 3 | |
| Lonely Poro | 3/4 | 3 | 3 | 3 | 3 | |
| Punch First | 3/4 | 3 | 3 | 3 | 3 | |
| Rengar, Trophy Hunter | 3/4 | 3 | 3 | 3 | 3 | |
| First Mate | 3/4 | 2.7 | 2 | 3 | 3 | |
| Pit Rookie | 3/4 | 2.7 | 3 | 2 | 3 | |
| Ruin Runner | 3/4 | 2 | 2 | 2 | 2 | |
| Sabotage | 3/4 | 2 | 2 | 2 | 2 | |
| Tomb-Raider Barbara | 3/4 | 2 | 2 | 3 | 1 | |
| Rampage | 3/4 | 1.7 | 2 | 2 | 1 | |
| Zhonya's Hourglass | 3/4 | 1.7 | 1 | 2 | 2 | |
| Onslaught | 3/4 | 1 | 1 | 1 | 1 | |
| En Garde | 2/4 | 2 | 2 | 2 | ||
| Back Off | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Thousand-Tailed Watcher | 1/4 | 3 | 3 | |||
| Bellows Breath | 1/4 | 2 | 2 | |||
| Find Your Center | 1/4 | 2 | 2 | |||
| Grim Resolve | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Premonition | 1/4 | 2 | 2 | |||
| Retreat | 1/4 | 2 | 2 | |||
| Stupefy | 1/4 | 2 | 2 | |||
| Temporal Breach | 1/4 | 2 | 2 | |||
| Block | 1/4 | 1 | 1 | |||
| Primal Strength | 1/4 | 1 | 1 | |||
| Smoke Screen | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| Time Warp | 1/4 | 1 | 1 | |||
| Trinity Force | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 5 | 5 | 5 | 5 | 5 |
| Body Rune | 3/4 | 7 | 7 | 7 | 7 | |
| Mind Rune | 1/4 | 7 | 7 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 3/4 | 2.3 | 2 | 2 | 3 | |
| Tomb-Raider Barbara | 3/4 | 1.7 | 1 | 2 | 2 | |
| Alpha Strike | 3/4 | 1 | 1 | 1 | 1 | |
| Decree of Strength | 2/4 | 1.5 | 2 | 1 | ||
| Not So Fast | 2/4 | 1.5 | 1 | 2 | ||
| Vilemaw | 2/4 | 1.5 | 1 | 2 | ||
| Disarming Rake | 2/4 | 1 | 1 | 1 | ||
| Ruin Runner | 2/4 | 1 | 1 | 1 | ||
| Sabotage | 2/4 | 1 | 1 | 1 | ||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Pickpocket | 1/4 | 1 | 1 | |||
| Rampage | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
4 core cards · Point at or tap a card name to see it.