Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 3/5 | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 1/5 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 5/5 | 2.6 | 3 | 3 | 3 | 1 | 3 |
| Charm | 4/5 | 2.8 | 3 | 3 | 3 | 2 | |
| Lonely Poro | 4/5 | 2.8 | 3 | 3 | 3 | 2 | |
| Punch First | 3/5 | 3 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 3/5 | 3 | 3 | 3 | 3 | ||
| First Mate | 3/5 | 2.7 | 2 | 3 | 3 | ||
| Pit Rookie | 3/5 | 2.7 | 3 | 2 | 3 | ||
| En Garde | 3/5 | 2 | 2 | 2 | 2 | ||
| Ruin Runner | 3/5 | 2 | 2 | 2 | 2 | ||
| Sabotage | 3/5 | 2 | 2 | 2 | 2 | ||
| Tomb-Raider Barbara | 3/5 | 2 | 2 | 3 | 1 | ||
| Rampage | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Zhonya's Hourglass | 3/5 | 1.7 | 1 | 2 | 2 | ||
| Onslaught | 3/5 | 1 | 1 | 1 | 1 | ||
| Ravenbloom Student | 2/5 | 3 | 3 | 3 | |||
| Stupefy | 2/5 | 2.5 | 3 | 2 | |||
| Thousand-Tailed Watcher | 2/5 | 2 | 1 | 3 | |||
| Back Off | 2/5 | 1 | 1 | 1 | |||
| Astral Heron | 1/5 | 3 | 3 | ||||
| Mask of Foresight | 1/5 | 3 | 3 | ||||
| Smoke and Mirrors | 1/5 | 3 | 3 | ||||
| Sprite Burst | 1/5 | 3 | 3 | ||||
| Sprite Fountain | 1/5 | 3 | 3 | ||||
| Bellows Breath | 1/5 | 2 | 2 | ||||
| Find Your Center | 1/5 | 2 | 2 | ||||
| Grim Resolve | 1/5 | 2 | 2 | ||||
| Lecturing Yordle | 1/5 | 2 | 2 | ||||
| Premonition | 1/5 | 2 | 2 | ||||
| Retreat | 1/5 | 2 | 2 | ||||
| Temporal Breach | 1/5 | 2 | 2 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Block | 1/5 | 1 | 1 | ||||
| Brutalizer | 1/5 | 1 | 1 | ||||
| Heart of Dark Ice | 1/5 | 1 | 1 | ||||
| Last Stand | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Primal Strength | 1/5 | 1 | 1 | ||||
| Smoke Screen | 1/5 | 1 | 1 | ||||
| Sterak's Gage | 1/5 | 1 | 1 | ||||
| Time Warp | 1/5 | 1 | 1 | ||||
| Trinity Force | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 5.2 | 5 | 5 | 5 | 6 | 5 |
| Body Rune | 3/5 | 7 | 7 | 7 | 7 | ||
| Mind Rune | 2/5 | 6.5 | 6 | 7 | |||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/5 | 2.3 | 2 | 2 | 3 | 2 | |
| Tomb-Raider Barbara | 4/5 | 1.8 | 1 | 2 | 2 | 2 | |
| Alpha Strike | 3/5 | 1 | 1 | 1 | 1 | ||
| Decree of Insight | 2/5 | 2.5 | 3 | 2 | |||
| Decree of Strength | 2/5 | 1.5 | 2 | 1 | |||
| Not So Fast | 2/5 | 1.5 | 1 | 2 | |||
| Pickpocket | 2/5 | 1.5 | 2 | 1 | |||
| Vilemaw | 2/5 | 1.5 | 1 | 2 | |||
| Disarming Rake | 2/5 | 1 | 1 | 1 | |||
| Ruin Runner | 2/5 | 1 | 1 | 1 | |||
| Sabotage | 2/5 | 1 | 1 | 1 | |||
| Fiora, Peerless | 1/5 | 2 | 2 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Rampage | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Zhonya's Hourglass | 1/5 | 1 | 1 | ||||
2 core cards · Point at or tap a card name to see it.