Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Azir 17-32 · poisonousberry96 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 3/5 | 1 | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/5 | 1 | 1 | ||||
| Irelia, Blade Dancer | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Charm | 3/5 | 3 | 3 | 3 | 3 | ||
| Lonely Poro | 3/5 | 3 | 3 | 3 | 3 | ||
| Punch First | 3/5 | 3 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 3/5 | 3 | 3 | 3 | 3 | ||
| First Mate | 3/5 | 2.7 | 2 | 3 | 3 | ||
| Pit Rookie | 3/5 | 2.7 | 3 | 2 | 3 | ||
| Ruin Runner | 3/5 | 2 | 2 | 2 | 2 | ||
| Sabotage | 3/5 | 2 | 2 | 2 | 2 | ||
| Zhonya's Hourglass | 3/5 | 2 | 1 | 2 | 3 | ||
| En Garde | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Rampage | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Onslaught | 3/5 | 1 | 1 | 1 | 1 | ||
| Tomb-Raider Barbara | 2/5 | 2.5 | 2 | 3 | |||
| Back Off | 2/5 | 2 | 1 | 3 | |||
| Arise! | 1/5 | 3 | 3 | ||||
| Astral Heron | 1/5 | 3 | 3 | ||||
| B.F. Sword | 1/5 | 3 | 3 | ||||
| Brutalizer | 1/5 | 3 | 3 | ||||
| Defiant Dance | 1/5 | 3 | 3 | ||||
| Doran's Shield | 1/5 | 3 | 3 | ||||
| Eye of the Herald | 1/5 | 3 | 3 | ||||
| Guards! | 1/5 | 3 | 3 | ||||
| Hand Hammer | 1/5 | 3 | 3 | ||||
| Hidden Blade | 1/5 | 3 | 3 | ||||
| Soul Sword | 1/5 | 3 | 3 | ||||
| Stellacorn Herder | 1/5 | 3 | 3 | ||||
| Tideturner | 1/5 | 3 | 3 | ||||
| Boots of Swiftness | 1/5 | 2 | 2 | ||||
| Deathgrip | 1/5 | 2 | 2 | ||||
| Grim Resolve | 1/5 | 2 | 2 | ||||
| Star-Crossed | 1/5 | 2 | 2 | ||||
| Switcheroo | 1/5 | 2 | 2 | ||||
| Block | 1/5 | 1 | 1 | ||||
| Edge of Night | 1/5 | 1 | 1 | ||||
| Flash | 1/5 | 1 | 1 | ||||
| Gust | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Primal Strength | 1/5 | 1 | 1 | ||||
| Pyke, Returned | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Ride the Wind | 1/5 | 1 | 1 | ||||
| Trinity Force | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
| Vi, Peacekeeper | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 5.4 | 5 | 5 | 7 | 5 | 5 |
| Body Rune | 3/5 | 7 | 7 | 7 | 7 | ||
| Chaos Rune | 1/5 | 7 | 7 | ||||
| Order Rune | 1/5 | 5 | 5 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/5 | 2.3 | 2 | 2 | 2 | 3 | |
| Tomb-Raider Barbara | 4/5 | 1.3 | 1 | 2 | 1 | 1 | |
| Alpha Strike | 3/5 | 1 | 1 | 1 | 1 | ||
| Decree of Strength | 2/5 | 1.5 | 2 | 1 | |||
| Disarming Rake | 2/5 | 1 | 1 | 1 | |||
| Ruin Runner | 2/5 | 1 | 1 | 1 | |||
| Sabotage | 2/5 | 1 | 1 | 1 | |||
| Decree of Unity | 1/5 | 3 | 3 | ||||
| Fiora, Peerless | 1/5 | 2 | 2 | ||||
| Ravenbloom Prefect | 1/5 | 2 | 2 | ||||
| Salvage | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Adaptatron | 1/5 | 1 | 1 | ||||
| Ashe, Focused | 1/5 | 1 | 1 | ||||
| Gust | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Rampage | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Star-Crossed | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
| Vi, Peacekeeper | 1/5 | 1 | 1 | ||||
| Vilemaw | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Zhonya's Hourglass | 1/5 | 1 | 1 | ||||
2 core cards · Point at or tap a card name to see it.