Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 2/4 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 1/4 | 1 | 1 | |||
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Zhonya's Hourglass | 4/4 | 2 | 1 | 2 | 3 | 2 |
| En Garde | 3/4 | 1.7 | 2 | 2 | 1 | |
| Astral Heron | 2/4 | 3 | 3 | 3 | ||
| Charm | 2/4 | 3 | 3 | 3 | ||
| Pit Rookie | 2/4 | 3 | 3 | 3 | ||
| Punch First | 2/4 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 2/4 | 3 | 3 | 3 | ||
| First Mate | 2/4 | 2.5 | 2 | 3 | ||
| Lonely Poro | 2/4 | 2.5 | 3 | 2 | ||
| Ruin Runner | 2/4 | 2 | 2 | 2 | ||
| Rampage | 2/4 | 1.5 | 2 | 1 | ||
| Tomb-Raider Barbara | 2/4 | 1.5 | 2 | 1 | ||
| Back Off | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Defiant Dance | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Thousand-Tailed Watcher | 1/4 | 3 | 3 | |||
| Tideturner | 1/4 | 3 | 3 | |||
| Akali, Silent | 1/4 | 2 | 2 | |||
| Bellows Breath | 1/4 | 2 | 2 | |||
| Boots of Swiftness | 1/4 | 2 | 2 | |||
| Find Your Center | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Premonition | 1/4 | 2 | 2 | |||
| Retreat | 1/4 | 2 | 2 | |||
| Sabotage | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Stupefy | 1/4 | 2 | 2 | |||
| Switcheroo | 1/4 | 2 | 2 | |||
| Temporal Breach | 1/4 | 2 | 2 | |||
| Block | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Flash | 1/4 | 1 | 1 | |||
| Grim Resolve | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Ride the Wind | 1/4 | 1 | 1 | |||
| Smoke Screen | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| Time Warp | 1/4 | 1 | 1 | |||
| Trinity Force | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 5 | 5 | 5 | 5 | 5 |
| Body Rune | 2/4 | 7 | 7 | 7 | ||
| Chaos Rune | 1/4 | 7 | 7 | |||
| Mind Rune | 1/4 | 7 | 7 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Tomb-Raider Barbara | 4/4 | 1.5 | 1 | 2 | 1 | 2 |
| Not So Fast | 2/4 | 1.5 | 1 | 2 | ||
| Sabotage | 2/4 | 1.5 | 1 | 2 | ||
| Alpha Strike | 2/4 | 1 | 1 | 1 | ||
| Decree of Focus | 1/4 | 2 | 2 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Decree of Strength | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Vilemaw | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Adaptatron | 1/4 | 1 | 1 | |||
| Disarming Rake | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Lonely Poro | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Pickpocket | 1/4 | 1 | 1 | |||
| Rampage | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
4 core cards · Point at or tap a card name to see it.