Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 3/6 | 1 | 1 | 1 | 1 | |||
| Irelia, Blade Dancer | 1/6 | 1 | 1 | |||||
| Lillia, Bashful Bloom | 1/6 | 1 | 1 | |||||
| Nasus, Curator of the Sands | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 6/6 | 2.7 | 3 | 3 | 3 | 1 | 3 | 3 |
| En Garde | 5/6 | 1.8 | 2 | 2 | 2 | 2 | 1 | |
| Charm | 4/6 | 2.8 | 3 | 3 | 3 | 2 | ||
| Lonely Poro | 4/6 | 2.5 | 3 | 2 | 3 | 2 | ||
| Zhonya's Hourglass | 4/6 | 2 | 1 | 2 | 3 | 2 | ||
| Pit Rookie | 3/6 | 3 | 3 | 3 | 3 | |||
| Punch First | 3/6 | 3 | 3 | 3 | 3 | |||
| Rengar, Trophy Hunter | 3/6 | 3 | 3 | 3 | 3 | |||
| First Mate | 3/6 | 2.7 | 2 | 3 | 3 | |||
| Ruin Runner | 3/6 | 2 | 2 | 2 | 2 | |||
| Tomb-Raider Barbara | 3/6 | 2 | 2 | 3 | 1 | |||
| Rampage | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Astral Heron | 2/6 | 3 | 3 | 3 | ||||
| Ravenbloom Student | 2/6 | 3 | 3 | 3 | ||||
| Stupefy | 2/6 | 2.5 | 3 | 2 | ||||
| Sabotage | 2/6 | 2 | 2 | 2 | ||||
| Thousand-Tailed Watcher | 2/6 | 2 | 1 | 3 | ||||
| Akali, Silent | 2/6 | 1.5 | 2 | 1 | ||||
| Back Off | 2/6 | 1 | 1 | 1 | ||||
| Not So Fast | 2/6 | 1 | 1 | 1 | ||||
| Onslaught | 2/6 | 1 | 1 | 1 | ||||
| Trinity Force | 2/6 | 1 | 1 | 1 | ||||
| Defiant Dance | 1/6 | 3 | 3 | |||||
| Mask of Foresight | 1/6 | 3 | 3 | |||||
| Smoke and Mirrors | 1/6 | 3 | 3 | |||||
| Sprite Burst | 1/6 | 3 | 3 | |||||
| Sprite Fountain | 1/6 | 3 | 3 | |||||
| Stellacorn Herder | 1/6 | 3 | 3 | |||||
| Tideturner | 1/6 | 3 | 3 | |||||
| Bellows Breath | 1/6 | 2 | 2 | |||||
| Boots of Swiftness | 1/6 | 2 | 2 | |||||
| Find Your Center | 1/6 | 2 | 2 | |||||
| Lecturing Yordle | 1/6 | 2 | 2 | |||||
| Premonition | 1/6 | 2 | 2 | |||||
| Retreat | 1/6 | 2 | 2 | |||||
| Star-Crossed | 1/6 | 2 | 2 | |||||
| Switcheroo | 1/6 | 2 | 2 | |||||
| Temporal Breach | 1/6 | 2 | 2 | |||||
| Block | 1/6 | 1 | 1 | |||||
| Brutalizer | 1/6 | 1 | 1 | |||||
| Edge of Night | 1/6 | 1 | 1 | |||||
| Flash | 1/6 | 1 | 1 | |||||
| Grim Resolve | 1/6 | 1 | 1 | |||||
| Gust | 1/6 | 1 | 1 | |||||
| Heart of Dark Ice | 1/6 | 1 | 1 | |||||
| Last Stand | 1/6 | 1 | 1 | |||||
| Lilting Lullaby | 1/6 | 1 | 1 | |||||
| Pyke, Returned | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Ride the Wind | 1/6 | 1 | 1 | |||||
| Smoke Screen | 1/6 | 1 | 1 | |||||
| Sterak's Gage | 1/6 | 1 | 1 | |||||
| Time Warp | 1/6 | 1 | 1 | |||||
| Twilight Shroud | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
| Vex, Apathetic | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 6/6 | 5.2 | 5 | 5 | 5 | 6 | 5 | 5 |
| Body Rune | 3/6 | 7 | 7 | 7 | 7 | |||
| Mind Rune | 2/6 | 6.5 | 6 | 7 | ||||
| Chaos Rune | 1/6 | 7 | 7 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Tomb-Raider Barbara | 5/6 | 1.6 | 1 | 2 | 2 | 1 | 2 | |
| Decree of Focus | 3/6 | 2.3 | 2 | 3 | 2 | |||
| Not So Fast | 3/6 | 1.3 | 1 | 1 | 2 | |||
| Alpha Strike | 3/6 | 1 | 1 | 1 | 1 | |||
| Decree of Insight | 2/6 | 2.5 | 3 | 2 | ||||
| Fiora, Peerless | 2/6 | 2 | 2 | 2 | ||||
| Pickpocket | 2/6 | 1.5 | 2 | 1 | ||||
| Sabotage | 2/6 | 1.5 | 1 | 2 | ||||
| Ruin Runner | 2/6 | 1 | 1 | 1 | ||||
| Decree of Strength | 1/6 | 2 | 2 | |||||
| Ravenbloom Prefect | 1/6 | 2 | 2 | |||||
| Vilemaw | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Adaptatron | 1/6 | 1 | 1 | |||||
| Disarming Rake | 1/6 | 1 | 1 | |||||
| Gust | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Lilting Lullaby | 1/6 | 1 | 1 | |||||
| Lonely Poro | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Rampage | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Singularity | 1/6 | 1 | 1 | |||||
| Star-Crossed | 1/6 | 1 | 1 | |||||
| Twilight Shroud | 1/6 | 1 | 1 | |||||
| Vex, Apathetic | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
2 core cards · Point at or tap a card name to see it.