Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 3/5 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 1/5 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Zhonya's Hourglass | 5/5 | 2 | 1 | 2 | 2 | 3 | 2 |
| Charm | 3/5 | 3 | 3 | 3 | 3 | ||
| Punch First | 3/5 | 3 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 3/5 | 3 | 3 | 3 | 3 | ||
| First Mate | 3/5 | 2.7 | 2 | 3 | 3 | ||
| Lonely Poro | 3/5 | 2.7 | 3 | 2 | 3 | ||
| Pit Rookie | 3/5 | 2.7 | 3 | 3 | 2 | ||
| Ruin Runner | 3/5 | 2 | 2 | 2 | 2 | ||
| En Garde | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Rampage | 3/5 | 1.7 | 2 | 1 | 2 | ||
| Back Off | 3/5 | 1 | 1 | 1 | 1 | ||
| Astral Heron | 2/5 | 3 | 3 | 3 | |||
| Sabotage | 2/5 | 2 | 2 | 2 | |||
| Grim Resolve | 2/5 | 1.5 | 1 | 2 | |||
| Tomb-Raider Barbara | 2/5 | 1.5 | 2 | 1 | |||
| Not So Fast | 2/5 | 1 | 1 | 1 | |||
| Onslaught | 2/5 | 1 | 1 | 1 | |||
| Defiant Dance | 1/5 | 3 | 3 | ||||
| Ravenbloom Student | 1/5 | 3 | 3 | ||||
| Stellacorn Herder | 1/5 | 3 | 3 | ||||
| Thousand-Tailed Watcher | 1/5 | 3 | 3 | ||||
| Tideturner | 1/5 | 3 | 3 | ||||
| Akali, Silent | 1/5 | 2 | 2 | ||||
| Bellows Breath | 1/5 | 2 | 2 | ||||
| Boots of Swiftness | 1/5 | 2 | 2 | ||||
| Find Your Center | 1/5 | 2 | 2 | ||||
| Lecturing Yordle | 1/5 | 2 | 2 | ||||
| Premonition | 1/5 | 2 | 2 | ||||
| Retreat | 1/5 | 2 | 2 | ||||
| Star-Crossed | 1/5 | 2 | 2 | ||||
| Stupefy | 1/5 | 2 | 2 | ||||
| Switcheroo | 1/5 | 2 | 2 | ||||
| Temporal Breach | 1/5 | 2 | 2 | ||||
| Block | 1/5 | 1 | 1 | ||||
| Edge of Night | 1/5 | 1 | 1 | ||||
| Flash | 1/5 | 1 | 1 | ||||
| Gust | 1/5 | 1 | 1 | ||||
| Primal Strength | 1/5 | 1 | 1 | ||||
| Pyke, Returned | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Ride the Wind | 1/5 | 1 | 1 | ||||
| Smoke Screen | 1/5 | 1 | 1 | ||||
| Sterak's Gage | 1/5 | 1 | 1 | ||||
| Time Warp | 1/5 | 1 | 1 | ||||
| Trinity Force | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body Rune | 3/5 | 7 | 7 | 7 | 7 | ||
| Chaos Rune | 1/5 | 7 | 7 | ||||
| Mind Rune | 1/5 | 7 | 7 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Tomb-Raider Barbara | 5/5 | 1.6 | 1 | 2 | 2 | 1 | 2 |
| Sabotage | 3/5 | 1.3 | 1 | 2 | 1 | ||
| Alpha Strike | 3/5 | 1 | 1 | 1 | 1 | ||
| Decree of Focus | 2/5 | 2 | 2 | 2 | |||
| Decree of Strength | 2/5 | 1.5 | 2 | 1 | |||
| Not So Fast | 2/5 | 1.5 | 1 | 2 | |||
| Vilemaw | 2/5 | 1.5 | 1 | 2 | |||
| Disarming Rake | 2/5 | 1 | 1 | 1 | |||
| Decree of Insight | 1/5 | 2 | 2 | ||||
| Fiora, Peerless | 1/5 | 2 | 2 | ||||
| Ravenbloom Prefect | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Adaptatron | 1/5 | 1 | 1 | ||||
| Gust | 1/5 | 1 | 1 | ||||
| Lonely Poro | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Pickpocket | 1/5 | 1 | 1 | ||||
| Rampage | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Ruin Runner | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Star-Crossed | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
| Zhonya's Hourglass | 1/5 | 1 | 1 | ||||
4 core cards · Point at or tap a card name to see it.