Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Charm | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Punch First | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Rengar, Trophy Hunter | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| First Mate | 4/5 | 2.8 | 2 | 3 | 3 | 3 | |
| Lonely Poro | 4/5 | 2.8 | 3 | 2 | 3 | 3 | |
| Pit Rookie | 4/5 | 2.8 | 3 | 3 | 2 | 3 | |
| Ruin Runner | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Zhonya's Hourglass | 4/5 | 1.8 | 1 | 2 | 2 | 2 | |
| Rampage | 4/5 | 1.5 | 2 | 1 | 2 | 1 | |
| En Garde | 3/5 | 2 | 2 | 2 | 2 | ||
| Sabotage | 3/5 | 2 | 2 | 2 | 2 | ||
| Tomb-Raider Barbara | 3/5 | 2 | 2 | 3 | 1 | ||
| Back Off | 3/5 | 1 | 1 | 1 | 1 | ||
| Onslaught | 3/5 | 1 | 1 | 1 | 1 | ||
| Grim Resolve | 2/5 | 1.5 | 1 | 2 | |||
| Trinity Force | 2/5 | 1 | 1 | 1 | |||
| Astral Heron | 1/5 | 3 | 3 | ||||
| Ravenbloom Student | 1/5 | 3 | 3 | ||||
| Thousand-Tailed Watcher | 1/5 | 3 | 3 | ||||
| Akali, Silent | 1/5 | 2 | 2 | ||||
| Bellows Breath | 1/5 | 2 | 2 | ||||
| Find Your Center | 1/5 | 2 | 2 | ||||
| Lecturing Yordle | 1/5 | 2 | 2 | ||||
| Premonition | 1/5 | 2 | 2 | ||||
| Retreat | 1/5 | 2 | 2 | ||||
| Stupefy | 1/5 | 2 | 2 | ||||
| Temporal Breach | 1/5 | 2 | 2 | ||||
| Block | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Primal Strength | 1/5 | 1 | 1 | ||||
| Smoke Screen | 1/5 | 1 | 1 | ||||
| Sterak's Gage | 1/5 | 1 | 1 | ||||
| Time Warp | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body Rune | 4/5 | 7 | 7 | 7 | 7 | 7 | |
| Mind Rune | 1/5 | 7 | 7 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Tomb-Raider Barbara | 4/5 | 1.8 | 1 | 2 | 2 | 2 | |
| Alpha Strike | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Decree of Focus | 3/5 | 2.3 | 2 | 2 | 3 | ||
| Not So Fast | 3/5 | 1.3 | 1 | 1 | 2 | ||
| Sabotage | 3/5 | 1.3 | 1 | 2 | 1 | ||
| Fiora, Peerless | 2/5 | 2 | 2 | 2 | |||
| Decree of Strength | 2/5 | 1.5 | 2 | 1 | |||
| Vilemaw | 2/5 | 1.5 | 1 | 2 | |||
| Disarming Rake | 2/5 | 1 | 1 | 1 | |||
| Ruin Runner | 2/5 | 1 | 1 | 1 | |||
| Decree of Insight | 1/5 | 2 | 2 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Lonely Poro | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Pickpocket | 1/5 | 1 | 1 | ||||
| Rampage | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Zhonya's Hourglass | 1/5 | 1 | 1 | ||||
4 core cards · Point at or tap a card name to see it.