Comparer des decks
9 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · GLT TSAR Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · kouga87 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Erap Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · Arneej Riftbound Challenge 2 · 10/10/26 × | Ambessa 17-32 · HweatBread TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 7/9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ambessa, Matriarch of War | 1/9 | 1 | 1 | ||||||||
| Kha'Zix, Voidreaver | 1/9 | 1 | 1 | ||||||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Punch First | 9/9 | 2,9 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| Rengar, Trophy Hunter | 9/9 | 2,8 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 |
| Rampage | 9/9 | 1,8 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 |
| First Mate | 8/9 | 2,5 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | |
| Ruin Runner | 8/9 | 1,9 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | |
| Onslaught | 8/9 | 1,1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Charm | 7/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Defy | 7/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Discipline | 7/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Pit Rookie | 7/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Scuttle Crab | 7/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Lonely Poro | 7/9 | 2,9 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | ||
| En Garde | 7/9 | 2,1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||
| Sabotage | 7/9 | 1,9 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | ||
| Zhonya's Hourglass | 6/9 | 1,7 | 1 | 2 | 2 | 2 | 1 | 2 | |||
| Alpha Strike | 3/9 | 1 | 1 | 1 | 1 | ||||||
| Tomb-Raider Barbara | 2/9 | 2,5 | 2 | 3 | |||||||
| Grim Resolve | 2/9 | 1,5 | 1 | 2 | |||||||
| Back Off | 2/9 | 1 | 1 | 1 | |||||||
| Not So Fast | 2/9 | 1 | 1 | 1 | |||||||
| Trinity Force | 2/9 | 1 | 1 | 1 | |||||||
| Irresistible Faefolk | 1/9 | 3 | 3 | ||||||||
| Legion Marauder | 1/9 | 3 | 3 | ||||||||
| Noxian Emissary | 1/9 | 3 | 3 | ||||||||
| Shadow Order Disciple | 1/9 | 3 | 3 | ||||||||
| Void Assault | 1/9 | 3 | 3 | ||||||||
| Akali, Silent | 1/9 | 2 | 2 | ||||||||
| Fizz, Trickster | 1/9 | 2 | 2 | ||||||||
| Guttural Roar | 1/9 | 2 | 2 | ||||||||
| Kayle, Justified | 1/9 | 2 | 2 | ||||||||
| Ki Barrier | 1/9 | 2 | 2 | ||||||||
| Sacrifice | 1/9 | 2 | 2 | ||||||||
| Soaring Scout | 1/9 | 2 | 2 | ||||||||
| Star-Crossed | 1/9 | 2 | 2 | ||||||||
| Tactical Retreat | 1/9 | 2 | 2 | ||||||||
| Tail-Cloaked Matriarch | 1/9 | 2 | 2 | ||||||||
| Tornado Warrior | 1/9 | 2 | 2 | ||||||||
| Traveling Merchant | 1/9 | 2 | 2 | ||||||||
| Up from the Deep | 1/9 | 2 | 2 | ||||||||
| Vi, Peacekeeper | 1/9 | 2 | 2 | ||||||||
| Zed, Without a Sound | 1/9 | 2 | 2 | ||||||||
| Block | 1/9 | 1 | 1 | ||||||||
| Elnuk Herd | 1/9 | 1 | 1 | ||||||||
| Gust | 1/9 | 1 | 1 | ||||||||
| Hard Bargain | 1/9 | 1 | 1 | ||||||||
| Here to Help | 1/9 | 1 | 1 | ||||||||
| Irelia, Fervent | 1/9 | 1 | 1 | ||||||||
| Kha'Zix, Mutating Horror | 1/9 | 1 | 1 | ||||||||
| Kinkou Initiate | 1/9 | 1 | 1 | ||||||||
| Nami, Headstrong | 1/9 | 1 | 1 | ||||||||
| Nidalee, Cat Form | 1/9 | 1 | 1 | ||||||||
| Pyke, Returned | 1/9 | 1 | 1 | ||||||||
| Repulse | 1/9 | 1 | 1 | ||||||||
| Ride the Wind | 1/9 | 1 | 1 | ||||||||
| Sterak's Gage | 1/9 | 1 | 1 | ||||||||
| Switcheroo | 1/9 | 1 | 1 | ||||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Body Rune | 9/9 | 6,8 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 |
| Calm Rune | 7/9 | 5,1 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | ||
| Chaos Rune | 1/9 | 6 | 6 | ||||||||
| Order Rune | 1/9 | 5 | 5 | ||||||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Alpha Strike | 6/9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Decree of Focus | 5/9 | 2 | 2 | 1 | 2 | 3 | 2 | ||||
| Sabotage | 5/9 | 1,4 | 1 | 2 | 1 | 2 | 1 | ||||
| Not So Fast | 5/9 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Ruin Runner | 5/9 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Disarming Rake | 4/9 | 2 | 1 | 2 | 3 | 2 | |||||
| Decree of Strength | 4/9 | 1,8 | 2 | 2 | 2 | 1 | |||||
| Fiora, Peerless | 3/9 | 2 | 2 | 2 | 2 | ||||||
| Tomb-Raider Barbara | 2/9 | 1,5 | 1 | 2 | |||||||
| Onslaught | 2/9 | 1 | 1 | 1 | |||||||
| Rampage | 2/9 | 1 | 1 | 1 | |||||||
| Disposal Order | 1/9 | 3 | 3 | ||||||||
| Gangplank, Naval | 1/9 | 3 | 3 | ||||||||
| Nami, Headstrong | 1/9 | 3 | 3 | ||||||||
| Salvage | 1/9 | 3 | 3 | ||||||||
| Elnuk Herd | 1/9 | 2 | 2 | ||||||||
| Vex, Apathetic | 1/9 | 2 | 2 | ||||||||
| Abandon | 1/9 | 1 | 1 | ||||||||
| Adaptatron | 1/9 | 1 | 1 | ||||||||
| Akshan, Mischievous | 1/9 | 1 | 1 | ||||||||
| Ambessa, Respected and Feared | 1/9 | 1 | 1 | ||||||||
| Back Off | 1/9 | 1 | 1 | ||||||||
| First Mate | 1/9 | 1 | 1 | ||||||||
| Grim Resolve | 1/9 | 1 | 1 | ||||||||
| Gust | 1/9 | 1 | 1 | ||||||||
| Hard Bargain | 1/9 | 1 | 1 | ||||||||
| Helm of Suppression | 1/9 | 1 | 1 | ||||||||
| Lonely Poro | 1/9 | 1 | 1 | ||||||||
| Ravenbloom Prefect | 1/9 | 1 | 1 | ||||||||
| Wind Wall | 1/9 | 1 | 1 | ||||||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.