Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Poppy 33-64 · BHP Myred Riftbound Challenge 2 · 10/10/26 × | Fiora 33-64 · AnimationModule Riftbound Challenge 2 · 10/10/26 × | Poppy 9-16 · SNDR PoppyOTH TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Poppy, Keeper of the Hammer | 2/4 | 1 | 1 | 1 | ||
| Fiora, Grand Duelist | 1/4 | 1 | 1 | |||
| Jayce, Defender of Tomorrow | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Elder Dragon | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Dazzling Aurora | 3/4 | 3 | 3 | 3 | 3 | |
| Mobilize | 3/4 | 3 | 3 | 3 | 3 | |
| Sacrifice | 3/4 | 3 | 3 | 3 | 3 | |
| Catalyst of Aeons | 3/4 | 2,7 | 2 | 3 | 3 | |
| Flurry of Blades | 3/4 | 2,7 | 2 | 3 | 3 | |
| Sabotage | 3/4 | 2,3 | 2 | 2 | 3 | |
| Rift Herald | 3/4 | 2 | 2 | 3 | 1 | |
| Harnessed Dragon | 3/4 | 1,7 | 2 | 2 | 1 | |
| Confront | 2/4 | 2,5 | 3 | 2 | ||
| Forge of the Future | 2/4 | 2,5 | 3 | 2 | ||
| Platewyrm Egg | 2/4 | 2,5 | 3 | 2 | ||
| Blood Money | 2/4 | 2 | 2 | 2 | ||
| The Ruination | 2/4 | 2 | 2 | 2 | ||
| Vanguard Armory | 2/4 | 2 | 2 | 2 | ||
| Salvage | 2/4 | 1 | 1 | 1 | ||
| Akshan, Mischievous | 1/4 | 3 | 3 | |||
| Bellows Breath | 1/4 | 3 | 3 | |||
| Clairvoyance | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 3 | 3 | |||
| First Mate | 1/4 | 3 | 3 | |||
| Pit Rookie | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Rampage | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Riposte | 1/4 | 3 | 3 | |||
| Shepherd's Heirloom | 1/4 | 3 | 3 | |||
| Cull the Weak | 1/4 | 2 | 2 | |||
| Disposal Order | 1/4 | 2 | 2 | |||
| Doran's Blade | 1/4 | 2 | 2 | |||
| Downstage Dramatics | 1/4 | 2 | 2 | |||
| Garbage Grabber | 1/4 | 2 | 2 | |||
| Gutter Palace | 1/4 | 2 | 2 | |||
| Kinkou Initiate | 1/4 | 2 | 2 | |||
| Promising Future | 1/4 | 2 | 2 | |||
| Altar of Memories | 1/4 | 1 | 1 | |||
| Deadly Flourish | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Sprite Burst | 1/4 | 1 | 1 | |||
| Wages of Pain | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Body Rune | 4/4 | 7 | 7 | 7 | 8 | 6 |
| Order Rune | 3/4 | 5 | 5 | 4 | 6 | |
| Mind Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Strength | 4/4 | 1,5 | 1 | 2 | 2 | 1 |
| Salvage | 3/4 | 2 | 2 | 2 | 2 | |
| Repulse | 3/4 | 1,3 | 1 | 2 | 1 | |
| Sabotage | 3/4 | 1,3 | 1 | 1 | 2 | |
| Rengar, Trophy Hunter | 2/4 | 2,5 | 3 | 2 | ||
| Decree of Unity | 2/4 | 1,5 | 1 | 2 | ||
| Flurry of Blades | 2/4 | 1,5 | 1 | 2 | ||
| Divine Judgment | 1/4 | 2 | 2 | |||
| Rocket Barrage | 1/4 | 2 | 2 | |||
| Altar of Memories | 1/4 | 1 | 1 | |||
| Deadly Flourish | 1/4 | 1 | 1 | |||
| Disposal Order | 1/4 | 1 | 1 | |||
| Garbage Grabber | 1/4 | 1 | 1 | |||
| Sprite Burst | 1/4 | 1 | 1 | |||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.