Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Poppy 33-64 · BHP Myred Riftbound Challenge 2 · 10/10/26 × | Jayce 33-64 · GLT Papi Riftbound Challenge 2 · 10/10/26 × | Fiora 33-64 · AnimationModule Riftbound Challenge 2 · 10/10/26 × | Poppy 9-16 · SNDR PoppyOTH TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 3/6 | 1 | 1 | 1 | 1 | |||
| Poppy, Keeper of the Hammer | 2/6 | 1 | 1 | 1 | ||||
| Fiora, Grand Duelist | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Elder Dragon | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Dazzling Aurora | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Mobilize | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Catalyst of Aeons | 5/6 | 2.8 | 2 | 3 | 3 | 3 | 3 | |
| Flurry of Blades | 5/6 | 2.4 | 2 | 2 | 3 | 2 | 3 | |
| Sabotage | 5/6 | 2.2 | 2 | 2 | 2 | 2 | 3 | |
| Platewyrm Egg | 4/6 | 2.8 | 3 | 3 | 2 | 3 | ||
| Bellows Breath | 3/6 | 3 | 3 | 3 | 3 | |||
| Clairvoyance | 3/6 | 3 | 3 | 3 | 3 | |||
| Dredge Up | 3/6 | 3 | 3 | 3 | 3 | |||
| Sacrifice | 3/6 | 3 | 3 | 3 | 3 | |||
| Garbage Grabber | 3/6 | 2.3 | 2 | 3 | 2 | |||
| Downstage Dramatics | 3/6 | 2 | 2 | 2 | 2 | |||
| Gutter Palace | 3/6 | 2 | 2 | 3 | 1 | |||
| Rift Herald | 3/6 | 2 | 2 | 3 | 1 | |||
| Harnessed Dragon | 3/6 | 1.7 | 2 | 2 | 1 | |||
| Rocket Barrage | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Confront | 2/6 | 2.5 | 3 | 2 | ||||
| Forge of the Future | 2/6 | 2.5 | 3 | 2 | ||||
| Promising Future | 2/6 | 2.5 | 2 | 3 | ||||
| Blood Money | 2/6 | 2 | 2 | 2 | ||||
| The Ruination | 2/6 | 2 | 2 | 2 | ||||
| Vanguard Armory | 2/6 | 2 | 2 | 2 | ||||
| Deadly Flourish | 2/6 | 1 | 1 | 1 | ||||
| Salvage | 2/6 | 1 | 1 | 1 | ||||
| Sprite Burst | 2/6 | 1 | 1 | 1 | ||||
| Akshan, Mischievous | 1/6 | 3 | 3 | |||||
| First Mate | 1/6 | 3 | 3 | |||||
| Pit Rookie | 1/6 | 3 | 3 | |||||
| Punch First | 1/6 | 3 | 3 | |||||
| Rampage | 1/6 | 3 | 3 | |||||
| Rengar, Trophy Hunter | 1/6 | 3 | 3 | |||||
| Riposte | 1/6 | 3 | 3 | |||||
| Shepherd's Heirloom | 1/6 | 3 | 3 | |||||
| Cull the Weak | 1/6 | 2 | 2 | |||||
| Disposal Order | 1/6 | 2 | 2 | |||||
| Doran's Blade | 1/6 | 2 | 2 | |||||
| Kinkou Initiate | 1/6 | 2 | 2 | |||||
| Altar of Memories | 1/6 | 1 | 1 | |||||
| Progress Day | 1/6 | 1 | 1 | |||||
| Wages of Pain | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Body Rune | 6/6 | 7 | 7 | 7 | 7 | 7 | 8 | 6 |
| Mind Rune | 3/6 | 5 | 5 | 5 | 5 | |||
| Order Rune | 3/6 | 5 | 5 | 4 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Sabotage | 5/6 | 1.2 | 1 | 1 | 1 | 1 | 2 | |
| Decree of Strength | 4/6 | 1.5 | 1 | 2 | 2 | 1 | ||
| Flurry of Blades | 4/6 | 1.3 | 1 | 1 | 1 | 2 | ||
| Salvage | 3/6 | 2 | 2 | 2 | 2 | |||
| Deadly Flourish | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Repulse | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Rocket Barrage | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Sprite Burst | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Rengar, Trophy Hunter | 2/6 | 2.5 | 3 | 2 | ||||
| Decree of Unity | 2/6 | 1.5 | 1 | 2 | ||||
| Disposal Order | 2/6 | 1.5 | 1 | 2 | ||||
| Garbage Grabber | 2/6 | 1 | 1 | 1 | ||||
| Divine Judgment | 1/6 | 2 | 2 | |||||
| Altar of Memories | 1/6 | 1 | 1 | |||||
| Gutter Palace | 1/6 | 1 | 1 | |||||
| Hextech Disc | 1/6 | 1 | 1 | |||||
| Progress Day | 1/6 | 1 | 1 | |||||
| Turn to Dust | 1/6 | 1 | 1 | |||||
1 core card · Point at or tap a card name to see it.