Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Jayce 33-64 · GLT Papi Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 3/5 | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 2/5 | 1 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 5/5 | 2,6 | 3 | 2 | 3 | 3 | 2 |
| Rocket Barrage | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Falling Star | 3/5 | 3 | 3 | 3 | 3 | ||
| Lecturing Yordle | 3/5 | 3 | 3 | 3 | 3 | ||
| Plundering Poro | 3/5 | 3 | 3 | 3 | 3 | ||
| Stupefy | 3/5 | 3 | 3 | 3 | 3 | ||
| Temporal Breach | 3/5 | 3 | 3 | 3 | 3 | ||
| Watchful Sentry | 3/5 | 3 | 3 | 3 | 3 | ||
| Brynhir Thundersong | 3/5 | 2,7 | 3 | 3 | 2 | ||
| Noxus Hopeful | 3/5 | 2,7 | 3 | 3 | 2 | ||
| Thousand-Tailed Watcher | 3/5 | 2,7 | 3 | 3 | 2 | ||
| Hextech Ray | 3/5 | 2,3 | 2 | 2 | 3 | ||
| Time Warp | 3/5 | 2 | 2 | 2 | 2 | ||
| Progress Day | 3/5 | 1 | 1 | 1 | 1 | ||
| Clairvoyance | 2/5 | 3 | 3 | 3 | |||
| Dazzling Aurora | 2/5 | 3 | 3 | 3 | |||
| Dredge Up | 2/5 | 3 | 3 | 3 | |||
| Elder Dragon | 2/5 | 3 | 3 | 3 | |||
| Mobilize | 2/5 | 3 | 3 | 3 | |||
| Platewyrm Egg | 2/5 | 3 | 3 | 3 | |||
| Catalyst of Aeons | 2/5 | 2,5 | 2 | 3 | |||
| Promising Future | 2/5 | 2,5 | 2 | 3 | |||
| Downstage Dramatics | 2/5 | 2 | 2 | 2 | |||
| Flurry of Blades | 2/5 | 2 | 2 | 2 | |||
| Garbage Grabber | 2/5 | 2 | 2 | 2 | |||
| Sabotage | 2/5 | 2 | 2 | 2 | |||
| Smoke Screen | 2/5 | 2 | 2 | 2 | |||
| Gutter Palace | 2/5 | 1,5 | 2 | 1 | |||
| Deadly Flourish | 2/5 | 1 | 1 | 1 | |||
| Ferrous Forerunner | 2/5 | 1 | 1 | 1 | |||
| Sprite Burst | 2/5 | 1 | 1 | 1 | |||
| Void Seeker | 1/5 | 2 | 2 | ||||
| Icathian Rain | 1/5 | 1 | 1 | ||||
| Kai'Sa, Survivor | 1/5 | 1 | 1 | ||||
| Perfect Execution | 1/5 | 1 | 1 | ||||
| Ravenbloom Student | 1/5 | 1 | 1 | ||||
| Retreat | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Wages of Pain | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 5,4 | 5 | 5 | 6 | 5 | 6 |
| Fury Rune | 3/5 | 6,3 | 7 | 6 | 6 | ||
| Body Rune | 2/5 | 7 | 7 | 7 | |||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Brittle Steel | 3/5 | 2,3 | 2 | 3 | 2 | ||
| Ferrous Forerunner | 3/5 | 1,7 | 1 | 2 | 2 | ||
| Rocket Barrage | 3/5 | 1,3 | 2 | 1 | 1 | ||
| Decree of Insight | 2/5 | 2,5 | 3 | 2 | |||
| Deadly Flourish | 2/5 | 1,5 | 1 | 2 | |||
| Decree of Rage | 2/5 | 1,5 | 1 | 2 | |||
| Disposal Order | 2/5 | 1,5 | 1 | 2 | |||
| Thermo Beam | 2/5 | 1,5 | 2 | 1 | |||
| Flurry of Blades | 2/5 | 1 | 1 | 1 | |||
| Garbage Grabber | 2/5 | 1 | 1 | 1 | |||
| Sabotage | 2/5 | 1 | 1 | 1 | |||
| Sprite Burst | 2/5 | 1 | 1 | 1 | |||
| Decree of Strength | 1/5 | 1 | 1 | ||||
| Gutter Palace | 1/5 | 1 | 1 | ||||
| Icathian Rain | 1/5 | 1 | 1 | ||||
| Mel, Newly Awakened | 1/5 | 1 | 1 | ||||
| Progress Day | 1/5 | 1 | 1 | ||||
| Repulse | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Smite | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.