Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Jayce 33-64 · GLT Papi Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 3/6 | 1 | 1 | 1 | 1 | |||
| Jayce, Defender of Tomorrow | 2/6 | 1 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 6/6 | 2.5 | 3 | 2 | 3 | 3 | 2 | 2 |
| Lecturing Yordle | 4/6 | 2.8 | 3 | 3 | 2 | 3 | ||
| Stupefy | 4/6 | 2.8 | 3 | 3 | 2 | 3 | ||
| Temporal Breach | 4/6 | 2.8 | 3 | 3 | 2 | 3 | ||
| Thousand-Tailed Watcher | 4/6 | 2.8 | 3 | 3 | 3 | 2 | ||
| Time Warp | 4/6 | 1.8 | 2 | 2 | 1 | 2 | ||
| Rocket Barrage | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Falling Star | 3/6 | 3 | 3 | 3 | 3 | |||
| Plundering Poro | 3/6 | 3 | 3 | 3 | 3 | |||
| Watchful Sentry | 3/6 | 3 | 3 | 3 | 3 | |||
| Brynhir Thundersong | 3/6 | 2.7 | 3 | 3 | 2 | |||
| Noxus Hopeful | 3/6 | 2.7 | 3 | 3 | 2 | |||
| Hextech Ray | 3/6 | 2.3 | 2 | 2 | 3 | |||
| Smoke Screen | 3/6 | 1.7 | 2 | 2 | 1 | |||
| Progress Day | 3/6 | 1 | 1 | 1 | 1 | |||
| Clairvoyance | 2/6 | 3 | 3 | 3 | ||||
| Dazzling Aurora | 2/6 | 3 | 3 | 3 | ||||
| Dredge Up | 2/6 | 3 | 3 | 3 | ||||
| Elder Dragon | 2/6 | 3 | 3 | 3 | ||||
| Mobilize | 2/6 | 3 | 3 | 3 | ||||
| Platewyrm Egg | 2/6 | 3 | 3 | 3 | ||||
| Catalyst of Aeons | 2/6 | 2.5 | 2 | 3 | ||||
| Promising Future | 2/6 | 2.5 | 2 | 3 | ||||
| Downstage Dramatics | 2/6 | 2 | 2 | 2 | ||||
| Flurry of Blades | 2/6 | 2 | 2 | 2 | ||||
| Garbage Grabber | 2/6 | 2 | 2 | 2 | ||||
| Ravenbloom Student | 2/6 | 2 | 3 | 1 | ||||
| Sabotage | 2/6 | 2 | 2 | 2 | ||||
| Gutter Palace | 2/6 | 1.5 | 2 | 1 | ||||
| Retreat | 2/6 | 1.5 | 2 | 1 | ||||
| Deadly Flourish | 2/6 | 1 | 1 | 1 | ||||
| Ferrous Forerunner | 2/6 | 1 | 1 | 1 | ||||
| Sprite Burst | 2/6 | 1 | 1 | 1 | ||||
| Astral Heron | 1/6 | 3 | 3 | |||||
| Defy | 1/6 | 3 | 3 | |||||
| Discipline | 1/6 | 3 | 3 | |||||
| Scuttle Crab | 1/6 | 3 | 3 | |||||
| Find Your Center | 1/6 | 2 | 2 | |||||
| Premonition | 1/6 | 2 | 2 | |||||
| Void Seeker | 1/6 | 2 | 2 | |||||
| Zhonya's Hourglass | 1/6 | 2 | 2 | |||||
| Back Off | 1/6 | 1 | 1 | |||||
| Icathian Rain | 1/6 | 1 | 1 | |||||
| Kai'Sa, Survivor | 1/6 | 1 | 1 | |||||
| Perfect Execution | 1/6 | 1 | 1 | |||||
| Singularity | 1/6 | 1 | 1 | |||||
| Sterak's Gage | 1/6 | 1 | 1 | |||||
| Tomb-Raider Barbara | 1/6 | 1 | 1 | |||||
| Wages of Pain | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 6/6 | 5.7 | 5 | 5 | 6 | 5 | 7 | 6 |
| Fury Rune | 3/6 | 6.3 | 7 | 6 | 6 | |||
| Body Rune | 2/6 | 7 | 7 | 7 | ||||
| Calm Rune | 1/6 | 5 | 5 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Brittle Steel | 3/6 | 2.3 | 2 | 3 | 2 | |||
| Decree of Insight | 3/6 | 2.3 | 3 | 2 | 2 | |||
| Ferrous Forerunner | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Rocket Barrage | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Deadly Flourish | 2/6 | 1.5 | 1 | 2 | ||||
| Decree of Rage | 2/6 | 1.5 | 1 | 2 | ||||
| Disposal Order | 2/6 | 1.5 | 1 | 2 | ||||
| Thermo Beam | 2/6 | 1.5 | 2 | 1 | ||||
| Flurry of Blades | 2/6 | 1 | 1 | 1 | ||||
| Garbage Grabber | 2/6 | 1 | 1 | 1 | ||||
| Sabotage | 2/6 | 1 | 1 | 1 | ||||
| Singularity | 2/6 | 1 | 1 | 1 | ||||
| Sprite Burst | 2/6 | 1 | 1 | 1 | ||||
| Not So Fast | 1/6 | 2 | 2 | |||||
| Tomb-Raider Barbara | 1/6 | 2 | 2 | |||||
| Vilemaw | 1/6 | 2 | 2 | |||||
| Decree of Strength | 1/6 | 1 | 1 | |||||
| Gutter Palace | 1/6 | 1 | 1 | |||||
| Icathian Rain | 1/6 | 1 | 1 | |||||
| Mel, Newly Awakened | 1/6 | 1 | 1 | |||||
| Pickpocket | 1/6 | 1 | 1 | |||||
| Progress Day | 1/6 | 1 | 1 | |||||
| Repulse | 1/6 | 1 | 1 | |||||
| Smite | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.