Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Jayce 33-64 · GLT Papi Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 3/6 | 1 | 1 | 1 | 1 | |||
| Kai'Sa, Daughter of the Void | 3/6 | 1 | 1 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 6/6 | 2,7 | 3 | 2 | 3 | 3 | 3 | 2 |
| Rocket Barrage | 5/6 | 1,2 | 1 | 1 | 2 | 1 | 1 | |
| Progress Day | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Clairvoyance | 3/6 | 3 | 3 | 3 | 3 | |||
| Dazzling Aurora | 3/6 | 3 | 3 | 3 | 3 | |||
| Dredge Up | 3/6 | 3 | 3 | 3 | 3 | |||
| Elder Dragon | 3/6 | 3 | 3 | 3 | 3 | |||
| Falling Star | 3/6 | 3 | 3 | 3 | 3 | |||
| Lecturing Yordle | 3/6 | 3 | 3 | 3 | 3 | |||
| Mobilize | 3/6 | 3 | 3 | 3 | 3 | |||
| Platewyrm Egg | 3/6 | 3 | 3 | 3 | 3 | |||
| Plundering Poro | 3/6 | 3 | 3 | 3 | 3 | |||
| Stupefy | 3/6 | 3 | 3 | 3 | 3 | |||
| Temporal Breach | 3/6 | 3 | 3 | 3 | 3 | |||
| Watchful Sentry | 3/6 | 3 | 3 | 3 | 3 | |||
| Brynhir Thundersong | 3/6 | 2,7 | 3 | 3 | 2 | |||
| Catalyst of Aeons | 3/6 | 2,7 | 2 | 3 | 3 | |||
| Noxus Hopeful | 3/6 | 2,7 | 3 | 3 | 2 | |||
| Thousand-Tailed Watcher | 3/6 | 2,7 | 3 | 3 | 2 | |||
| Garbage Grabber | 3/6 | 2,3 | 2 | 3 | 2 | |||
| Hextech Ray | 3/6 | 2,3 | 2 | 2 | 3 | |||
| Downstage Dramatics | 3/6 | 2 | 2 | 2 | 2 | |||
| Flurry of Blades | 3/6 | 2 | 2 | 2 | 2 | |||
| Gutter Palace | 3/6 | 2 | 2 | 3 | 1 | |||
| Sabotage | 3/6 | 2 | 2 | 2 | 2 | |||
| Time Warp | 3/6 | 2 | 2 | 2 | 2 | |||
| Promising Future | 2/6 | 2,5 | 2 | 3 | ||||
| Smoke Screen | 2/6 | 2 | 2 | 2 | ||||
| Deadly Flourish | 2/6 | 1 | 1 | 1 | ||||
| Ferrous Forerunner | 2/6 | 1 | 1 | 1 | ||||
| Sprite Burst | 2/6 | 1 | 1 | 1 | ||||
| Void Seeker | 1/6 | 2 | 2 | |||||
| Icathian Rain | 1/6 | 1 | 1 | |||||
| Kai'Sa, Survivor | 1/6 | 1 | 1 | |||||
| Perfect Execution | 1/6 | 1 | 1 | |||||
| Ravenbloom Student | 1/6 | 1 | 1 | |||||
| Retreat | 1/6 | 1 | 1 | |||||
| Singularity | 1/6 | 1 | 1 | |||||
| Wages of Pain | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 6/6 | 5,3 | 5 | 5 | 5 | 6 | 5 | 6 |
| Body Rune | 3/6 | 7 | 7 | 7 | 7 | |||
| Fury Rune | 3/6 | 6,3 | 7 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Rocket Barrage | 4/6 | 1,3 | 2 | 1 | 1 | 1 | ||
| Brittle Steel | 3/6 | 2,3 | 2 | 3 | 2 | |||
| Deadly Flourish | 3/6 | 1,7 | 1 | 2 | 2 | |||
| Ferrous Forerunner | 3/6 | 1,7 | 1 | 2 | 2 | |||
| Sprite Burst | 3/6 | 1,3 | 1 | 2 | 1 | |||
| Flurry of Blades | 3/6 | 1 | 1 | 1 | 1 | |||
| Sabotage | 3/6 | 1 | 1 | 1 | 1 | |||
| Decree of Insight | 2/6 | 2,5 | 3 | 2 | ||||
| Decree of Rage | 2/6 | 1,5 | 1 | 2 | ||||
| Disposal Order | 2/6 | 1,5 | 1 | 2 | ||||
| Thermo Beam | 2/6 | 1,5 | 2 | 1 | ||||
| Garbage Grabber | 2/6 | 1 | 1 | 1 | ||||
| Progress Day | 2/6 | 1 | 1 | 1 | ||||
| Decree of Strength | 1/6 | 1 | 1 | |||||
| Gutter Palace | 1/6 | 1 | 1 | |||||
| Hextech Disc | 1/6 | 1 | 1 | |||||
| Icathian Rain | 1/6 | 1 | 1 | |||||
| Mel, Newly Awakened | 1/6 | 1 | 1 | |||||
| Repulse | 1/6 | 1 | 1 | |||||
| Singularity | 1/6 | 1 | 1 | |||||
| Smite | 1/6 | 1 | 1 | |||||
| Turn to Dust | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.