Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ezreal 17-32 · Valichking Riftbound Challenge 2 · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Jayce 33-64 · GLT Papi Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 3/6 | 1 | 1 | 1 | 1 | |||
| Kai'Sa, Daughter of the Void | 2/6 | 1 | 1 | 1 | ||||
| Ezreal, Prodigal Explorer | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 6/6 | 2.7 | 3 | 2 | 3 | 3 | 3 | 2 |
| Rocket Barrage | 5/6 | 1.2 | 1 | 1 | 1 | 2 | 1 | |
| Clairvoyance | 3/6 | 3 | 3 | 3 | 3 | |||
| Dazzling Aurora | 3/6 | 3 | 3 | 3 | 3 | |||
| Dredge Up | 3/6 | 3 | 3 | 3 | 3 | |||
| Elder Dragon | 3/6 | 3 | 3 | 3 | 3 | |||
| Mobilize | 3/6 | 3 | 3 | 3 | 3 | |||
| Platewyrm Egg | 3/6 | 3 | 3 | 3 | 3 | |||
| Stupefy | 3/6 | 3 | 3 | 3 | 3 | |||
| Catalyst of Aeons | 3/6 | 2.7 | 2 | 3 | 3 | |||
| Garbage Grabber | 3/6 | 2.3 | 2 | 3 | 2 | |||
| Thousand-Tailed Watcher | 3/6 | 2.3 | 3 | 2 | 2 | |||
| Downstage Dramatics | 3/6 | 2 | 2 | 2 | 2 | |||
| Flurry of Blades | 3/6 | 2 | 2 | 2 | 2 | |||
| Gutter Palace | 3/6 | 2 | 2 | 3 | 1 | |||
| Sabotage | 3/6 | 2 | 2 | 2 | 2 | |||
| Deadly Flourish | 3/6 | 1.7 | 1 | 3 | 1 | |||
| Progress Day | 3/6 | 1 | 1 | 1 | 1 | |||
| Falling Star | 2/6 | 3 | 3 | 3 | ||||
| Lecturing Yordle | 2/6 | 3 | 3 | 3 | ||||
| Plundering Poro | 2/6 | 3 | 3 | 3 | ||||
| Temporal Breach | 2/6 | 3 | 3 | 3 | ||||
| Watchful Sentry | 2/6 | 3 | 3 | 3 | ||||
| Brynhir Thundersong | 2/6 | 2.5 | 3 | 2 | ||||
| Hextech Ray | 2/6 | 2.5 | 2 | 3 | ||||
| Noxus Hopeful | 2/6 | 2.5 | 3 | 2 | ||||
| Promising Future | 2/6 | 2.5 | 2 | 3 | ||||
| Time Warp | 2/6 | 2 | 2 | 2 | ||||
| Wages of Pain | 2/6 | 1.5 | 1 | 2 | ||||
| Singularity | 2/6 | 1 | 1 | 1 | ||||
| Sprite Burst | 2/6 | 1 | 1 | 1 | ||||
| Bewitching Spirit | 1/6 | 3 | 3 | |||||
| Pack of Wonders | 1/6 | 3 | 3 | |||||
| Star-Crossed | 1/6 | 3 | 3 | |||||
| Fizz, Trickster | 1/6 | 2 | 2 | |||||
| Gust | 1/6 | 2 | 2 | |||||
| Smoke Screen | 1/6 | 2 | 2 | |||||
| The List | 1/6 | 2 | 2 | |||||
| Treasure Trove | 1/6 | 2 | 2 | |||||
| Vex, Apathetic | 1/6 | 2 | 2 | |||||
| Void Seeker | 1/6 | 2 | 2 | |||||
| Ferrous Forerunner | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Icathian Rain | 1/6 | 1 | 1 | |||||
| Kai'Sa, Survivor | 1/6 | 1 | 1 | |||||
| Mel, Defiant Soul | 1/6 | 1 | 1 | |||||
| Perfect Execution | 1/6 | 1 | 1 | |||||
| Ravenbloom Student | 1/6 | 1 | 1 | |||||
| Retreat | 1/6 | 1 | 1 | |||||
| Sprite Fountain | 1/6 | 1 | 1 | |||||
| Turn to Dust | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 6/6 | 5.3 | 5 | 5 | 6 | 5 | 5 | 6 |
| Body Rune | 3/6 | 7 | 7 | 7 | 7 | |||
| Fury Rune | 2/6 | 6.5 | 7 | 6 | ||||
| Chaos Rune | 1/6 | 6 | 6 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Rocket Barrage | 4/6 | 1.3 | 2 | 1 | 1 | 1 | ||
| Deadly Flourish | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Sprite Burst | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Flurry of Blades | 3/6 | 1 | 1 | 1 | 1 | |||
| Sabotage | 3/6 | 1 | 1 | 1 | 1 | |||
| Brittle Steel | 2/6 | 2 | 2 | 2 | ||||
| Disposal Order | 2/6 | 1.5 | 1 | 2 | ||||
| Ferrous Forerunner | 2/6 | 1.5 | 1 | 2 | ||||
| Thermo Beam | 2/6 | 1.5 | 2 | 1 | ||||
| Garbage Grabber | 2/6 | 1 | 1 | 1 | ||||
| Progress Day | 2/6 | 1 | 1 | 1 | ||||
| Singularity | 2/6 | 1 | 1 | 1 | ||||
| Turn to Dust | 2/6 | 1 | 1 | 1 | ||||
| Decree of Insight | 1/6 | 3 | 3 | |||||
| Kha'Zix, Mutating Horror | 1/6 | 2 | 2 | |||||
| Ravenbloom Prefect | 1/6 | 2 | 2 | |||||
| Acceptable Losses | 1/6 | 1 | 1 | |||||
| Angler Beast | 1/6 | 1 | 1 | |||||
| Decree of Rage | 1/6 | 1 | 1 | |||||
| Decree of Strength | 1/6 | 1 | 1 | |||||
| Gutter Palace | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Hextech Disc | 1/6 | 1 | 1 | |||||
| Mel, Newly Awakened | 1/6 | 1 | 1 | |||||
| Mindsplitter | 1/6 | 1 | 1 | |||||
| Repulse | 1/6 | 1 | 1 | |||||
| Smite | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.