Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ezreal 17-32 · Valichking Riftbound Challenge 2 · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 3/6 | 1 | 1 | 1 | 1 | |||
| Jayce, Defender of Tomorrow | 2/6 | 1 | 1 | 1 | ||||
| Ezreal, Prodigal Explorer | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 6/6 | 2,7 | 3 | 2 | 3 | 3 | 3 | 2 |
| Rocket Barrage | 5/6 | 1,2 | 1 | 1 | 1 | 2 | 1 | |
| Stupefy | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Thousand-Tailed Watcher | 4/6 | 2,5 | 3 | 2 | 3 | 2 | ||
| Progress Day | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Falling Star | 3/6 | 3 | 3 | 3 | 3 | |||
| Lecturing Yordle | 3/6 | 3 | 3 | 3 | 3 | |||
| Plundering Poro | 3/6 | 3 | 3 | 3 | 3 | |||
| Temporal Breach | 3/6 | 3 | 3 | 3 | 3 | |||
| Watchful Sentry | 3/6 | 3 | 3 | 3 | 3 | |||
| Brynhir Thundersong | 3/6 | 2,7 | 3 | 3 | 2 | |||
| Noxus Hopeful | 3/6 | 2,7 | 3 | 3 | 2 | |||
| Hextech Ray | 3/6 | 2,3 | 2 | 2 | 3 | |||
| Time Warp | 3/6 | 2 | 2 | 2 | 2 | |||
| Clairvoyance | 2/6 | 3 | 3 | 3 | ||||
| Dazzling Aurora | 2/6 | 3 | 3 | 3 | ||||
| Dredge Up | 2/6 | 3 | 3 | 3 | ||||
| Elder Dragon | 2/6 | 3 | 3 | 3 | ||||
| Mobilize | 2/6 | 3 | 3 | 3 | ||||
| Platewyrm Egg | 2/6 | 3 | 3 | 3 | ||||
| Catalyst of Aeons | 2/6 | 2,5 | 2 | 3 | ||||
| Garbage Grabber | 2/6 | 2,5 | 2 | 3 | ||||
| Gutter Palace | 2/6 | 2,5 | 2 | 3 | ||||
| Deadly Flourish | 2/6 | 2 | 1 | 3 | ||||
| Downstage Dramatics | 2/6 | 2 | 2 | 2 | ||||
| Flurry of Blades | 2/6 | 2 | 2 | 2 | ||||
| Sabotage | 2/6 | 2 | 2 | 2 | ||||
| Smoke Screen | 2/6 | 2 | 2 | 2 | ||||
| Wages of Pain | 2/6 | 1,5 | 1 | 2 | ||||
| Ferrous Forerunner | 2/6 | 1 | 1 | 1 | ||||
| Singularity | 2/6 | 1 | 1 | 1 | ||||
| Bewitching Spirit | 1/6 | 3 | 3 | |||||
| Pack of Wonders | 1/6 | 3 | 3 | |||||
| Star-Crossed | 1/6 | 3 | 3 | |||||
| Fizz, Trickster | 1/6 | 2 | 2 | |||||
| Gust | 1/6 | 2 | 2 | |||||
| Promising Future | 1/6 | 2 | 2 | |||||
| The List | 1/6 | 2 | 2 | |||||
| Treasure Trove | 1/6 | 2 | 2 | |||||
| Vex, Apathetic | 1/6 | 2 | 2 | |||||
| Void Seeker | 1/6 | 2 | 2 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Icathian Rain | 1/6 | 1 | 1 | |||||
| Kai'Sa, Survivor | 1/6 | 1 | 1 | |||||
| Mel, Defiant Soul | 1/6 | 1 | 1 | |||||
| Perfect Execution | 1/6 | 1 | 1 | |||||
| Ravenbloom Student | 1/6 | 1 | 1 | |||||
| Retreat | 1/6 | 1 | 1 | |||||
| Sprite Burst | 1/6 | 1 | 1 | |||||
| Sprite Fountain | 1/6 | 1 | 1 | |||||
| Turn to Dust | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 6/6 | 5,5 | 5 | 5 | 6 | 5 | 6 | 6 |
| Fury Rune | 3/6 | 6,3 | 7 | 6 | 6 | |||
| Body Rune | 2/6 | 7 | 7 | 7 | ||||
| Chaos Rune | 1/6 | 6 | 6 | |||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Brittle Steel | 3/6 | 2,3 | 2 | 3 | 2 | |||
| Ferrous Forerunner | 3/6 | 1,7 | 1 | 2 | 2 | |||
| Rocket Barrage | 3/6 | 1,3 | 2 | 1 | 1 | |||
| Decree of Insight | 2/6 | 2,5 | 3 | 2 | ||||
| Deadly Flourish | 2/6 | 1,5 | 1 | 2 | ||||
| Decree of Rage | 2/6 | 1,5 | 1 | 2 | ||||
| Sprite Burst | 2/6 | 1,5 | 1 | 2 | ||||
| Thermo Beam | 2/6 | 1,5 | 2 | 1 | ||||
| Flurry of Blades | 2/6 | 1 | 1 | 1 | ||||
| Progress Day | 2/6 | 1 | 1 | 1 | ||||
| Sabotage | 2/6 | 1 | 1 | 1 | ||||
| Singularity | 2/6 | 1 | 1 | 1 | ||||
| Turn to Dust | 2/6 | 1 | 1 | 1 | ||||
| Kha'Zix, Mutating Horror | 1/6 | 2 | 2 | |||||
| Ravenbloom Prefect | 1/6 | 2 | 2 | |||||
| Acceptable Losses | 1/6 | 1 | 1 | |||||
| Angler Beast | 1/6 | 1 | 1 | |||||
| Decree of Strength | 1/6 | 1 | 1 | |||||
| Disposal Order | 1/6 | 1 | 1 | |||||
| Garbage Grabber | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Hextech Disc | 1/6 | 1 | 1 | |||||
| Icathian Rain | 1/6 | 1 | 1 | |||||
| Mel, Newly Awakened | 1/6 | 1 | 1 | |||||
| Mindsplitter | 1/6 | 1 | 1 | |||||
| Repulse | 1/6 | 1 | 1 | |||||
| Smite | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.