Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 2/3 | 1 | 1 | 1 | |
| Kai'Sa, Daughter of the Void | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Bellows Breath | 3/3 | 2.7 | 3 | 3 | 2 |
| Clairvoyance | 2/3 | 3 | 3 | 3 | |
| Dazzling Aurora | 2/3 | 3 | 3 | 3 | |
| Dredge Up | 2/3 | 3 | 3 | 3 | |
| Elder Dragon | 2/3 | 3 | 3 | 3 | |
| Mobilize | 2/3 | 3 | 3 | 3 | |
| Platewyrm Egg | 2/3 | 3 | 3 | 3 | |
| Catalyst of Aeons | 2/3 | 2.5 | 2 | 3 | |
| Promising Future | 2/3 | 2.5 | 2 | 3 | |
| Flurry of Blades | 2/3 | 2 | 2 | 2 | |
| Garbage Grabber | 2/3 | 2 | 2 | 2 | |
| Sabotage | 2/3 | 2 | 2 | 2 | |
| Gutter Palace | 2/3 | 1.5 | 2 | 1 | |
| Progress Day | 2/3 | 1.5 | 2 | 1 | |
| Rocket Barrage | 2/3 | 1.5 | 1 | 2 | |
| Sprite Burst | 2/3 | 1 | 1 | 1 | |
| Falling Star | 1/3 | 3 | 3 | ||
| Hextech Ray | 1/3 | 3 | 3 | ||
| Lecturing Yordle | 1/3 | 3 | 3 | ||
| Plundering Poro | 1/3 | 3 | 3 | ||
| Stupefy | 1/3 | 3 | 3 | ||
| Temporal Breach | 1/3 | 3 | 3 | ||
| Watchful Sentry | 1/3 | 3 | 3 | ||
| Brynhir Thundersong | 1/3 | 2 | 2 | ||
| Downstage Dramatics | 1/3 | 2 | 2 | ||
| Noxus Hopeful | 1/3 | 2 | 2 | ||
| Thousand-Tailed Watcher | 1/3 | 2 | 2 | ||
| Time Warp | 1/3 | 2 | 2 | ||
| Void Seeker | 1/3 | 2 | 2 | ||
| Deadly Flourish | 1/3 | 1 | 1 | ||
| Icathian Rain | 1/3 | 1 | 1 | ||
| Kai'Sa, Survivor | 1/3 | 1 | 1 | ||
| Ravenbloom Student | 1/3 | 1 | 1 | ||
| Retreat | 1/3 | 1 | 1 | ||
| Singularity | 1/3 | 1 | 1 | ||
| Wages of Pain | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Mind Rune | 3/3 | 5 | 5 | 4 | 6 |
| Body Rune | 2/3 | 7.5 | 7 | 8 | |
| Fury Rune | 1/3 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | ||
| Deadly Flourish | 2/3 | 1.5 | 1 | 2 | |
| Rocket Barrage | 2/3 | 1.5 | 2 | 1 | |
| Flurry of Blades | 2/3 | 1 | 1 | 1 | |
| Sabotage | 2/3 | 1 | 1 | 1 | |
| Sprite Burst | 2/3 | 1 | 1 | 1 | |
| Stupefy | 1/3 | 3 | 3 | ||
| Brittle Steel | 1/3 | 2 | 2 | ||
| Ferrous Forerunner | 1/3 | 2 | 2 | ||
| Wages of Pain | 1/3 | 2 | 2 | ||
| Decree of Strength | 1/3 | 1 | 1 | ||
| Disposal Order | 1/3 | 1 | 1 | ||
| Garbage Grabber | 1/3 | 1 | 1 | ||
| Mel, Newly Awakened | 1/3 | 1 | 1 | ||
| Progress Day | 1/3 | 1 | 1 | ||
| Repulse | 1/3 | 1 | 1 | ||
| Singularity | 1/3 | 1 | 1 | ||
| Smite | 1/3 | 1 | 1 | ||
| Thermo Beam | 1/3 | 1 | 1 | ||
No card is played the same way by every deck. · Point at or tap a card name to see it.