Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Poppy 9-16 · SNDR PoppyOTH TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 3/4 | 1 | 1 | 1 | 1 | |
| Poppy, Keeper of the Hammer | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Dazzling Aurora | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Elder Dragon | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Mobilize | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Catalyst of Aeons | 4/4 | 2,8 | 2 | 3 | 3 | 3 |
| Flurry of Blades | 4/4 | 2,3 | 2 | 2 | 2 | 3 |
| Sabotage | 4/4 | 2,3 | 2 | 2 | 2 | 3 |
| Bellows Breath | 3/4 | 3 | 3 | 3 | 3 | |
| Clairvoyance | 3/4 | 3 | 3 | 3 | 3 | |
| Dredge Up | 3/4 | 3 | 3 | 3 | 3 | |
| Platewyrm Egg | 3/4 | 3 | 3 | 3 | 3 | |
| Garbage Grabber | 3/4 | 2,3 | 2 | 2 | 3 | |
| Gutter Palace | 3/4 | 2 | 2 | 1 | 3 | |
| Rocket Barrage | 3/4 | 1,7 | 1 | 2 | 2 | |
| Promising Future | 2/4 | 2,5 | 2 | 3 | ||
| Downstage Dramatics | 2/4 | 2 | 2 | 2 | ||
| Progress Day | 2/4 | 1,5 | 2 | 1 | ||
| Sprite Burst | 2/4 | 1 | 1 | 1 | ||
| Sacrifice | 1/4 | 3 | 3 | |||
| Blood Money | 1/4 | 2 | 2 | |||
| Confront | 1/4 | 2 | 2 | |||
| Cull the Weak | 1/4 | 2 | 2 | |||
| Disposal Order | 1/4 | 2 | 2 | |||
| Forge of the Future | 1/4 | 2 | 2 | |||
| The Ruination | 1/4 | 2 | 2 | |||
| Vanguard Armory | 1/4 | 2 | 2 | |||
| Altar of Memories | 1/4 | 1 | 1 | |||
| Deadly Flourish | 1/4 | 1 | 1 | |||
| Harnessed Dragon | 1/4 | 1 | 1 | |||
| Rift Herald | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Wages of Pain | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Body Rune | 4/4 | 7 | 7 | 8 | 7 | 6 |
| Mind Rune | 3/4 | 4,7 | 5 | 4 | 5 | |
| Order Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Deadly Flourish | 3/4 | 1,7 | 1 | 2 | 2 | |
| Sprite Burst | 3/4 | 1,3 | 1 | 1 | 2 | |
| Flurry of Blades | 3/4 | 1 | 1 | 1 | 1 | |
| Sabotage | 3/4 | 1 | 1 | 1 | 1 | |
| Rocket Barrage | 2/4 | 1,5 | 2 | 1 | ||
| Decree of Strength | 2/4 | 1 | 1 | 1 | ||
| Stupefy | 1/4 | 3 | 3 | |||
| Decree of Unity | 1/4 | 2 | 2 | |||
| Divine Judgment | 1/4 | 2 | 2 | |||
| Rengar, Trophy Hunter | 1/4 | 2 | 2 | |||
| Salvage | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Altar of Memories | 1/4 | 1 | 1 | |||
| Disposal Order | 1/4 | 1 | 1 | |||
| Garbage Grabber | 1/4 | 1 | 1 | |||
| Hextech Disc | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Repulse | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
3 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.