Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Jayce 33-64 · GLT Papi Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Kai'Sa, Daughter of the Void | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 5/5 | 2,8 | 3 | 3 | 3 | 3 | 2 |
| Clairvoyance | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Dazzling Aurora | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Dredge Up | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Elder Dragon | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Mobilize | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Platewyrm Egg | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Catalyst of Aeons | 4/5 | 2,8 | 2 | 3 | 3 | 3 | |
| Garbage Grabber | 4/5 | 2,3 | 2 | 2 | 3 | 2 | |
| Flurry of Blades | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Sabotage | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Gutter Palace | 4/5 | 1,8 | 2 | 1 | 3 | 1 | |
| Rocket Barrage | 4/5 | 1,5 | 1 | 2 | 2 | 1 | |
| Promising Future | 3/5 | 2,7 | 2 | 3 | 3 | ||
| Downstage Dramatics | 3/5 | 2 | 2 | 2 | 2 | ||
| Progress Day | 3/5 | 1,3 | 2 | 1 | 1 | ||
| Sprite Burst | 3/5 | 1 | 1 | 1 | 1 | ||
| Deadly Flourish | 2/5 | 1 | 1 | 1 | |||
| Falling Star | 1/5 | 3 | 3 | ||||
| Hextech Ray | 1/5 | 3 | 3 | ||||
| Lecturing Yordle | 1/5 | 3 | 3 | ||||
| Plundering Poro | 1/5 | 3 | 3 | ||||
| Stupefy | 1/5 | 3 | 3 | ||||
| Temporal Breach | 1/5 | 3 | 3 | ||||
| Watchful Sentry | 1/5 | 3 | 3 | ||||
| Brynhir Thundersong | 1/5 | 2 | 2 | ||||
| Noxus Hopeful | 1/5 | 2 | 2 | ||||
| Thousand-Tailed Watcher | 1/5 | 2 | 2 | ||||
| Time Warp | 1/5 | 2 | 2 | ||||
| Void Seeker | 1/5 | 2 | 2 | ||||
| Icathian Rain | 1/5 | 1 | 1 | ||||
| Kai'Sa, Survivor | 1/5 | 1 | 1 | ||||
| Ravenbloom Student | 1/5 | 1 | 1 | ||||
| Retreat | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Wages of Pain | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 5 | 5 | 4 | 5 | 5 | 6 |
| Body Rune | 4/5 | 7,3 | 7 | 8 | 7 | 7 | |
| Fury Rune | 1/5 | 6 | 6 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Deadly Flourish | 4/5 | 1,8 | 1 | 2 | 2 | 2 | |
| Rocket Barrage | 4/5 | 1,3 | 2 | 1 | 1 | 1 | |
| Sprite Burst | 4/5 | 1,3 | 1 | 1 | 2 | 1 | |
| Flurry of Blades | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Sabotage | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Disposal Order | 2/5 | 1,5 | 1 | 2 | |||
| Garbage Grabber | 2/5 | 1 | 1 | 1 | |||
| Progress Day | 2/5 | 1 | 1 | 1 | |||
| Stupefy | 1/5 | 3 | 3 | ||||
| Brittle Steel | 1/5 | 2 | 2 | ||||
| Ferrous Forerunner | 1/5 | 2 | 2 | ||||
| Wages of Pain | 1/5 | 2 | 2 | ||||
| Decree of Strength | 1/5 | 1 | 1 | ||||
| Gutter Palace | 1/5 | 1 | 1 | ||||
| Hextech Disc | 1/5 | 1 | 1 | ||||
| Mel, Newly Awakened | 1/5 | 1 | 1 | ||||
| Repulse | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Smite | 1/5 | 1 | 1 | ||||
| Thermo Beam | 1/5 | 1 | 1 | ||||
| Turn to Dust | 1/5 | 1 | 1 | ||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.