Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 2/6 | 1 | 1 | 1 | ||||
| Mel, Soul's Reflection | 2/6 | 1 | 1 | 1 | ||||
| Kai'Sa, Daughter of the Void | 1/6 | 1 | 1 | |||||
| Nasus, Curator of the Sands | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 6/6 | 2.2 | 3 | 3 | 2 | 2 | 1 | 2 |
| Dredge Up | 4/6 | 2.8 | 3 | 3 | 3 | 2 | ||
| Stupefy | 4/6 | 2.8 | 3 | 2 | 3 | 3 | ||
| Ravenbloom Student | 4/6 | 2.5 | 3 | 3 | 3 | 1 | ||
| Thousand-Tailed Watcher | 4/6 | 2.3 | 2 | 3 | 2 | 2 | ||
| Time Warp | 4/6 | 1.8 | 3 | 1 | 1 | 2 | ||
| Smoke Screen | 3/6 | 1 | 1 | 1 | 1 | |||
| Applied Researchers | 2/6 | 3 | 3 | 3 | ||||
| Clairvoyance | 2/6 | 3 | 3 | 3 | ||||
| Dazzling Aurora | 2/6 | 3 | 3 | 3 | ||||
| Elder Dragon | 2/6 | 3 | 3 | 3 | ||||
| Mobilize | 2/6 | 3 | 3 | 3 | ||||
| Platewyrm Egg | 2/6 | 3 | 3 | 3 | ||||
| Rebuttal | 2/6 | 3 | 3 | 3 | ||||
| Shock Blast | 2/6 | 3 | 3 | 3 | ||||
| Traveling Merchant | 2/6 | 3 | 3 | 3 | ||||
| Up from the Deep | 2/6 | 3 | 3 | 3 | ||||
| Catalyst of Aeons | 2/6 | 2.5 | 2 | 3 | ||||
| Lecturing Yordle | 2/6 | 2.5 | 2 | 3 | ||||
| Promising Future | 2/6 | 2.5 | 2 | 3 | ||||
| Temporal Breach | 2/6 | 2.5 | 2 | 3 | ||||
| Flurry of Blades | 2/6 | 2 | 2 | 2 | ||||
| Garbage Grabber | 2/6 | 2 | 2 | 2 | ||||
| Sabotage | 2/6 | 2 | 2 | 2 | ||||
| Star-Crossed | 2/6 | 2 | 2 | 2 | ||||
| Vex, Apathetic | 2/6 | 2 | 2 | 2 | ||||
| Gutter Palace | 2/6 | 1.5 | 2 | 1 | ||||
| Progress Day | 2/6 | 1.5 | 2 | 1 | ||||
| Retreat | 2/6 | 1.5 | 2 | 1 | ||||
| Rocket Barrage | 2/6 | 1.5 | 1 | 2 | ||||
| Singularity | 2/6 | 1.5 | 2 | 1 | ||||
| Sprite Burst | 2/6 | 1 | 1 | 1 | ||||
| Astral Heron | 1/6 | 3 | 3 | |||||
| Defy | 1/6 | 3 | 3 | |||||
| Discipline | 1/6 | 3 | 3 | |||||
| Falling Star | 1/6 | 3 | 3 | |||||
| Hextech Ray | 1/6 | 3 | 3 | |||||
| Plundering Poro | 1/6 | 3 | 3 | |||||
| Scuttle Crab | 1/6 | 3 | 3 | |||||
| Stacked Deck | 1/6 | 3 | 3 | |||||
| Watchful Sentry | 1/6 | 3 | 3 | |||||
| Brynhir Thundersong | 1/6 | 2 | 2 | |||||
| Downstage Dramatics | 1/6 | 2 | 2 | |||||
| Find Your Center | 1/6 | 2 | 2 | |||||
| Hwei, Brooding Painter | 1/6 | 2 | 2 | |||||
| Noxus Hopeful | 1/6 | 2 | 2 | |||||
| Premonition | 1/6 | 2 | 2 | |||||
| Ride the Wind | 1/6 | 2 | 2 | |||||
| Void Seeker | 1/6 | 2 | 2 | |||||
| Zhonya's Hourglass | 1/6 | 2 | 2 | |||||
| Back Off | 1/6 | 1 | 1 | |||||
| Deadly Flourish | 1/6 | 1 | 1 | |||||
| Icathian Rain | 1/6 | 1 | 1 | |||||
| Kai'Sa, Survivor | 1/6 | 1 | 1 | |||||
| Sterak's Gage | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Tomb-Raider Barbara | 1/6 | 1 | 1 | |||||
| Wages of Pain | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 6/6 | 5.8 | 5 | 4 | 7 | 7 | 6 | 6 |
| Body Rune | 2/6 | 7.5 | 7 | 8 | ||||
| Chaos Rune | 2/6 | 5.5 | 5 | 6 | ||||
| Fury Rune | 1/6 | 6 | 6 | |||||
| Calm Rune | 1/6 | 5 | 5 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 3/6 | 1.7 | 2 | 2 | 1 | |||
| Singularity | 3/6 | 1 | 1 | 1 | 1 | |||
| Acceptable Losses | 2/6 | 1.5 | 2 | 1 | ||||
| Deadly Flourish | 2/6 | 1.5 | 1 | 2 | ||||
| Pickpocket | 2/6 | 1.5 | 1 | 2 | ||||
| Rocket Barrage | 2/6 | 1.5 | 2 | 1 | ||||
| Flurry of Blades | 2/6 | 1 | 1 | 1 | ||||
| Mel, Newly Awakened | 2/6 | 1 | 1 | 1 | ||||
| Sabotage | 2/6 | 1 | 1 | 1 | ||||
| Sprite Burst | 2/6 | 1 | 1 | 1 | ||||
| Star-Crossed | 2/6 | 1 | 1 | 1 | ||||
| Unchecked Power | 2/6 | 1 | 1 | 1 | ||||
| Stupefy | 1/6 | 3 | 3 | |||||
| Brittle Steel | 1/6 | 2 | 2 | |||||
| Ferrous Forerunner | 1/6 | 2 | 2 | |||||
| Lecturing Yordle | 1/6 | 2 | 2 | |||||
| Not So Fast | 1/6 | 2 | 2 | |||||
| Tomb-Raider Barbara | 1/6 | 2 | 2 | |||||
| Vilemaw | 1/6 | 2 | 2 | |||||
| Wages of Pain | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Bellows Breath | 1/6 | 1 | 1 | |||||
| Decree of Strength | 1/6 | 1 | 1 | |||||
| Disposal Order | 1/6 | 1 | 1 | |||||
| Garbage Grabber | 1/6 | 1 | 1 | |||||
| Mel, Defiant Soul | 1/6 | 1 | 1 | |||||
| Progress Day | 1/6 | 1 | 1 | |||||
| Repulse | 1/6 | 1 | 1 | |||||
| Smite | 1/6 | 1 | 1 | |||||
| Thermo Beam | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.