Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Volibear 17-32 · NMD Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 33-64 · GLT Papi Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 3/4 | 1 | 1 | 1 | 1 | |
| Volibear, Relentless Storm | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Mobilize | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Elder Dragon | 4/4 | 2.8 | 3 | 3 | 2 | 3 |
| Sabotage | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Bellows Breath | 3/4 | 3 | 3 | 3 | 3 | |
| Clairvoyance | 3/4 | 3 | 3 | 3 | 3 | |
| Dazzling Aurora | 3/4 | 3 | 3 | 3 | 3 | |
| Dredge Up | 3/4 | 3 | 3 | 3 | 3 | |
| Platewyrm Egg | 3/4 | 3 | 3 | 3 | 3 | |
| Catalyst of Aeons | 3/4 | 2.7 | 2 | 3 | 3 | |
| Promising Future | 3/4 | 2.7 | 2 | 3 | 3 | |
| Flurry of Blades | 3/4 | 2 | 2 | 2 | 2 | |
| Garbage Grabber | 3/4 | 2 | 2 | 2 | 2 | |
| Gutter Palace | 3/4 | 1.3 | 2 | 1 | 1 | |
| Rocket Barrage | 3/4 | 1.3 | 1 | 2 | 1 | |
| Sprite Burst | 3/4 | 1 | 1 | 1 | 1 | |
| Downstage Dramatics | 2/4 | 2 | 2 | 2 | ||
| Deadly Flourish | 2/4 | 1 | 1 | 1 | ||
| Blazing Scorcher | 1/4 | 3 | 3 | |||
| Direwing | 1/4 | 3 | 3 | |||
| Dragonsoul Sage | 1/4 | 3 | 3 | |||
| Dune Drake | 1/4 | 3 | 3 | |||
| Gentle Gemdragon | 1/4 | 3 | 3 | |||
| Herald of Scales | 1/4 | 3 | 3 | |||
| Sky Splitter | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 2 | 2 | |||
| Kadregrin the Infernal | 1/4 | 2 | 2 | |||
| Progress Day | 1/4 | 2 | 2 | |||
| Punch First | 1/4 | 2 | 2 | |||
| Ruthless Strike | 1/4 | 2 | 2 | |||
| Show of Strength | 1/4 | 2 | 2 | |||
| Rengar, Trophy Hunter | 1/4 | 1 | 1 | |||
| Wages of Pain | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Body Rune | 4/4 | 7.3 | 7 | 8 | 7 | 7 |
| Mind Rune | 3/4 | 4.7 | 5 | 4 | 5 | |
| Fury Rune | 1/4 | 5 | 5 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Deadly Flourish | 3/4 | 1.7 | 1 | 2 | 2 | |
| Flurry of Blades | 3/4 | 1 | 1 | 1 | 1 | |
| Sabotage | 3/4 | 1 | 1 | 1 | 1 | |
| Sprite Burst | 3/4 | 1 | 1 | 1 | 1 | |
| Decree of Strength | 2/4 | 1.5 | 1 | 2 | ||
| Disposal Order | 2/4 | 1.5 | 1 | 2 | ||
| Repulse | 2/4 | 1.5 | 1 | 2 | ||
| Rocket Barrage | 2/4 | 1.5 | 2 | 1 | ||
| Garbage Grabber | 2/4 | 1 | 1 | 1 | ||
| Dazzling Aurora | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Thermo Beam | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Elder Dragon | 1/4 | 1 | 1 | |||
| Gutter Palace | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.