Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Volibear 17-32 · NMD Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Poppy 33-64 · BHP Myred Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 2/4 | 1 | 1 | 1 | ||
| Poppy, Keeper of the Hammer | 1/4 | 1 | 1 | |||
| Volibear, Relentless Storm | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Mobilize | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Elder Dragon | 4/4 | 2.8 | 3 | 3 | 2 | 3 |
| Sabotage | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Dazzling Aurora | 3/4 | 3 | 3 | 3 | 3 | |
| Catalyst of Aeons | 3/4 | 2.7 | 2 | 3 | 3 | |
| Platewyrm Egg | 3/4 | 2.7 | 3 | 3 | 2 | |
| Flurry of Blades | 3/4 | 2.3 | 2 | 2 | 3 | |
| Bellows Breath | 2/4 | 3 | 3 | 3 | ||
| Clairvoyance | 2/4 | 3 | 3 | 3 | ||
| Dredge Up | 2/4 | 3 | 3 | 3 | ||
| Promising Future | 2/4 | 2.5 | 2 | 3 | ||
| Garbage Grabber | 2/4 | 2 | 2 | 2 | ||
| Gutter Palace | 2/4 | 1.5 | 2 | 1 | ||
| Rocket Barrage | 2/4 | 1.5 | 1 | 2 | ||
| Sprite Burst | 2/4 | 1 | 1 | 1 | ||
| Blazing Scorcher | 1/4 | 3 | 3 | |||
| Confront | 1/4 | 3 | 3 | |||
| Direwing | 1/4 | 3 | 3 | |||
| Dragonsoul Sage | 1/4 | 3 | 3 | |||
| Dune Drake | 1/4 | 3 | 3 | |||
| Forge of the Future | 1/4 | 3 | 3 | |||
| Gentle Gemdragon | 1/4 | 3 | 3 | |||
| Herald of Scales | 1/4 | 3 | 3 | |||
| Sacrifice | 1/4 | 3 | 3 | |||
| Sky Splitter | 1/4 | 3 | 3 | |||
| Blood Money | 1/4 | 2 | 2 | |||
| Downstage Dramatics | 1/4 | 2 | 2 | |||
| Falling Star | 1/4 | 2 | 2 | |||
| Harnessed Dragon | 1/4 | 2 | 2 | |||
| Kadregrin the Infernal | 1/4 | 2 | 2 | |||
| Progress Day | 1/4 | 2 | 2 | |||
| Punch First | 1/4 | 2 | 2 | |||
| Rift Herald | 1/4 | 2 | 2 | |||
| Ruthless Strike | 1/4 | 2 | 2 | |||
| Show of Strength | 1/4 | 2 | 2 | |||
| The Ruination | 1/4 | 2 | 2 | |||
| Vanguard Armory | 1/4 | 2 | 2 | |||
| Deadly Flourish | 1/4 | 1 | 1 | |||
| Rengar, Trophy Hunter | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Wages of Pain | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Body Rune | 4/4 | 7.3 | 7 | 8 | 7 | 7 |
| Mind Rune | 2/4 | 4.5 | 5 | 4 | ||
| Fury Rune | 1/4 | 5 | 5 | |||
| Order Rune | 1/4 | 5 | 5 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Strength | 3/4 | 1.7 | 1 | 2 | 2 | |
| Repulse | 3/4 | 1.7 | 1 | 2 | 2 | |
| Sabotage | 3/4 | 1 | 1 | 1 | 1 | |
| Deadly Flourish | 2/4 | 1.5 | 1 | 2 | ||
| Flurry of Blades | 2/4 | 1 | 1 | 1 | ||
| Sprite Burst | 2/4 | 1 | 1 | 1 | ||
| Dazzling Aurora | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Rocket Barrage | 1/4 | 2 | 2 | |||
| Salvage | 1/4 | 2 | 2 | |||
| Thermo Beam | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Disposal Order | 1/4 | 1 | 1 | |||
| Elder Dragon | 1/4 | 1 | 1 | |||
| Garbage Grabber | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.