Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Volibear 17-32 · NMD Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Fiora 33-64 · AnimationModule Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 3/5 | 1 | 1 | 1 | 1 | ||
| Fiora, Grand Duelist | 1/5 | 1 | 1 | ||||
| Volibear, Relentless Storm | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Elder Dragon | 5/5 | 2,8 | 3 | 3 | 2 | 3 | 3 |
| Mobilize | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Sabotage | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Bellows Breath | 3/5 | 3 | 3 | 3 | 3 | ||
| Clairvoyance | 3/5 | 3 | 3 | 3 | 3 | ||
| Dazzling Aurora | 3/5 | 3 | 3 | 3 | 3 | ||
| Dredge Up | 3/5 | 3 | 3 | 3 | 3 | ||
| Platewyrm Egg | 3/5 | 3 | 3 | 3 | 3 | ||
| Catalyst of Aeons | 3/5 | 2,7 | 2 | 3 | 3 | ||
| Garbage Grabber | 3/5 | 2,3 | 2 | 2 | 3 | ||
| Flurry of Blades | 3/5 | 2 | 2 | 2 | 2 | ||
| Gutter Palace | 3/5 | 2 | 2 | 1 | 3 | ||
| Rocket Barrage | 3/5 | 1,7 | 1 | 2 | 2 | ||
| Promising Future | 2/5 | 2,5 | 2 | 3 | |||
| Punch First | 2/5 | 2,5 | 2 | 3 | |||
| Downstage Dramatics | 2/5 | 2 | 2 | 2 | |||
| Rengar, Trophy Hunter | 2/5 | 2 | 1 | 3 | |||
| Progress Day | 2/5 | 1,5 | 2 | 1 | |||
| Sprite Burst | 2/5 | 1 | 1 | 1 | |||
| Akshan, Mischievous | 1/5 | 3 | 3 | ||||
| Blazing Scorcher | 1/5 | 3 | 3 | ||||
| Direwing | 1/5 | 3 | 3 | ||||
| Dragonsoul Sage | 1/5 | 3 | 3 | ||||
| Dune Drake | 1/5 | 3 | 3 | ||||
| First Mate | 1/5 | 3 | 3 | ||||
| Gentle Gemdragon | 1/5 | 3 | 3 | ||||
| Herald of Scales | 1/5 | 3 | 3 | ||||
| Pit Rookie | 1/5 | 3 | 3 | ||||
| Rampage | 1/5 | 3 | 3 | ||||
| Rift Herald | 1/5 | 3 | 3 | ||||
| Riposte | 1/5 | 3 | 3 | ||||
| Sacrifice | 1/5 | 3 | 3 | ||||
| Shepherd's Heirloom | 1/5 | 3 | 3 | ||||
| Sky Splitter | 1/5 | 3 | 3 | ||||
| Doran's Blade | 1/5 | 2 | 2 | ||||
| Falling Star | 1/5 | 2 | 2 | ||||
| Harnessed Dragon | 1/5 | 2 | 2 | ||||
| Kadregrin the Infernal | 1/5 | 2 | 2 | ||||
| Kinkou Initiate | 1/5 | 2 | 2 | ||||
| Ruthless Strike | 1/5 | 2 | 2 | ||||
| Show of Strength | 1/5 | 2 | 2 | ||||
| Deadly Flourish | 1/5 | 1 | 1 | ||||
| Wages of Pain | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Body Rune | 5/5 | 7,4 | 7 | 8 | 7 | 7 | 8 |
| Mind Rune | 3/5 | 4,7 | 5 | 4 | 5 | ||
| Fury Rune | 1/5 | 5 | 5 | ||||
| Order Rune | 1/5 | 4 | 4 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Flurry of Blades | 4/5 | 1,3 | 1 | 1 | 1 | 2 | |
| Sabotage | 4/5 | 1,3 | 1 | 1 | 1 | 2 | |
| Deadly Flourish | 3/5 | 1,7 | 1 | 2 | 2 | ||
| Decree of Strength | 3/5 | 1,7 | 1 | 2 | 2 | ||
| Repulse | 3/5 | 1,3 | 1 | 2 | 1 | ||
| Sprite Burst | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Rocket Barrage | 2/5 | 1,5 | 2 | 1 | |||
| Dazzling Aurora | 1/5 | 3 | 3 | ||||
| Stupefy | 1/5 | 3 | 3 | ||||
| Salvage | 1/5 | 2 | 2 | ||||
| Thermo Beam | 1/5 | 2 | 2 | ||||
| Wages of Pain | 1/5 | 2 | 2 | ||||
| Decree of Unity | 1/5 | 1 | 1 | ||||
| Disposal Order | 1/5 | 1 | 1 | ||||
| Elder Dragon | 1/5 | 1 | 1 | ||||
| Garbage Grabber | 1/5 | 1 | 1 | ||||
| Hextech Disc | 1/5 | 1 | 1 | ||||
| Progress Day | 1/5 | 1 | 1 | ||||
| Turn to Dust | 1/5 | 1 | 1 | ||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.