Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Volibear 17-32 · NMD Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Jayce 33-64 · GLT Papi Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Volibear, Relentless Storm | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Mobilize | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Elder Dragon | 5/5 | 2,8 | 3 | 3 | 2 | 3 | 3 |
| Sabotage | 5/5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Bellows Breath | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Clairvoyance | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Dazzling Aurora | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Dredge Up | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Platewyrm Egg | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Catalyst of Aeons | 4/5 | 2,8 | 2 | 3 | 3 | 3 | |
| Garbage Grabber | 4/5 | 2,3 | 2 | 2 | 3 | 2 | |
| Flurry of Blades | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Gutter Palace | 4/5 | 1,8 | 2 | 1 | 3 | 1 | |
| Rocket Barrage | 4/5 | 1,5 | 1 | 2 | 2 | 1 | |
| Promising Future | 3/5 | 2,7 | 2 | 3 | 3 | ||
| Downstage Dramatics | 3/5 | 2 | 2 | 2 | 2 | ||
| Sprite Burst | 3/5 | 1 | 1 | 1 | 1 | ||
| Progress Day | 2/5 | 1,5 | 2 | 1 | |||
| Deadly Flourish | 2/5 | 1 | 1 | 1 | |||
| Blazing Scorcher | 1/5 | 3 | 3 | ||||
| Direwing | 1/5 | 3 | 3 | ||||
| Dragonsoul Sage | 1/5 | 3 | 3 | ||||
| Dune Drake | 1/5 | 3 | 3 | ||||
| Gentle Gemdragon | 1/5 | 3 | 3 | ||||
| Herald of Scales | 1/5 | 3 | 3 | ||||
| Sky Splitter | 1/5 | 3 | 3 | ||||
| Falling Star | 1/5 | 2 | 2 | ||||
| Kadregrin the Infernal | 1/5 | 2 | 2 | ||||
| Punch First | 1/5 | 2 | 2 | ||||
| Ruthless Strike | 1/5 | 2 | 2 | ||||
| Show of Strength | 1/5 | 2 | 2 | ||||
| Rengar, Trophy Hunter | 1/5 | 1 | 1 | ||||
| Wages of Pain | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Body Rune | 5/5 | 7,2 | 7 | 8 | 7 | 7 | 7 |
| Mind Rune | 4/5 | 4,8 | 5 | 4 | 5 | 5 | |
| Fury Rune | 1/5 | 5 | 5 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Deadly Flourish | 4/5 | 1,8 | 1 | 2 | 2 | 2 | |
| Sprite Burst | 4/5 | 1,3 | 1 | 1 | 2 | 1 | |
| Flurry of Blades | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Sabotage | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Rocket Barrage | 3/5 | 1,3 | 2 | 1 | 1 | ||
| Decree of Strength | 2/5 | 1,5 | 1 | 2 | |||
| Disposal Order | 2/5 | 1,5 | 1 | 2 | |||
| Repulse | 2/5 | 1,5 | 1 | 2 | |||
| Garbage Grabber | 2/5 | 1 | 1 | 1 | |||
| Dazzling Aurora | 1/5 | 3 | 3 | ||||
| Stupefy | 1/5 | 3 | 3 | ||||
| Thermo Beam | 1/5 | 2 | 2 | ||||
| Wages of Pain | 1/5 | 2 | 2 | ||||
| Elder Dragon | 1/5 | 1 | 1 | ||||
| Gutter Palace | 1/5 | 1 | 1 | ||||
| Hextech Disc | 1/5 | 1 | 1 | ||||
| Progress Day | 1/5 | 1 | 1 | ||||
| Turn to Dust | 1/5 | 1 | 1 | ||||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.