Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Volibear 17-32 · NMD Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Poppy 33-64 · BHP Myred Riftbound Challenge 2 · 10/10/26 × | Jayce 33-64 · GLT Papi Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Poppy, Keeper of the Hammer | 1/6 | 1 | 1 | |||||
| Volibear, Relentless Storm | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Mobilize | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Elder Dragon | 6/6 | 2,8 | 3 | 3 | 2 | 3 | 3 | 3 |
| Sabotage | 6/6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Dazzling Aurora | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Catalyst of Aeons | 5/6 | 2,8 | 2 | 3 | 3 | 3 | 3 | |
| Platewyrm Egg | 5/6 | 2,8 | 3 | 3 | 3 | 2 | 3 | |
| Flurry of Blades | 5/6 | 2,2 | 2 | 2 | 2 | 3 | 2 | |
| Bellows Breath | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Clairvoyance | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Dredge Up | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Garbage Grabber | 4/6 | 2,3 | 2 | 2 | 3 | 2 | ||
| Gutter Palace | 4/6 | 1,8 | 2 | 1 | 3 | 1 | ||
| Rocket Barrage | 4/6 | 1,5 | 1 | 2 | 2 | 1 | ||
| Promising Future | 3/6 | 2,7 | 2 | 3 | 3 | |||
| Downstage Dramatics | 3/6 | 2 | 2 | 2 | 2 | |||
| Sprite Burst | 3/6 | 1 | 1 | 1 | 1 | |||
| Progress Day | 2/6 | 1,5 | 2 | 1 | ||||
| Deadly Flourish | 2/6 | 1 | 1 | 1 | ||||
| Blazing Scorcher | 1/6 | 3 | 3 | |||||
| Confront | 1/6 | 3 | 3 | |||||
| Direwing | 1/6 | 3 | 3 | |||||
| Dragonsoul Sage | 1/6 | 3 | 3 | |||||
| Dune Drake | 1/6 | 3 | 3 | |||||
| Forge of the Future | 1/6 | 3 | 3 | |||||
| Gentle Gemdragon | 1/6 | 3 | 3 | |||||
| Herald of Scales | 1/6 | 3 | 3 | |||||
| Sacrifice | 1/6 | 3 | 3 | |||||
| Sky Splitter | 1/6 | 3 | 3 | |||||
| Blood Money | 1/6 | 2 | 2 | |||||
| Falling Star | 1/6 | 2 | 2 | |||||
| Harnessed Dragon | 1/6 | 2 | 2 | |||||
| Kadregrin the Infernal | 1/6 | 2 | 2 | |||||
| Punch First | 1/6 | 2 | 2 | |||||
| Rift Herald | 1/6 | 2 | 2 | |||||
| Ruthless Strike | 1/6 | 2 | 2 | |||||
| Show of Strength | 1/6 | 2 | 2 | |||||
| The Ruination | 1/6 | 2 | 2 | |||||
| Vanguard Armory | 1/6 | 2 | 2 | |||||
| Rengar, Trophy Hunter | 1/6 | 1 | 1 | |||||
| Salvage | 1/6 | 1 | 1 | |||||
| Wages of Pain | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Body Rune | 6/6 | 7,2 | 7 | 8 | 7 | 7 | 7 | 7 |
| Mind Rune | 4/6 | 4,8 | 5 | 4 | 5 | 5 | ||
| Fury Rune | 1/6 | 5 | 5 | |||||
| Order Rune | 1/6 | 5 | 5 | |||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Sabotage | 5/6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Deadly Flourish | 4/6 | 1,8 | 1 | 2 | 2 | 2 | ||
| Sprite Burst | 4/6 | 1,3 | 1 | 1 | 2 | 1 | ||
| Flurry of Blades | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Decree of Strength | 3/6 | 1,7 | 1 | 2 | 2 | |||
| Repulse | 3/6 | 1,7 | 1 | 2 | 2 | |||
| Rocket Barrage | 3/6 | 1,3 | 2 | 1 | 1 | |||
| Disposal Order | 2/6 | 1,5 | 1 | 2 | ||||
| Garbage Grabber | 2/6 | 1 | 1 | 1 | ||||
| Dazzling Aurora | 1/6 | 3 | 3 | |||||
| Rengar, Trophy Hunter | 1/6 | 3 | 3 | |||||
| Stupefy | 1/6 | 3 | 3 | |||||
| Salvage | 1/6 | 2 | 2 | |||||
| Thermo Beam | 1/6 | 2 | 2 | |||||
| Wages of Pain | 1/6 | 2 | 2 | |||||
| Elder Dragon | 1/6 | 1 | 1 | |||||
| Gutter Palace | 1/6 | 1 | 1 | |||||
| Hextech Disc | 1/6 | 1 | 1 | |||||
| Progress Day | 1/6 | 1 | 1 | |||||
| Turn to Dust | 1/6 | 1 | 1 | |||||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.