Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Volibear 17-32 · NMD Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 2/3 | 1 | 1 | 1 | |
| Volibear, Relentless Storm | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Mobilize | 3/3 | 3 | 3 | 3 | 3 |
| Elder Dragon | 3/3 | 2,7 | 3 | 3 | 2 |
| Sabotage | 3/3 | 2 | 2 | 2 | 2 |
| Bellows Breath | 2/3 | 3 | 3 | 3 | |
| Clairvoyance | 2/3 | 3 | 3 | 3 | |
| Dazzling Aurora | 2/3 | 3 | 3 | 3 | |
| Dredge Up | 2/3 | 3 | 3 | 3 | |
| Platewyrm Egg | 2/3 | 3 | 3 | 3 | |
| Catalyst of Aeons | 2/3 | 2,5 | 2 | 3 | |
| Promising Future | 2/3 | 2,5 | 2 | 3 | |
| Flurry of Blades | 2/3 | 2 | 2 | 2 | |
| Garbage Grabber | 2/3 | 2 | 2 | 2 | |
| Gutter Palace | 2/3 | 1,5 | 2 | 1 | |
| Rocket Barrage | 2/3 | 1,5 | 1 | 2 | |
| Sprite Burst | 2/3 | 1 | 1 | 1 | |
| Blazing Scorcher | 1/3 | 3 | 3 | ||
| Direwing | 1/3 | 3 | 3 | ||
| Dragonsoul Sage | 1/3 | 3 | 3 | ||
| Dune Drake | 1/3 | 3 | 3 | ||
| Gentle Gemdragon | 1/3 | 3 | 3 | ||
| Herald of Scales | 1/3 | 3 | 3 | ||
| Sky Splitter | 1/3 | 3 | 3 | ||
| Downstage Dramatics | 1/3 | 2 | 2 | ||
| Falling Star | 1/3 | 2 | 2 | ||
| Kadregrin the Infernal | 1/3 | 2 | 2 | ||
| Progress Day | 1/3 | 2 | 2 | ||
| Punch First | 1/3 | 2 | 2 | ||
| Ruthless Strike | 1/3 | 2 | 2 | ||
| Show of Strength | 1/3 | 2 | 2 | ||
| Deadly Flourish | 1/3 | 1 | 1 | ||
| Rengar, Trophy Hunter | 1/3 | 1 | 1 | ||
| Wages of Pain | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Body Rune | 3/3 | 7,3 | 7 | 8 | 7 |
| Mind Rune | 2/3 | 4,5 | 5 | 4 | |
| Fury Rune | 1/3 | 5 | 5 | ||
| Side | 10 | 10 | 10 | ||
| Deadly Flourish | 2/3 | 1,5 | 1 | 2 | |
| Decree of Strength | 2/3 | 1,5 | 1 | 2 | |
| Repulse | 2/3 | 1,5 | 1 | 2 | |
| Flurry of Blades | 2/3 | 1 | 1 | 1 | |
| Sabotage | 2/3 | 1 | 1 | 1 | |
| Sprite Burst | 2/3 | 1 | 1 | 1 | |
| Dazzling Aurora | 1/3 | 3 | 3 | ||
| Stupefy | 1/3 | 3 | 3 | ||
| Rocket Barrage | 1/3 | 2 | 2 | ||
| Thermo Beam | 1/3 | 2 | 2 | ||
| Wages of Pain | 1/3 | 2 | 2 | ||
| Disposal Order | 1/3 | 1 | 1 | ||
| Elder Dragon | 1/3 | 1 | 1 | ||
| Garbage Grabber | 1/3 | 1 | 1 | ||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.