Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 3/5 | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 2/5 | 1 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 5/5 | 2,6 | 3 | 3 | 2 | 3 | 2 |
| Rocket Barrage | 4/5 | 1,5 | 1 | 2 | 1 | 2 | |
| Progress Day | 4/5 | 1,3 | 2 | 1 | 1 | 1 | |
| Clairvoyance | 3/5 | 3 | 3 | 3 | 3 | ||
| Dazzling Aurora | 3/5 | 3 | 3 | 3 | 3 | ||
| Dredge Up | 3/5 | 3 | 3 | 3 | 3 | ||
| Elder Dragon | 3/5 | 3 | 3 | 3 | 3 | ||
| Mobilize | 3/5 | 3 | 3 | 3 | 3 | ||
| Platewyrm Egg | 3/5 | 3 | 3 | 3 | 3 | ||
| Catalyst of Aeons | 3/5 | 2,7 | 2 | 3 | 3 | ||
| Garbage Grabber | 3/5 | 2,3 | 2 | 2 | 3 | ||
| Flurry of Blades | 3/5 | 2 | 2 | 2 | 2 | ||
| Gutter Palace | 3/5 | 2 | 2 | 1 | 3 | ||
| Sabotage | 3/5 | 2 | 2 | 2 | 2 | ||
| Falling Star | 2/5 | 3 | 3 | 3 | |||
| Lecturing Yordle | 2/5 | 3 | 3 | 3 | |||
| Plundering Poro | 2/5 | 3 | 3 | 3 | |||
| Stupefy | 2/5 | 3 | 3 | 3 | |||
| Temporal Breach | 2/5 | 3 | 3 | 3 | |||
| Watchful Sentry | 2/5 | 3 | 3 | 3 | |||
| Brynhir Thundersong | 2/5 | 2,5 | 3 | 2 | |||
| Hextech Ray | 2/5 | 2,5 | 2 | 3 | |||
| Noxus Hopeful | 2/5 | 2,5 | 3 | 2 | |||
| Promising Future | 2/5 | 2,5 | 2 | 3 | |||
| Thousand-Tailed Watcher | 2/5 | 2,5 | 3 | 2 | |||
| Downstage Dramatics | 2/5 | 2 | 2 | 2 | |||
| Time Warp | 2/5 | 2 | 2 | 2 | |||
| Sprite Burst | 2/5 | 1 | 1 | 1 | |||
| Smoke Screen | 1/5 | 2 | 2 | ||||
| Void Seeker | 1/5 | 2 | 2 | ||||
| Deadly Flourish | 1/5 | 1 | 1 | ||||
| Ferrous Forerunner | 1/5 | 1 | 1 | ||||
| Icathian Rain | 1/5 | 1 | 1 | ||||
| Kai'Sa, Survivor | 1/5 | 1 | 1 | ||||
| Perfect Execution | 1/5 | 1 | 1 | ||||
| Ravenbloom Student | 1/5 | 1 | 1 | ||||
| Retreat | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Wages of Pain | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 5 | 5 | 4 | 5 | 5 | 6 |
| Body Rune | 3/5 | 7,3 | 7 | 8 | 7 | ||
| Fury Rune | 2/5 | 6,5 | 7 | 6 | |||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Deadly Flourish | 3/5 | 1,7 | 1 | 2 | 2 | ||
| Rocket Barrage | 3/5 | 1,3 | 2 | 1 | 1 | ||
| Sprite Burst | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Flurry of Blades | 3/5 | 1 | 1 | 1 | 1 | ||
| Sabotage | 3/5 | 1 | 1 | 1 | 1 | ||
| Brittle Steel | 2/5 | 2 | 2 | 2 | |||
| Ferrous Forerunner | 2/5 | 1,5 | 1 | 2 | |||
| Thermo Beam | 2/5 | 1,5 | 2 | 1 | |||
| Progress Day | 2/5 | 1 | 1 | 1 | |||
| Decree of Insight | 1/5 | 3 | 3 | ||||
| Stupefy | 1/5 | 3 | 3 | ||||
| Wages of Pain | 1/5 | 2 | 2 | ||||
| Decree of Rage | 1/5 | 1 | 1 | ||||
| Decree of Strength | 1/5 | 1 | 1 | ||||
| Disposal Order | 1/5 | 1 | 1 | ||||
| Garbage Grabber | 1/5 | 1 | 1 | ||||
| Hextech Disc | 1/5 | 1 | 1 | ||||
| Mel, Newly Awakened | 1/5 | 1 | 1 | ||||
| Repulse | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Smite | 1/5 | 1 | 1 | ||||
| Turn to Dust | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.