Compare decks
9 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Jayce 2 · PoW WhiteWolf Riftbound Challenge 2 · 10/10/26 × | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | LeBlanc 33-64 · Amerasu Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 3/9 | 1 | 1 | 1 | 1 | ||||||
| Kai'Sa, Daughter of the Void | 3/9 | 1 | 1 | 1 | 1 | ||||||
| Mel, Soul's Reflection | 2/9 | 1 | 1 | 1 | |||||||
| LeBlanc, Deceiver | 1/9 | 1 | 1 | ||||||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 8/9 | 2.4 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | |
| Thousand-Tailed Watcher | 6/9 | 2.2 | 3 | 2 | 3 | 1 | 2 | 2 | |||
| Stupefy | 5/9 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| Dredge Up | 5/9 | 2.8 | 3 | 3 | 3 | 3 | 2 | ||||
| Time Warp | 5/9 | 2 | 2 | 3 | 2 | 1 | 2 | ||||
| Rocket Barrage | 5/9 | 1.4 | 1 | 2 | 1 | 2 | 1 | ||||
| Progress Day | 5/9 | 1.2 | 2 | 1 | 1 | 1 | 1 | ||||
| Watchful Sentry | 4/9 | 2.8 | 3 | 3 | 2 | 3 | |||||
| Smoke Screen | 4/9 | 1.5 | 2 | 1 | 2 | 1 | |||||
| Clairvoyance | 3/9 | 3 | 3 | 3 | 3 | ||||||
| Dazzling Aurora | 3/9 | 3 | 3 | 3 | 3 | ||||||
| Elder Dragon | 3/9 | 3 | 3 | 3 | 3 | ||||||
| Falling Star | 3/9 | 3 | 3 | 3 | 3 | ||||||
| Lecturing Yordle | 3/9 | 3 | 3 | 3 | 3 | ||||||
| Mobilize | 3/9 | 3 | 3 | 3 | 3 | ||||||
| Platewyrm Egg | 3/9 | 3 | 3 | 3 | 3 | ||||||
| Plundering Poro | 3/9 | 3 | 3 | 3 | 3 | ||||||
| Temporal Breach | 3/9 | 3 | 3 | 3 | 3 | ||||||
| Brynhir Thundersong | 3/9 | 2.7 | 3 | 3 | 2 | ||||||
| Catalyst of Aeons | 3/9 | 2.7 | 2 | 3 | 3 | ||||||
| Noxus Hopeful | 3/9 | 2.7 | 3 | 3 | 2 | ||||||
| Garbage Grabber | 3/9 | 2.3 | 2 | 2 | 3 | ||||||
| Hextech Ray | 3/9 | 2.3 | 2 | 2 | 3 | ||||||
| Ravenbloom Student | 3/9 | 2.3 | 3 | 3 | 1 | ||||||
| Flurry of Blades | 3/9 | 2 | 2 | 2 | 2 | ||||||
| Gutter Palace | 3/9 | 2 | 2 | 1 | 3 | ||||||
| Sabotage | 3/9 | 2 | 2 | 2 | 2 | ||||||
| Applied Researchers | 2/9 | 3 | 3 | 3 | |||||||
| Rebuttal | 2/9 | 3 | 3 | 3 | |||||||
| Shock Blast | 2/9 | 3 | 3 | 3 | |||||||
| Traveling Merchant | 2/9 | 3 | 3 | 3 | |||||||
| Up from the Deep | 2/9 | 3 | 3 | 3 | |||||||
| Promising Future | 2/9 | 2.5 | 2 | 3 | |||||||
| Downstage Dramatics | 2/9 | 2 | 2 | 2 | |||||||
| Star-Crossed | 2/9 | 2 | 2 | 2 | |||||||
| Vex, Apathetic | 2/9 | 2 | 2 | 2 | |||||||
| Singularity | 2/9 | 1.5 | 2 | 1 | |||||||
| Ferrous Forerunner | 2/9 | 1 | 1 | 1 | |||||||
| Sprite Burst | 2/9 | 1 | 1 | 1 | |||||||
| Baited Hook | 1/9 | 3 | 3 | ||||||||
| Black Rose Dignitary | 1/9 | 3 | 3 | ||||||||
| Glasc Mixologist | 1/9 | 3 | 3 | ||||||||
| Harnessed Dragon | 1/9 | 3 | 3 | ||||||||
| Karthus, Eternal | 1/9 | 3 | 3 | ||||||||
| Rift Herald | 1/9 | 3 | 3 | ||||||||
| Ruined Rex | 1/9 | 3 | 3 | ||||||||
| Sacrifice | 1/9 | 3 | 3 | ||||||||
| Soaring Scout | 1/9 | 3 | 3 | ||||||||
| Stacked Deck | 1/9 | 3 | 3 | ||||||||
| Vi, Peacekeeper | 1/9 | 3 | 3 | ||||||||
| Honest Broker | 1/9 | 2 | 2 | ||||||||
| Hwei, Brooding Painter | 1/9 | 2 | 2 | ||||||||
| Mirror Image | 1/9 | 2 | 2 | ||||||||
| Ride the Wind | 1/9 | 2 | 2 | ||||||||
| Void Seeker | 1/9 | 2 | 2 | ||||||||
| Deadly Flourish | 1/9 | 1 | 1 | ||||||||
| Deathgrip | 1/9 | 1 | 1 | ||||||||
| Hidden Blade | 1/9 | 1 | 1 | ||||||||
| Icathian Rain | 1/9 | 1 | 1 | ||||||||
| Kai'Sa, Survivor | 1/9 | 1 | 1 | ||||||||
| Perfect Execution | 1/9 | 1 | 1 | ||||||||
| Retreat | 1/9 | 1 | 1 | ||||||||
| Switcheroo | 1/9 | 1 | 1 | ||||||||
| Wages of Pain | 1/9 | 1 | 1 | ||||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 9/9 | 5.3 | 5 | 4 | 5 | 7 | 5 | 6 | 4 | 6 | 6 |
| Body Rune | 3/9 | 7.3 | 7 | 8 | 7 | ||||||
| Fury Rune | 3/9 | 6.3 | 7 | 6 | 6 | ||||||
| Chaos Rune | 2/9 | 5.5 | 5 | 6 | |||||||
| Order Rune | 1/9 | 8 | 8 | ||||||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 5/9 | 1.8 | 3 | 2 | 2 | 1 | 1 | ||||
| Brittle Steel | 3/9 | 2.3 | 2 | 3 | 2 | ||||||
| Deadly Flourish | 3/9 | 1.7 | 1 | 2 | 2 | ||||||
| Ferrous Forerunner | 3/9 | 1.7 | 1 | 2 | 2 | ||||||
| Rocket Barrage | 3/9 | 1.3 | 2 | 1 | 1 | ||||||
| Sprite Burst | 3/9 | 1.3 | 1 | 1 | 2 | ||||||
| Flurry of Blades | 3/9 | 1 | 1 | 1 | 1 | ||||||
| Sabotage | 3/9 | 1 | 1 | 1 | 1 | ||||||
| Unchecked Power | 3/9 | 1 | 1 | 1 | 1 | ||||||
| Acceptable Losses | 2/9 | 1.5 | 2 | 1 | |||||||
| Bellows Breath | 2/9 | 1.5 | 2 | 1 | |||||||
| Decree of Rage | 2/9 | 1.5 | 1 | 2 | |||||||
| Thermo Beam | 2/9 | 1.5 | 2 | 1 | |||||||
| Mel, Newly Awakened | 2/9 | 1 | 1 | 1 | |||||||
| Progress Day | 2/9 | 1 | 1 | 1 | |||||||
| Singularity | 2/9 | 1 | 1 | 1 | |||||||
| Star-Crossed | 2/9 | 1 | 1 | 1 | |||||||
| Salvage | 1/9 | 3 | 3 | ||||||||
| Stupefy | 1/9 | 3 | 3 | ||||||||
| Decree of Unity | 1/9 | 2 | 2 | ||||||||
| Lecturing Yordle | 1/9 | 2 | 2 | ||||||||
| Pickpocket | 1/9 | 2 | 2 | ||||||||
| Wages of Pain | 1/9 | 2 | 2 | ||||||||
| Abandon | 1/9 | 1 | 1 | ||||||||
| Baron Nashor | 1/9 | 1 | 1 | ||||||||
| Decree of Strength | 1/9 | 1 | 1 | ||||||||
| Disposal Order | 1/9 | 1 | 1 | ||||||||
| Garbage Grabber | 1/9 | 1 | 1 | ||||||||
| Hextech Disc | 1/9 | 1 | 1 | ||||||||
| Icathian Rain | 1/9 | 1 | 1 | ||||||||
| LeBlanc, Everywhere at Once | 1/9 | 1 | 1 | ||||||||
| Mel, Defiant Soul | 1/9 | 1 | 1 | ||||||||
| Repulse | 1/9 | 1 | 1 | ||||||||
| Smite | 1/9 | 1 | 1 | ||||||||
| Thousand-Tailed Watcher | 1/9 | 1 | 1 | ||||||||
| Turn to Dust | 1/9 | 1 | 1 | ||||||||
No card is played the same way by every deck. · Point at or tap a card name to see it.