Compare decks
10 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Rengar 1 · LØREN Riftbound Challenge 2 · 10/10/26 × | Rengar 5-8 · PoW Kapi Riftbound Challenge 2 · 10/10/26 × | Rengar 9-16 · YBE artes Riftbound Challenge 2 · 10/10/26 × | Rengar 17-32 · Slash1 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Rengar 17-32 · BHP Raztori Riftbound Challenge 2 · 10/10/26 × | Rengar 33-64 · ThiefSouls Riftbound Challenge 2 · 10/10/26 × | Rengar 33-64 · Ondrej Riftbound Challenge 2 · 10/10/26 × | Rengar 33-64 · Wildhero Riftbound Challenge 2 · 10/10/26 × | Rengar 2 · cooooookie TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Rengar 3-4 · FatHealz TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Rengar, Pridestalker | 10/10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Inferna | 10/10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Irresistible Faefolk | 10/10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Kai'Sa, Survivor | 10/10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Kinkou Initiate | 10/10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Noxus Hopeful | 10/10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Pit Rookie | 10/10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Punch First | 10/10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Grim Apothecary | 10/10 | 2.9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Sabotage | 10/10 | 2.4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 |
| Thrill of the Hunt | 10/10 | 2.2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| First Mate | 10/10 | 2.1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| Nidalee, Cat Form | 10/10 | 2.1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 3 |
| Rampage | 10/10 | 2.1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| Pyke, Dockside Butcher | 10/10 | 1.3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Ferrous Forerunner | 10/10 | 1.1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Darius, Trifarian | 8/10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pakaa Cub | 8/10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Brynhir Thundersong | 2/10 | 1 | 1 | 1 | ||||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Body Rune | 10/10 | 7.9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 |
| Fury Rune | 10/10 | 4.1 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 |
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Strength | 10/10 | 1.9 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Ferrous Forerunner | 10/10 | 1.8 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| Brittle Steel | 10/10 | 1.6 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
| Noxian Demolitionist | 10/10 | 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Brynhir Thundersong | 8/10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Rampage | 8/10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pyke, Dockside Butcher | 6/10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Sabotage | 5/10 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Thrill of the Hunt | 3/10 | 1 | 1 | 1 | 1 | |||||||
| Against the Odds | 2/10 | 1.5 | 1 | 2 | ||||||||
| Determined Sentry | 1/10 | 1 | 1 | |||||||||
| Primal Strength | 1/10 | 1 | 1 | |||||||||
| Thermo Beam | 1/10 | 1 | 1 | |||||||||
8 core cards · Point at or tap a card name to see it.