Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 2 · aimless REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Kennen 5-8 · BladerMagician REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Akali 5-8 · Srgoofy75 REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 1/3 | 1 | 1 | ||
| Irelia, Blade Dancer | 1/3 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Defy | 2/3 | 3 | 3 | 3 | |
| Discipline | 2/3 | 3 | 3 | 3 | |
| Stellacorn Herder | 2/3 | 3 | 3 | 3 | |
| Astral Heron | 2/3 | 2.5 | 2 | 3 | |
| Ride the Wind | 2/3 | 2.5 | 3 | 2 | |
| Zhonya's Hourglass | 2/3 | 2.5 | 2 | 3 | |
| Switcheroo | 2/3 | 2 | 2 | 2 | |
| Tideturner | 2/3 | 2 | 3 | 1 | |
| Treasure Hunter | 2/3 | 2 | 3 | 1 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Boots of Swiftness | 1/3 | 3 | 3 | ||
| Defiant Dance | 1/3 | 3 | 3 | ||
| Kai'Sa, Survivor | 1/3 | 3 | 3 | ||
| Lightning Rush | 1/3 | 3 | 3 | ||
| Mournful Witness | 1/3 | 3 | 3 | ||
| Rhasa the Sunderer | 1/3 | 3 | 3 | ||
| Seal of Discord | 1/3 | 3 | 3 | ||
| Shadow Order Disciple | 1/3 | 3 | 3 | ||
| Shuriken Flip | 1/3 | 3 | 3 | ||
| Tail-Cloaked Matriarch | 1/3 | 3 | 3 | ||
| Traveling Merchant | 1/3 | 3 | 3 | ||
| Back Off | 1/3 | 2 | 2 | ||
| Blitzcrank, Impassive | 1/3 | 2 | 2 | ||
| Edge of Night | 1/3 | 2 | 2 | ||
| Falling Star | 1/3 | 2 | 2 | ||
| Fizz, Trickster | 1/3 | 2 | 2 | ||
| Last Rites | 1/3 | 2 | 2 | ||
| Long Sword | 1/3 | 2 | 2 | ||
| Mischievous Marai | 1/3 | 2 | 2 | ||
| Rebuke | 1/3 | 2 | 2 | ||
| Scuttle Crab | 1/3 | 2 | 2 | ||
| Star-Crossed | 1/3 | 2 | 2 | ||
| Tornado Warrior | 1/3 | 2 | 2 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Block | 1/3 | 1 | 1 | ||
| Charm | 1/3 | 1 | 1 | ||
| Darius, Trifarian | 1/3 | 1 | 1 | ||
| Ezreal, Prodigy | 1/3 | 1 | 1 | ||
| Flash | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Noxus Hopeful | 1/3 | 1 | 1 | ||
| Salvage | 1/3 | 1 | 1 | ||
| Shadows of the Past | 1/3 | 1 | 1 | ||
| Sterak's Gage | 1/3 | 1 | 1 | ||
| The Harrowing | 1/3 | 1 | 1 | ||
| Vex, Apathetic | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 2/3 | 8 | 7 | 9 | |
| Calm Rune | 2/3 | 5.5 | 5 | 6 | |
| Fury Rune | 1/3 | 6 | 6 | ||
| Order Rune | 1/3 | 3 | 3 | ||
| Sideboard | 10 | 10 | 10 | ||
| Hard Bargain | 2/3 | 2 | 2 | 2 | |
| Rebuke | 2/3 | 1 | 1 | 1 | |
| Vex, Apathetic | 2/3 | 1 | 1 | 1 | |
| Adaptatron | 1/3 | 2 | 2 | ||
| Decree of Unity | 1/3 | 2 | 2 | ||
| Disarming Rake | 1/3 | 2 | 2 | ||
| Ferrous Forerunner | 1/3 | 2 | 2 | ||
| Pyke, Returned | 1/3 | 2 | 2 | ||
| Against the Odds | 1/3 | 1 | 1 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Angler Beast | 1/3 | 1 | 1 | ||
| Charm | 1/3 | 1 | 1 | ||
| Decree of Focus | 1/3 | 1 | 1 | ||
| En Garde | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Ocean Drake | 1/3 | 1 | 1 | ||
| Salvage | 1/3 | 1 | 1 | ||
| Star-Crossed | 1/3 | 1 | 1 | ||
| Thermo Beam | 1/3 | 1 | 1 | ||
No card is played the same way by every deck. · Point at or tap a card name to see it.