Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 2 · aimless REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Master Yi 5-8 · Philstar REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Akali 5-8 · Srgoofy75 REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 1/3 | 1 | 1 | ||
| Irelia, Blade Dancer | 1/3 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Discipline | 3/3 | 3 | 3 | 3 | 3 |
| Zhonya's Hourglass | 3/3 | 2.3 | 2 | 2 | 3 |
| Not So Fast | 3/3 | 1 | 1 | 1 | 1 |
| Stellacorn Herder | 2/3 | 3 | 3 | 3 | |
| Astral Heron | 2/3 | 2.5 | 2 | 3 | |
| Scuttle Crab | 2/3 | 2.5 | 2 | 3 | |
| Charm | 2/3 | 2 | 1 | 3 | |
| Boots of Swiftness | 1/3 | 3 | 3 | ||
| Defiant Dance | 1/3 | 3 | 3 | ||
| First Mate | 1/3 | 3 | 3 | ||
| Kai'Sa, Survivor | 1/3 | 3 | 3 | ||
| Lonely Poro | 1/3 | 3 | 3 | ||
| Mournful Witness | 1/3 | 3 | 3 | ||
| Pit Rookie | 1/3 | 3 | 3 | ||
| Punch First | 1/3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 1/3 | 3 | 3 | ||
| Ride the Wind | 1/3 | 3 | 3 | ||
| Shuriken Flip | 1/3 | 3 | 3 | ||
| Tideturner | 1/3 | 3 | 3 | ||
| Treasure Hunter | 1/3 | 3 | 3 | ||
| Back Off | 1/3 | 2 | 2 | ||
| Blitzcrank, Impassive | 1/3 | 2 | 2 | ||
| Edge of Night | 1/3 | 2 | 2 | ||
| En Garde | 1/3 | 2 | 2 | ||
| Falling Star | 1/3 | 2 | 2 | ||
| Long Sword | 1/3 | 2 | 2 | ||
| Mischievous Marai | 1/3 | 2 | 2 | ||
| Rampage | 1/3 | 2 | 2 | ||
| Rebuke | 1/3 | 2 | 2 | ||
| Ruin Runner | 1/3 | 2 | 2 | ||
| Switcheroo | 1/3 | 2 | 2 | ||
| Block | 1/3 | 1 | 1 | ||
| Darius, Trifarian | 1/3 | 1 | 1 | ||
| Irelia, Fervent | 1/3 | 1 | 1 | ||
| Noxus Hopeful | 1/3 | 1 | 1 | ||
| Onslaught | 1/3 | 1 | 1 | ||
| Sabotage | 1/3 | 1 | 1 | ||
| Sterak's Gage | 1/3 | 1 | 1 | ||
| Vex, Apathetic | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 5.3 | 5 | 5 | 6 |
| Body Rune | 1/3 | 7 | 7 | ||
| Chaos Rune | 1/3 | 7 | 7 | ||
| Fury Rune | 1/3 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | ||
| Disarming Rake | 2/3 | 2 | 2 | 2 | |
| Decree of Focus | 2/3 | 1.5 | 2 | 1 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Adaptatron | 1/3 | 2 | 2 | ||
| Ferrous Forerunner | 1/3 | 2 | 2 | ||
| Fiora, Peerless | 1/3 | 2 | 2 | ||
| Hard Bargain | 1/3 | 2 | 2 | ||
| Pyke, Returned | 1/3 | 2 | 2 | ||
| Against the Odds | 1/3 | 1 | 1 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Alpha Strike | 1/3 | 1 | 1 | ||
| Charm | 1/3 | 1 | 1 | ||
| En Garde | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Ruin Runner | 1/3 | 1 | 1 | ||
| Sabotage | 1/3 | 1 | 1 | ||
| Star-Crossed | 1/3 | 1 | 1 | ||
| Thermo Beam | 1/3 | 1 | 1 | ||
| Vex, Apathetic | 1/3 | 1 | 1 | ||
3 core cards · Point at or tap a card name to see it.