Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Irelia 2 · aimless REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Kennen 3-4 · KneeLeeHi REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | LeBlanc 5-8 · TML ian REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Kennen 5-8 · BladerMagician REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Akali 5-8 · Srgoofy75 REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/5 | 1 | 1 | 1 | |||
| Akali, Rogue Assassin | 1/5 | 1 | 1 | ||||
| Irelia, Blade Dancer | 1/5 | 1 | 1 | ||||
| LeBlanc, Deceiver | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Ride the Wind | 3/5 | 2,7 | 3 | 3 | 2 | ||
| Treasure Hunter | 3/5 | 2,3 | 3 | 3 | 1 | ||
| Switcheroo | 3/5 | 2 | 2 | 2 | 2 | ||
| Tideturner | 3/5 | 1,7 | 3 | 1 | 1 | ||
| Defy | 2/5 | 3 | 3 | 3 | |||
| Discipline | 2/5 | 3 | 3 | 3 | |||
| Lightning Rush | 2/5 | 3 | 3 | 3 | |||
| Rhasa the Sunderer | 2/5 | 3 | 3 | 3 | |||
| Seal of Discord | 2/5 | 3 | 3 | 3 | |||
| Stellacorn Herder | 2/5 | 3 | 3 | 3 | |||
| Traveling Merchant | 2/5 | 3 | 3 | 3 | |||
| Astral Heron | 2/5 | 2,5 | 2 | 3 | |||
| Zhonya's Hourglass | 2/5 | 2,5 | 2 | 3 | |||
| Last Rites | 2/5 | 2 | 2 | 2 | |||
| Shadow Order Disciple | 2/5 | 2 | 1 | 3 | |||
| Fizz, Trickster | 2/5 | 1,5 | 1 | 2 | |||
| Gust | 2/5 | 1,5 | 2 | 1 | |||
| Star-Crossed | 2/5 | 1,5 | 1 | 2 | |||
| Baron Nashor | 2/5 | 1 | 1 | 1 | |||
| Flash | 2/5 | 1 | 1 | 1 | |||
| Not So Fast | 2/5 | 1 | 1 | 1 | |||
| Salvage | 2/5 | 1 | 1 | 1 | |||
| The Harrowing | 2/5 | 1 | 1 | 1 | |||
| Baited Hook | 1/5 | 3 | 3 | ||||
| Boots of Swiftness | 1/5 | 3 | 3 | ||||
| Defiant Dance | 1/5 | 3 | 3 | ||||
| Glasc Mixologist | 1/5 | 3 | 3 | ||||
| Harnessed Dragon | 1/5 | 3 | 3 | ||||
| Kai'Sa, Survivor | 1/5 | 3 | 3 | ||||
| Karthus, Eternal | 1/5 | 3 | 3 | ||||
| Mournful Witness | 1/5 | 3 | 3 | ||||
| Nocturne, Horrifying | 1/5 | 3 | 3 | ||||
| Ruined Rex | 1/5 | 3 | 3 | ||||
| Sacrifice | 1/5 | 3 | 3 | ||||
| Shuriken Flip | 1/5 | 3 | 3 | ||||
| Soaring Scout | 1/5 | 3 | 3 | ||||
| Stacked Deck | 1/5 | 3 | 3 | ||||
| Tail-Cloaked Matriarch | 1/5 | 3 | 3 | ||||
| Vi, Peacekeeper | 1/5 | 3 | 3 | ||||
| Back Off | 1/5 | 2 | 2 | ||||
| Black Rose Dignitary | 1/5 | 2 | 2 | ||||
| Blitzcrank, Impassive | 1/5 | 2 | 2 | ||||
| Edge of Night | 1/5 | 2 | 2 | ||||
| Escaped Grayback | 1/5 | 2 | 2 | ||||
| Falling Star | 1/5 | 2 | 2 | ||||
| Hidden Blade | 1/5 | 2 | 2 | ||||
| Honest Broker | 1/5 | 2 | 2 | ||||
| Long Sword | 1/5 | 2 | 2 | ||||
| Mischievous Marai | 1/5 | 2 | 2 | ||||
| Rebuke | 1/5 | 2 | 2 | ||||
| Rift Herald | 1/5 | 2 | 2 | ||||
| Scuttle Crab | 1/5 | 2 | 2 | ||||
| Thousand-Tailed Watcher | 1/5 | 2 | 2 | ||||
| Tornado Warrior | 1/5 | 2 | 2 | ||||
| Watchful Sentry | 1/5 | 2 | 2 | ||||
| Block | 1/5 | 1 | 1 | ||||
| Charm | 1/5 | 1 | 1 | ||||
| Darius, Trifarian | 1/5 | 1 | 1 | ||||
| Ezreal, Prodigy | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Mirror Image | 1/5 | 1 | 1 | ||||
| Noxus Hopeful | 1/5 | 1 | 1 | ||||
| Shadows of the Past | 1/5 | 1 | 1 | ||||
| Sterak's Gage | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 3/5 | 8,3 | 7 | 9 | 9 | ||
| Order Rune | 3/5 | 4,7 | 3 | 8 | 3 | ||
| Calm Rune | 2/5 | 5,5 | 5 | 6 | |||
| Fury Rune | 1/5 | 6 | 6 | ||||
| Mind Rune | 1/5 | 4 | 4 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Unity | 3/5 | 1,7 | 2 | 1 | 2 | ||
| Hard Bargain | 3/5 | 1,7 | 2 | 1 | 2 | ||
| Salvage | 3/5 | 1 | 1 | 1 | 1 | ||
| Vex, Apathetic | 3/5 | 1 | 1 | 1 | 1 | ||
| Forge of the Future | 2/5 | 1,5 | 1 | 2 | |||
| Star-Crossed | 2/5 | 1,5 | 1 | 2 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Adaptatron | 1/5 | 2 | 2 | ||||
| Disarming Rake | 1/5 | 2 | 2 | ||||
| Ferrous Forerunner | 1/5 | 2 | 2 | ||||
| Pyke, Returned | 1/5 | 2 | 2 | ||||
| Safety Inspector | 1/5 | 2 | 2 | ||||
| Against the Odds | 1/5 | 1 | 1 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Angler Beast | 1/5 | 1 | 1 | ||||
| Charm | 1/5 | 1 | 1 | ||||
| Decree of Focus | 1/5 | 1 | 1 | ||||
| En Garde | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Gust | 1/5 | 1 | 1 | ||||
| Invert Timelines | 1/5 | 1 | 1 | ||||
| LeBlanc, Everywhere at Once | 1/5 | 1 | 1 | ||||
| Mirror Image | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Ocean Drake | 1/5 | 1 | 1 | ||||
| Thermo Beam | 1/5 | 1 | 1 | ||||
| Thousand-Tailed Watcher | 1/5 | 1 | 1 | ||||
| Turn to Dust | 1/5 | 1 | 1 | ||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.