Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Mel 1 · Snowdiesel REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Kennen 3-4 · KneeLeeHi REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Master Yi 5-8 · Philstar REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Kennen 5-8 · BladerMagician REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/4 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Ride the Wind | 3/4 | 2.3 | 2 | 3 | 2 | |
| Gust | 3/4 | 1.7 | 2 | 2 | 1 | |
| Switcheroo | 3/4 | 1.7 | 1 | 2 | 2 | |
| Tideturner | 3/4 | 1.7 | 3 | 1 | 1 | |
| Flash | 3/4 | 1.3 | 2 | 1 | 1 | |
| Star-Crossed | 3/4 | 1.3 | 1 | 1 | 2 | |
| Lightning Rush | 2/4 | 3 | 3 | 3 | ||
| Rhasa the Sunderer | 2/4 | 3 | 3 | 3 | ||
| Seal of Discord | 2/4 | 3 | 3 | 3 | ||
| Traveling Merchant | 2/4 | 3 | 3 | 3 | ||
| Last Rites | 2/4 | 2 | 2 | 2 | ||
| Shadow Order Disciple | 2/4 | 2 | 1 | 3 | ||
| Treasure Hunter | 2/4 | 2 | 3 | 1 | ||
| Fizz, Trickster | 2/4 | 1.5 | 1 | 2 | ||
| Baron Nashor | 2/4 | 1 | 1 | 1 | ||
| Salvage | 2/4 | 1 | 1 | 1 | ||
| The Harrowing | 2/4 | 1 | 1 | 1 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Charm | 1/4 | 3 | 3 | |||
| Defy | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 3 | 3 | |||
| First Mate | 1/4 | 3 | 3 | |||
| Hwei, Brooding Painter | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Nocturne, Horrifying | 1/4 | 3 | 3 | |||
| Pit Rookie | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| En Garde | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Ruin Runner | 1/4 | 2 | 2 | |||
| Singularity | 1/4 | 2 | 2 | |||
| Time Warp | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Ezreal, Prodigy | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Irelia, Fervent | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Shadows of the Past | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 3/4 | 7.7 | 5 | 9 | 9 | |
| Order Rune | 2/4 | 3 | 3 | 3 | ||
| Body Rune | 1/4 | 7 | 7 | |||
| Mind Rune | 1/4 | 7 | 7 | |||
| Calm Rune | 1/4 | 5 | 5 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Unity | 2/4 | 2 | 2 | 2 | ||
| Star-Crossed | 2/4 | 2 | 2 | 2 | ||
| Fizz, Trickster | 2/4 | 1.5 | 2 | 1 | ||
| Hard Bargain | 2/4 | 1.5 | 1 | 2 | ||
| Salvage | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Decree of Focus | 1/4 | 2 | 2 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Turn to Dust | 1/4 | 2 | 2 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Forge of the Future | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Ocean Drake | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.