Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Mel 1 · Snowdiesel REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Kennen 3-4 · KneeLeeHi REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Kai'Sa 3-4 · 404 REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Kennen 5-8 · BladerMagician REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/4 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 1/4 | 1 | 1 | |||
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Ride the Wind | 3/4 | 2,3 | 2 | 3 | 2 | |
| Gust | 3/4 | 1,7 | 2 | 2 | 1 | |
| Switcheroo | 3/4 | 1,7 | 1 | 2 | 2 | |
| Tideturner | 3/4 | 1,7 | 3 | 1 | 1 | |
| Flash | 3/4 | 1,3 | 2 | 1 | 1 | |
| Star-Crossed | 3/4 | 1,3 | 1 | 1 | 2 | |
| Lightning Rush | 2/4 | 3 | 3 | 3 | ||
| Rhasa the Sunderer | 2/4 | 3 | 3 | 3 | ||
| Seal of Discord | 2/4 | 3 | 3 | 3 | ||
| Stupefy | 2/4 | 3 | 3 | 3 | ||
| Traveling Merchant | 2/4 | 3 | 3 | 3 | ||
| Singularity | 2/4 | 2,5 | 2 | 3 | ||
| Last Rites | 2/4 | 2 | 2 | 2 | ||
| Shadow Order Disciple | 2/4 | 2 | 1 | 3 | ||
| Treasure Hunter | 2/4 | 2 | 3 | 1 | ||
| Fizz, Trickster | 2/4 | 1,5 | 1 | 2 | ||
| Time Warp | 2/4 | 1,5 | 2 | 1 | ||
| Baron Nashor | 2/4 | 1 | 1 | 1 | ||
| Salvage | 2/4 | 1 | 1 | 1 | ||
| The Harrowing | 2/4 | 1 | 1 | 1 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Detonate | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| Hwei, Brooding Painter | 1/4 | 3 | 3 | |||
| Nocturne, Horrifying | 1/4 | 3 | 3 | |||
| Noxus Hopeful | 1/4 | 3 | 3 | |||
| Plundering Poro | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Sprite Fountain | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 1/4 | 3 | 3 | |||
| Temporal Breach | 1/4 | 3 | 3 | |||
| Thousand-Tailed Watcher | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Void Seeker | 1/4 | 3 | 3 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| Watchful Sentry | 1/4 | 2 | 2 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Brynhir Thundersong | 1/4 | 1 | 1 | |||
| Ezreal, Prodigy | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Shadows of the Past | 1/4 | 1 | 1 | |||
| Smoke Screen | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 3/4 | 7,7 | 5 | 9 | 9 | |
| Mind Rune | 2/4 | 6,5 | 7 | 6 | ||
| Order Rune | 2/4 | 3 | 3 | 3 | ||
| Fury Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 2/4 | 2 | 2 | 2 | ||
| Decree of Unity | 2/4 | 2 | 2 | 2 | ||
| Star-Crossed | 2/4 | 2 | 2 | 2 | ||
| Fizz, Trickster | 2/4 | 1,5 | 2 | 1 | ||
| Hard Bargain | 2/4 | 1,5 | 1 | 2 | ||
| Salvage | 2/4 | 1 | 1 | 1 | ||
| Unchecked Power | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Brynhir Thundersong | 1/4 | 2 | 2 | |||
| Turn to Dust | 1/4 | 2 | 2 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Decree of Rage | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Forge of the Future | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Ocean Drake | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.