Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Mel 1 · Snowdiesel REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Irelia 2 · aimless REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Master Yi 5-8 · Philstar REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Akali 5-8 · Srgoofy75 REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 1/4 | 1 | 1 | |||
| Irelia, Blade Dancer | 1/4 | 1 | 1 | |||
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 3/4 | 3 | 3 | 3 | 3 | |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Zhonya's Hourglass | 3/4 | 2.3 | 2 | 2 | 3 | |
| Not So Fast | 3/4 | 1 | 1 | 1 | 1 | |
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Tideturner | 2/4 | 3 | 3 | 3 | ||
| Astral Heron | 2/4 | 2.5 | 2 | 3 | ||
| Ride the Wind | 2/4 | 2.5 | 2 | 3 | ||
| Scuttle Crab | 2/4 | 2.5 | 2 | 3 | ||
| Charm | 2/4 | 2 | 1 | 3 | ||
| Switcheroo | 2/4 | 1.5 | 1 | 2 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Boots of Swiftness | 1/4 | 3 | 3 | |||
| Defiant Dance | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 3 | 3 | |||
| First Mate | 1/4 | 3 | 3 | |||
| Hwei, Brooding Painter | 1/4 | 3 | 3 | |||
| Kai'Sa, Survivor | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Mournful Witness | 1/4 | 3 | 3 | |||
| Pit Rookie | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Shuriken Flip | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Treasure Hunter | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Blitzcrank, Impassive | 1/4 | 2 | 2 | |||
| Edge of Night | 1/4 | 2 | 2 | |||
| En Garde | 1/4 | 2 | 2 | |||
| Falling Star | 1/4 | 2 | 2 | |||
| Flash | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Long Sword | 1/4 | 2 | 2 | |||
| Mischievous Marai | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Rebuke | 1/4 | 2 | 2 | |||
| Ruin Runner | 1/4 | 2 | 2 | |||
| Singularity | 1/4 | 2 | 2 | |||
| Time Warp | 1/4 | 2 | 2 | |||
| Block | 1/4 | 1 | 1 | |||
| Darius, Trifarian | 1/4 | 1 | 1 | |||
| Irelia, Fervent | 1/4 | 1 | 1 | |||
| Noxus Hopeful | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 3/4 | 5.3 | 5 | 5 | 6 | |
| Chaos Rune | 2/4 | 6 | 5 | 7 | ||
| Body Rune | 1/4 | 7 | 7 | |||
| Mind Rune | 1/4 | 7 | 7 | |||
| Fury Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Disarming Rake | 2/4 | 2 | 2 | 2 | ||
| Decree of Focus | 2/4 | 1.5 | 2 | 1 | ||
| Star-Crossed | 2/4 | 1.5 | 2 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Adaptatron | 1/4 | 2 | 2 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Fizz, Trickster | 1/4 | 2 | 2 | |||
| Hard Bargain | 1/4 | 2 | 2 | |||
| Pyke, Returned | 1/4 | 2 | 2 | |||
| Turn to Dust | 1/4 | 2 | 2 | |||
| Against the Odds | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.