Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Mel 1 · Snowdiesel REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Irelia 2 · aimless REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Kennen 3-4 · KneeLeeHi REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Akali 5-8 · Srgoofy75 REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 1/4 | 1 | 1 | |||
| Irelia, Blade Dancer | 1/4 | 1 | 1 | |||
| Kennen, Heart of the Tempest | 1/4 | 1 | 1 | |||
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Ride the Wind | 3/4 | 2.7 | 2 | 3 | 3 | |
| Tideturner | 3/4 | 2.3 | 3 | 3 | 1 | |
| Switcheroo | 3/4 | 1.7 | 1 | 2 | 2 | |
| Defy | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Treasure Hunter | 2/4 | 3 | 3 | 3 | ||
| Astral Heron | 2/4 | 2.5 | 2 | 3 | ||
| Zhonya's Hourglass | 2/4 | 2.5 | 2 | 3 | ||
| Gust | 2/4 | 2 | 2 | 2 | ||
| Flash | 2/4 | 1.5 | 2 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Boots of Swiftness | 1/4 | 3 | 3 | |||
| Defiant Dance | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 3 | 3 | |||
| Hwei, Brooding Painter | 1/4 | 3 | 3 | |||
| Kai'Sa, Survivor | 1/4 | 3 | 3 | |||
| Lightning Rush | 1/4 | 3 | 3 | |||
| Mournful Witness | 1/4 | 3 | 3 | |||
| Nocturne, Horrifying | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Rhasa the Sunderer | 1/4 | 3 | 3 | |||
| Seal of Discord | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Shuriken Flip | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Traveling Merchant | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Blitzcrank, Impassive | 1/4 | 2 | 2 | |||
| Edge of Night | 1/4 | 2 | 2 | |||
| Falling Star | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Long Sword | 1/4 | 2 | 2 | |||
| Mischievous Marai | 1/4 | 2 | 2 | |||
| Rebuke | 1/4 | 2 | 2 | |||
| Scuttle Crab | 1/4 | 2 | 2 | |||
| Singularity | 1/4 | 2 | 2 | |||
| Time Warp | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Block | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Darius, Trifarian | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Noxus Hopeful | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Shadow Order Disciple | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 3/4 | 7 | 5 | 7 | 9 | |
| Calm Rune | 2/4 | 5.5 | 5 | 6 | ||
| Mind Rune | 1/4 | 7 | 7 | |||
| Fury Rune | 1/4 | 6 | 6 | |||
| Order Rune | 1/4 | 3 | 3 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 3/4 | 1.7 | 2 | 1 | 2 | |
| Fizz, Trickster | 2/4 | 1.5 | 2 | 1 | ||
| Hard Bargain | 2/4 | 1.5 | 2 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Adaptatron | 1/4 | 2 | 2 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Decree of Unity | 1/4 | 2 | 2 | |||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Pyke, Returned | 1/4 | 2 | 2 | |||
| Turn to Dust | 1/4 | 2 | 2 | |||
| Against the Odds | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Decree of Focus | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Forge of the Future | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.