Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Mel 1 · Snowdiesel REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Irelia 2 · aimless REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Kennen 3-4 · KneeLeeHi REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × | Master Yi 5-8 · Philstar REAPER Sunday Morning Vendetta Summoner Skirmish I · 13/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 1/4 | 1 | 1 | |||
| Kennen, Heart of the Tempest | 1/4 | 1 | 1 | |||
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Ride the Wind | 3/4 | 2,7 | 2 | 3 | 3 | |
| Tideturner | 3/4 | 2,3 | 3 | 3 | 1 | |
| Switcheroo | 3/4 | 1,7 | 1 | 2 | 2 | |
| Defy | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Treasure Hunter | 2/4 | 3 | 3 | 3 | ||
| Scuttle Crab | 2/4 | 2,5 | 2 | 3 | ||
| Charm | 2/4 | 2 | 1 | 3 | ||
| Gust | 2/4 | 2 | 2 | 2 | ||
| Zhonya's Hourglass | 2/4 | 2 | 2 | 2 | ||
| Flash | 2/4 | 1,5 | 2 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Boots of Swiftness | 1/4 | 3 | 3 | |||
| Defiant Dance | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 3 | 3 | |||
| First Mate | 1/4 | 3 | 3 | |||
| Hwei, Brooding Painter | 1/4 | 3 | 3 | |||
| Lightning Rush | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Nocturne, Horrifying | 1/4 | 3 | 3 | |||
| Pit Rookie | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Rhasa the Sunderer | 1/4 | 3 | 3 | |||
| Seal of Discord | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Traveling Merchant | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Astral Heron | 1/4 | 2 | 2 | |||
| Edge of Night | 1/4 | 2 | 2 | |||
| En Garde | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Rebuke | 1/4 | 2 | 2 | |||
| Ruin Runner | 1/4 | 2 | 2 | |||
| Singularity | 1/4 | 2 | 2 | |||
| Time Warp | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Irelia, Fervent | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Shadow Order Disciple | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 3/4 | 7 | 5 | 7 | 9 | |
| Calm Rune | 2/4 | 5 | 5 | 5 | ||
| Body Rune | 1/4 | 7 | 7 | |||
| Mind Rune | 1/4 | 7 | 7 | |||
| Order Rune | 1/4 | 3 | 3 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 3/4 | 1,7 | 2 | 1 | 2 | |
| Fizz, Trickster | 2/4 | 1,5 | 2 | 1 | ||
| Hard Bargain | 2/4 | 1,5 | 2 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Adaptatron | 1/4 | 2 | 2 | |||
| Decree of Focus | 1/4 | 2 | 2 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Decree of Unity | 1/4 | 2 | 2 | |||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Pyke, Returned | 1/4 | 2 | 2 | |||
| Turn to Dust | 1/4 | 2 | 2 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Forge of the Future | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.