Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ahri 17-32 · ScuffyWuffy TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/3 | 1 | 1 | 1 | |
| Ahri, Nine-Tailed Fox | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Discipline | 3/3 | 3 | 3 | 3 | 3 |
| Defy | 3/3 | 2.7 | 3 | 3 | 2 |
| Charm | 3/3 | 2 | 2 | 2 | 2 |
| Not So Fast | 3/3 | 1.7 | 1 | 1 | 3 |
| Defiant Dance | 2/3 | 3 | 3 | 3 | |
| Stellacorn Herder | 2/3 | 3 | 3 | 3 | |
| Tideturner | 2/3 | 3 | 3 | 3 | |
| Boots of Swiftness | 2/3 | 2.5 | 2 | 3 | |
| Stacked Deck | 2/3 | 2.5 | 2 | 3 | |
| En Garde | 2/3 | 2 | 2 | 2 | |
| Guardian Angel | 2/3 | 2 | 2 | 2 | |
| Ride the Wind | 2/3 | 2 | 2 | 2 | |
| Akali, Silent | 2/3 | 1.5 | 1 | 2 | |
| Fizz, Trickster | 2/3 | 1 | 1 | 1 | |
| Flash | 2/3 | 1 | 1 | 1 | |
| Twilight Shroud | 2/3 | 1 | 1 | 1 | |
| Back Off | 1/3 | 3 | 3 | ||
| Blue Sentinel | 1/3 | 3 | 3 | ||
| Desert's Call | 1/3 | 3 | 3 | ||
| Find Your Center | 1/3 | 3 | 3 | ||
| Mutated Mouser | 1/3 | 3 | 3 | ||
| Scuttle Crab | 1/3 | 3 | 3 | ||
| Vilemaw | 1/3 | 3 | 3 | ||
| Eager Apprentice | 1/3 | 2 | 2 | ||
| Lonely Poro | 1/3 | 2 | 2 | ||
| Nami, Headstrong | 1/3 | 2 | 2 | ||
| Ravenbloom Student | 1/3 | 2 | 2 | ||
| Sona, Harmonious | 1/3 | 2 | 2 | ||
| Turn to Dust | 1/3 | 2 | 2 | ||
| Allay, Eager Admirer | 1/3 | 1 | 1 | ||
| Crescent Strike | 1/3 | 1 | 1 | ||
| Flurry of Feathers | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Last Stand | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Star-Crossed | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 6.3 | 6 | 6 | 7 |
| Chaos Rune | 2/3 | 6 | 6 | 6 | |
| Mind Rune | 1/3 | 5 | 5 | ||
| Sideboard | 10 | 10 | 5 | ||
| Adaptatron | 2/3 | 2 | 2 | 2 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Rebuke | 2/3 | 1 | 1 | 1 | |
| Vex, Apathetic | 2/3 | 1 | 1 | 1 | |
| Pyke, Returned | 1/3 | 2 | 2 | ||
| Up from the Deep | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Allay, Eager Admirer | 1/3 | 1 | 1 | ||
| Decree of Focus | 1/3 | 1 | 1 | ||
| Defy | 1/3 | 1 | 1 | ||
| Flurry of Feathers | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Kha'Zix, Mutating Horror | 1/3 | 1 | 1 | ||
| Singularity | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
| Zhonya's Hourglass | 1/3 | 1 | 1 | ||
2 core cards · Point at or tap a card name to see it.